executedEnded 6 months ago ยท Onchain
MIP-X10: Gauntlet's Monthly Recommendations (12/13/2024)
By 0x8416...7C244d
Continue Reading
Base
A proposal to adjust 4 risk parameters:
Risk Parameter | Current Value | Recommended Value |
---|---|---|
USDbC Supply Cap | 110,000 | 1 |
USDbC Borrow Cap | 110,000 | 1 |
USDbC Collateral Factor | 69% | 63% |
weETH Collateral Factor | 74% | 78% |
*Cap Recommendations will be implemented via Guardian
IR Parameters
A proposal to adjust IR parameters for USDC, EURC and cbBTC:
USDC IR Parameters | Current | Recommended |
---|---|---|
Base | 0 | 0 |
Kink | 0.9 | 0.9 |
Multiplier | 0.056 | 0.061 |
Jump Multiplier | 9 | 9 |
EURC IR Parameters | Current | Recommended |
---|---|---|
Base | 0 | 0 |
Kink | 0.9 | 0.9 |
Multiplier | 0.056 | 0.061 |
Jump Multiplier | 9 | 9 |
cbBTC IR Parameters | Current | Recommended |
---|---|---|
Base | 0 | 0 |
Kink | 0.6 | 0.35 |
Multiplier | 0.067 | 0.045 |
Jump Multiplier | 3 | 2 |
Optimism
A proposal to adjust 4 risk parameters:
Risk Parameter | Current Value | Recommended Value |
---|---|---|
WBTC Collateral Factor | 50% | 10% |
WBTC Supply Cap | 1 | 0.0001 |
WBTC Borrow Cap | 0.1 | 0.0001 |
WETH Supply Cap | 10,000 | 12,000 |
*Cap Recommendations will be implemented via Guardian
IR Parameters
A proposal to adjust IR parameters for USDC, USDT,and DAI
USDC IR Parameters | Current | Recommended |
---|---|---|
Base | 0 | 0 |
Kink | 0.9 | 0.9 |
Multiplier | 0.056 | 0.061 |
Jump Multiplier | 9 | 9 |
USDT IR Parameters | Current | Recommended |
---|---|---|
Base | 0 | 0 |
Kink | 0.9 | 0.9 |
Multiplier | 0.056 | 0.061 |
Jump Multiplier | 9 | 9 |
DAI IR Parameters | Current | Recommended |
---|---|---|
Base | 0 | 0 |
Kink | 0.9 | 0.9 |
Multiplier | 0.056 | 0.061 |
Jump Multiplier | 9 | 9 |
Moonbeam
A proposal to adjust 6 total risk parameters:
Parameter | Current Value | Recommended Value |
---|---|---|
WBTC.wh Borrow Cap | 0.5 | 0.1 |
USDC.wh Collateral Factor | 42% | 39% |
WETH.wh Collateral Factor | 38% | 33% |
WBTC.wh Collateral Factor | 15% | 14% |
xcDOT Reserve Factor | 35% | 50% |
WGLMR Reserve Factor | 35% | 50% |
*Cap Recommendations will be implemented via Guardian
Our recommendation post is located in the forums, please refer to this link. By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos
Connect Wallet to Add Note
0Votes 277
Voter | Cast Power | Vote & Rationale |
---|---|---|
0x92f1...cB1334 | 41.01M | FOR |
0xb6cb...82E698 | 38.282M | FOR |
0x966c...a17c47 | 10.249M | FOR |
mims.eth | 7.159M | FOR |
0x58CA...5FD948 | 5.81M | FOR |
VOTE POWER
0
Connect Wallet
Proposal Status
- Wed December 18 2024, 08:47 pmVoting Period Starts
- Sat December 21 2024, 08:47 pmEnd Voting Period
- Queue Proposal
- Sun December 22 2024, 08:49 pmExecute Proposal
Current Results
1-FOR
158.267M
2-ABSTAIN
1.252M
3-AGAINST
19,890.121
Quorum 159.539M/100M