executedEnds a year ago ยท Onchain
MIP-X12: Gauntlet's Monthly Recommendations (01/15/2025)
By 0x8416...7C244d
Continue Reading
Base
A proposal to adjust 3 risk parameters:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| wrsETH Supply Cap | 1,075 | 1,300 |
| rETH Supply Cap | 1,200 | 1,320 |
| DAI Reserve Factor | 75% | 100% |
*Cap Recommendations will be implemented via Guardian
IR Parameters
A proposal to adjust IR parameters for USDC and cbBTC:
| USDC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.061 | 0.067 |
| Jump Multiplier | 9 | 9 |
| cbBTC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.35 | 0.35 |
| Multiplier | 0.045 | 0.07 |
| Jump Multiplier | 2 | 2 |
Optimism
A proposal to adjust 5 risk parameters:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| weETH Supply Cap | 560 | 860 |
| VELO Supply Cap | 35,000,000 | 42,000,000 |
| WETH Borrow Cap | 9,500 | 11,000 |
| weETH Collateral Factor | 74% | 78% |
| WBTC Collateral Factor | 10% | 0.1% |
*Cap Recommendations will be implemented via Guardian
IR Parameters
A proposal to adjust IR parameters for USDC, USDT, and DAI
| USDC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.061 | 0.067 |
| Jump Multiplier | 9 | 9 |
| USDT IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.061 | 0.067 |
| Jump Multiplier | 9 | 9 |
| DAI IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.061 | 0.067 |
| Jump Multiplier | 9 | 9 |
Moonbeam
A proposal to adjust 3 total risk parameters:
| Parameter | Current Value | Recommended Value |
|---|---|---|
| USDC.wh Collateral Factor | 39% | 36% |
| WETH.wh Collateral Factor | 33% | 28% |
| WBTC.wh Collateral Factor | 14% | 11% |
Our recommendation post is located in the forums, please refer to this link. By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos
Connect Wallet to Add Note
0Votes 195
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xb6cb...82E698 | 42.239M | FOR |
0x69F9...4656E3 | 24.736M | FOR |
0xB540...6e78B4 | 15.802M | FOR |
0x5027...087ff8 | 11.724M | FOR |
0xC08d...1A86f0 | 6.782M | ABSTAIN |
VOTE POWER
0
Connect Wallet
Proposal Status
- Wed January 22 2025, 10:57 pmVoting Period Starts
- Sat January 25 2025, 10:57 pmEnd Voting Period
- Queue Proposal
- Sun January 26 2025, 10:58 pmExecute Proposal
Current Results
1-FOR
132.409M
2-ABSTAIN
7.398M
3-AGAINST
412,661.7
Quorum 140.22M/100M

