This is an automated liquidity incentive governance proposal for the Moonwell
protocol.
Base Network
If successful, the proposal would automatically distribute and adjust liquidity
incentives for the period beginning 2025-01-24 at 03:30:00 UTC and ending on
2025-02-21 at 03:30:00 UTC.
Metric | Value |
---|
Timestamp of capture | 1736869300 |
Closest block number | 25039976 |
Total Supply in USD | $316,636,732.53 |
Total Borrows in USD | $194,519,981.66 |
| |
Total LP (ETH/WELL on Aerodrome) | $20,490,214.00 |
| |
Total WELL to distribute DEX | 600191.93879185 WELL |
Total WELL to distribute Safety Module | 3833817.5009520655 WELL |
Total WELL to distribute Markets (Config) | 7119946.787482408 WELL |
Total WELL to distribute Markets (Sanity Check) | 7119946.787482408806681633 WELL |
Total WELL to distribute Markets (Supply Side) | 4958937.785043445415794849 WELL |
Total WELL to distribute Markets (Borrow Side) | 2161009.002438961993902922 WELL |
Total WELL to distribute Markets (Borrow + Supply) | 7119946.787482406944036484 WELL |
Total WELL to distribute Markets (By Speed) | 7119946.787482407875359058 WELL |
Total WELL to distribute (Config) | 10953764.288434474 WELL |
Total WELL to distribute (Sanity Check) | 10953764.288434473797678947 WELL |
| |
Total USDC to distribute Markets (Config) | 0.000000000000000000 USDC |
Total USDC to distribute Markets (Sanity Check) | 0.000000000000000000 USDC |
Total USDC to distribute Markets (Supply Side) | 0.000000000000000000 USDC |
Total USDC to distribute Markets (Borrow Side) | 0.000000000000000000 USDC |
Total USDC to distribute Markets (Borrow + Supply) | 0.000000000000000000 USDC |
Total USDC to distribute Markets (By Speed) | 0.000000000000000000 USDC |
USDbC (MOONWELL_USDBC)
Total Supply in USD: $0.00 Total Borrows in USD: $0.00
Metric | Current Value | New Value |
---|
Supply APY | 0.00% | 0.00% |
Borrow APY | 1.95% | 1.95% |
WELL Supply APR | 0% | 0% |
WELL Borrow APR | 0% | 0% |
USDC Supply APR | 0% | 0% |
USDC Borrow APR | 0% | 0% |
Total Supply APR | 0.00% | 0.00% |
Total Borrow APR | 1.95% | 1.95% |
Total Supply Incentives Per Day in USD | $0.00 | $0.00 |
Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
Metric | % Change |
---|
WELL Supply | 0% |
WELL Borrow | 0% |
USDC Supply | 0% |
USDC Borrow | 0% |
ETH (MOONWELL_WETH)
Total Supply in USD: $129,869,302.05 Total Borrows in USD: $112,949,400.81
Metric | Current Value | New Value |
---|
Supply APY | 0.72% | 0.72% |
Borrow APY | 0.87% | 0.87% |
WELL Supply APR | 0.58% | 0.64% |
WELL Borrow APR | 0.66% | 0.73% |
USDC Supply APR | 0% | 0% |
USDC Borrow APR | 0% | 0% |
Total Supply APR | 1.30% | 1.36% |
Total Borrow APR | 0.21% | 0.14% |
Total Supply Incentives Per Day in USD | $2,050.25 | $2,261.88 |
Total Borrow Incentives Per Day in USD | $2,050.25 | $2,261.88 |
Metric | % Change |
---|
WELL Supply | 10.33% |
WELL Borrow | 10.33% |
USDC Supply | 0% |
USDC Borrow | 0% |
cbETH (MOONWELL_cbETH)
Total Supply in USD: $0.00 Total Borrows in USD: $0.00
Metric | Current Value | New Value |
---|
Supply APY | 0.29% | 0.29% |
Borrow APY | 1.45% | 1.45% |
WELL Supply APR | 0% | 0% |
WELL Borrow APR | 0% | 0% |
USDC Supply APR | 0% | 0% |
USDC Borrow APR | 0% | 0% |
Total Supply APR | 0.29% | 0.29% |
Total Borrow APR | 1.45% | 1.45% |
Total Supply Incentives Per Day in USD | $49.16 | $0.00 |
Total Borrow Incentives Per Day in USD | $60.08 | $0.00 |
Metric | % Change |
---|
WELL Supply | -100% |
WELL Borrow | -100% |
USDC Supply | 0% |
USDC Borrow | 0% |
DAI (MOONWELL_DAI)
Total Supply in USD: $0.00 Total Borrows in USD: $0.00
Metric | Current Value | New Value |
---|
Supply APY | 5.14% | 5.14% |
Borrow APY | 30.65% | 30.65% |
WELL Supply APR | 0% | 0% |
WELL Borrow APR | 0% | 0% |
USDC Supply APR | 0% | 0% |
USDC Borrow APR | 0% | 0% |
Total Supply APR | 5.14% | 5.14% |
Total Borrow APR | 30.65% | 30.65% |
Total Supply Incentives Per Day in USD | $0.00 | $0.00 |
Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
Metric | % Change |
---|
WELL Supply | 0% |
WELL Borrow | 0% |
USDC Supply | 0% |
USDC Borrow | 0% |
USDC (MOONWELL_USDC)
Total Supply in USD: $62,901,774.79 Total Borrows in USD: $57,392,352.03
Metric | Current Value | New Value |
---|
Supply APY | 13.68% | 13.68% |
Borrow APY | 16.66% | 16.66% |
WELL Supply APR | 1.01% | 1.27% |
WELL Borrow APR | 0% | 0% |
USDC Supply APR | 0% | 0% |
USDC Borrow APR | 0% | 0% |
Total Supply APR | 14.69% | 14.95% |
Total Borrow APR | 16.66% | 16.66% |
Total Supply Incentives Per Day in USD | $3,546.06 | $4,455.31 |
Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
Metric | % Change |
---|
WELL Supply | 25.64% |
WELL Borrow | 0% |
USDC Supply | -100% |
USDC Borrow | 0% |
wstETH (MOONWELL_wstETH)
Total Supply in USD: $0.00 Total Borrows in USD: $0.00
Metric | Current Value | New Value |
---|
Supply APY | 0.07% | 0.07% |
Borrow APY | 0.69% | 0.69% |
WELL Supply APR | 0% | 0% |
WELL Borrow APR | 0% | 0% |
USDC Supply APR | 0% | 0% |
USDC Borrow APR | 0% | 0% |
Total Supply APR | 0.07% | 0.07% |
Total Borrow APR | 0.69% | 0.69% |
Total Supply Incentives Per Day in USD | $44.15 | $0.00 |
Total Borrow Incentives Per Day in USD | $53.96 | $0.00 |
Metric | % Change |
---|
WELL Supply | -100% |
WELL Borrow | -100% |
USDC Supply | 0% |
USDC Borrow | 0% |
rETH (MOONWELL_rETH)
Total Supply in USD: $0.00 Total Borrows in USD: $0.00
Metric | Current Value | New Value |
---|
Supply APY | 0.02% | 0.02% |
Borrow APY | 0.40% | 0.40% |
WELL Supply APR | 0% | 0% |
WELL Borrow APR | 0% | 0% |
USDC Supply APR | 0% | 0% |
USDC Borrow APR | 0% | 0% |
Total Supply APR | 0.02% | 0.02% |
Total Borrow APR | 0.40% | 0.40% |
Total Supply Incentives Per Day in USD | $7.68 | $0.00 |
Total Borrow Incentives Per Day in USD | $9.38 | $0.00 |
Metric | % Change |
---|
WELL Supply | -100% |
WELL Borrow | -100% |
USDC Supply | 0% |
USDC Borrow | 0% |
AERO (MOONWELL_AERO)
Total Supply in USD: $40,338,280.71 Total Borrows in USD: $5,298,629.85
Metric | Current Value | New Value |
---|
Supply APY | 0.28% | 0.28% |
Borrow APY | 3.02% | 3.02% |
WELL Supply APR | 0.59% | 0.57% |
WELL Borrow APR | 4.11% | 4% |
USDC Supply APR | 0% | 0% |
USDC Borrow APR | 0% | 0% |
Total Supply APR | 0.87% | 0.85% |
Total Borrow APR | 0.00% | 0.00% |
Total Supply Incentives Per Day in USD | $488.37 | $475.48 |
Total Borrow Incentives Per Day in USD | $596.90 | $581.16 |
Metric | % Change |
---|
WELL Supply | -2.62% |
WELL Borrow | -2.62% |
USDC Supply | 0% |
USDC Borrow | 0% |
weETH (MOONWELL_weETH)
Total Supply in USD: $0.00 Total Borrows in USD: $0.00
Metric | Current Value | New Value |
---|
Supply APY | 0.00% | 0.00% |
Borrow APY | 0.18% | 0.18% |
WELL Supply APR | 0% | 0% |
WELL Borrow APR | 0% | 0% |
USDC Supply APR | 0% | 0% |
USDC Borrow APR | 0% | 0% |
Total Supply APR | 0.00% | 0.00% |
Total Borrow APR | 0.18% | 0.18% |
Total Supply Incentives Per Day in USD | $2.45 | $0.00 |
Total Borrow Incentives Per Day in USD | $2.99 | $0.00 |
Metric | % Change |
---|
WELL Supply | -100% |
WELL Borrow | -100% |
USDC Supply | 0% |
USDC Borrow | 0% |
cbBTC (MOONWELL_cbBTC)
Total Supply in USD: $56,613,058.10 Total Borrows in USD: $12,028,822.13
Metric | Current Value | New Value |
---|
Supply APY | 0.18% | 0.18% |
Borrow APY | 0.96% | 0.96% |
WELL Supply APR | 2.27% | 0.64% |
WELL Borrow APR | 1.25% | 0.35% |
USDC Supply APR | 0% | 0% |
USDC Borrow APR | 0% | 0% |
Total Supply APR | 2.45% | 0.82% |
Total Borrow APR | 0.00% | 0.61% |
Total Supply Incentives Per Day in USD | $411.71 | $115.09 |
Total Borrow Incentives Per Day in USD | $411.71 | $115.09 |
Metric | % Change |
---|
WELL Supply | -72.02% |
WELL Borrow | -72.02% |
USDC Supply | 0% |
USDC Borrow | 0% |
EURC (MOONWELL_EURC)
Total Supply in USD: $7,523,682.20 Total Borrows in USD: $6,793,550.13
Metric | Current Value | New Value |
---|
Supply APY | 6.62% | 6.62% |
Borrow APY | 8.15% | 8.15% |
WELL Supply APR | 0.45% | 0.64% |
WELL Borrow APR | 1.15% | 1.64% |
USDC Supply APR | 0% | 0% |
USDC Borrow APR | 0% | 0% |
Total Supply APR | 7.07% | 7.26% |
Total Borrow APR | 7.00% | 6.51% |
Total Supply Incentives Per Day in USD | $214.37 | $305.13 |
Total Borrow Incentives Per Day in USD | $214.37 | $305.13 |
Metric | % Change |
---|
WELL Supply | 42.38% |
WELL Borrow | 42.38% |
USDC Supply | 0% |
USDC Borrow | 0% |
wrsETH (MOONWELL_wrsETH)
Total Supply in USD: $0.00 Total Borrows in USD: $0.00
Metric | Current Value | New Value |
---|
Supply APY | 0.05% | 0.05% |
Borrow APY | 0.98% | 0.98% |
WELL Supply APR | 0% | 0% |
WELL Borrow APR | 0% | 0% |
USDC Supply APR | 0% | 0% |
USDC Borrow APR | 0% | 0% |
Total Supply APR | 0.05% | 0.05% |
Total Borrow APR | 0.98% | 0.98% |
Total Supply Incentives Per Day in USD | $9.00 | $0.00 |
Total Borrow Incentives Per Day in USD | $11.00 | $0.00 |
Metric | % Change |
---|
WELL Supply | -100% |
WELL Borrow | -100% |
USDC Supply | 0% |
USDC Borrow | 0% |
WELL (MOONWELL_WELL)
Total Supply in USD: $1,390,634.68 Total Borrows in USD: $57,226.71
Metric | Current Value | New Value |
---|
Supply APY | 0.03% | 0.03% |
Borrow APY | 0.91% | 0.91% |
WELL Supply APR | 0% | 0.57% |
WELL Borrow APR | 0% | 53.65% |
USDC Supply APR | 0% | 0% |
USDC Borrow APR | 0% | 0.06% |
Total Supply APR | 0.03% | 0.60% |
Total Borrow APR | 0.91% | 0.00% |
Total Supply Incentives Per Day in USD | $0.00 | $68.74 |
Total Borrow Incentives Per Day in USD | $0.00 | $84.21 |
Metric | % Change |
---|
WELL Supply | 100% |
WELL Borrow | 100% |
USDC Supply | 0% |
USDC Borrow | 100% |
Optimism Network
If successful, the proposal would automatically distribute and adjust liquidity
incentives for the period beginning 2025-01-24 at 03:30:00 UTC and ending on
2025-02-21 at 03:30:00 UTC.
Metric | Value |
---|
Timestamp of capture | 1736869300 |
Closest block number | 130635261 |
Total Supply in USD | $45,097,270.19 |
Total Borrows in USD | $39,056,185.35 |
| |
Total WELL to distribute DEX | 54100.6558657809 WELL |
Total WELL to distribute Safety Module | 180335.51955260301 WELL |
Total WELL to distribute Markets (Config) | 1568919.0201076462 WELL |
Total WELL to distribute Markets (Sanity Check) | 1568919.020107646007090807 WELL |
Total WELL to distribute Markets (Supply Side) | 714491.190791401080787182 WELL |
Total WELL to distribute Markets (Borrow Side) | 854427.829316245042718947 WELL |
Total WELL to distribute Markets (Borrow + Supply) | 1568919.020107646007090807 WELL |
Total WELL to distribute Markets (By Speed) | 1568919.020107646007090807 WELL |
Total WELL to distribute (Config) | 1803355.1955260301 WELL |
Total WELL to distribute (Sanity Check) | 1803355.195526029914617538 WELL |
| |
Total OP to distribute Markets (Config) | 0.000000000000000000 OP |
Total OP to distribute Markets (Sanity Check) | 0.000000000000000000 OP |
Total OP to distribute Markets (Supply Side) | 0.000000000000000000 OP |
Total OP to distribute Markets (Borrow Side) | 0.000000000000000000 OP |
Total OP to distribute Markets (Borrow + Supply) | 0.000000000000000000 OP |
Total OP to distribute Markets (By Speed) | 0.000000000014515200 OP |
USDC (MOONWELL_USDC)
Total Supply in USD: $13,161,009.84 Total Borrows in USD: $11,776,059.26
Metric | Current Value | New Value |
---|
Supply APY | 4.64% | 4.64% |
Borrow APY | 5.46% | 5.46% |
WELL Supply APR | 0.91% | 0.98% |
WELL Borrow APR | 1.02% | 1.1% |
OP Supply APR | 0.38% | 0% |
OP Borrow APR | 0.42% | 0% |
Total Supply APR | 5.93% | 5.62% |
Total Borrow APR | 4.02% | 4.36% |
Total Supply Incentives Per Day in USD | $464.03 | $354.65 |
Total Borrow Incentives Per Day in USD | $464.03 | $354.65 |
Metric | % Change |
---|
WELL Supply | 8.27% |
WELL Borrow | 8.27% |
OP Supply | -100% |
OP Borrow | -100% |
USDT (MOONWELL_USDT)
Total Supply in USD: $4,097,984.52 Total Borrows in USD: $3,702,209.32
Metric | Current Value | New Value |
---|
Supply APY | 7.36% | 7.36% |
Borrow APY | 8.57% | 8.57% |
WELL Supply APR | 1.05% | 0.98% |
WELL Borrow APR | 1.16% | 1.09% |
OP Supply APR | 0.44% | 0% |
OP Borrow APR | 0.48% | 0% |
Total Supply APR | 8.85% | 8.34% |
Total Borrow APR | 6.93% | 7.48% |
Total Supply Incentives Per Day in USD | $167.03 | $110.43 |
Total Borrow Incentives Per Day in USD | $167.03 | $110.43 |
Metric | % Change |
---|
WELL Supply | -6.34% |
WELL Borrow | -6.34% |
OP Supply | -100% |
OP Borrow | -100% |
DAI (MOONWELL_DAI)
Total Supply in USD: $2,168,236.76 Total Borrows in USD: $1,978,875.85
Metric | Current Value | New Value |
---|
Supply APY | 14.64% | 14.64% |
Borrow APY | 16.89% | 16.89% |
WELL Supply APR | 0.82% | 0.98% |
WELL Borrow APR | 0.9% | 1.08% |
OP Supply APR | 0.34% | 0% |
OP Borrow APR | 0.37% | 0% |
Total Supply APR | 15.80% | 15.62% |
Total Borrow APR | 15.62% | 15.81% |
Total Supply Incentives Per Day in USD | $68.77 | $58.43 |
Total Borrow Incentives Per Day in USD | $68.77 | $58.43 |
Metric | % Change |
---|
WELL Supply | 20.36% |
WELL Borrow | 20.36% |
OP Supply | -100% |
OP Borrow | -100% |
WBTC (MOONWELL_WBTC)
Total Supply in USD: $0.00 Total Borrows in USD: $0.00
Metric | Current Value | New Value |
---|
Supply APY | 0.00% | 0.00% |
Borrow APY | 2.36% | 2.36% |
WELL Supply APR | 0% | 0% |
WELL Borrow APR | 0% | 0% |
OP Supply APR | 0% | 0% |
OP Borrow APR | 0% | 0% |
Total Supply APR | 0.00% | 0.00% |
Total Borrow APR | 2.36% | 2.36% |
Total Supply Incentives Per Day in USD | $0.00 | $0.00 |
Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
Metric | % Change |
---|
WELL Supply | 0% |
WELL Borrow | 0% |
OP Supply | 0% |
OP Borrow | 0% |
ETH (MOONWELL_WETH)
Total Supply in USD: $24,147,676.97 Total Borrows in USD: $21,276,178.57
Metric | Current Value | New Value |
---|
Supply APY | 0.70% | 0.70% |
Borrow APY | 0.88% | 0.88% |
WELL Supply APR | 0.89% | 0.98% |
WELL Borrow APR | 0.91% | 1% |
OP Supply APR | 0.37% | 0% |
OP Borrow APR | 0.38% | 0% |
Total Supply APR | 1.96% | 1.68% |
Total Borrow APR | 0.00% | 0.00% |
Total Supply Incentives Per Day in USD | $747.97 | $583.35 |
Total Borrow Incentives Per Day in USD | $747.97 | $583.35 |
Metric | % Change |
---|
WELL Supply | 10.48% |
WELL Borrow | 10.48% |
OP Supply | -100% |
OP Borrow | -100% |
wstETH (MOONWELL_wstETH)
Total Supply in USD: $0.00 Total Borrows in USD: $0.00
Metric | Current Value | New Value |
---|
Supply APY | 0.14% | 0.14% |
Borrow APY | 0.97% | 0.97% |
WELL Supply APR | 0% | 0% |
WELL Borrow APR | 0% | 0% |
OP Supply APR | 0% | 0% |
OP Borrow APR | 0% | 0% |
Total Supply APR | 0.14% | 0.14% |
Total Borrow APR | 0.97% | 0.97% |
Total Supply Incentives Per Day in USD | $17.44 | $0.00 |
Total Borrow Incentives Per Day in USD | $21.31 | $0.00 |
Metric | % Change |
---|
WELL Supply | -100% |
WELL Borrow | -100% |
OP Supply | -100% |
OP Borrow | -100% |
cbETH (MOONWELL_cbETH)
Total Supply in USD: $0.00 Total Borrows in USD: $0.00
Metric | Current Value | New Value |
---|
Supply APY | 0.03% | 0.03% |
Borrow APY | 2.10% | 2.10% |
WELL Supply APR | 0% | 0% |
WELL Borrow APR | 0% | 0% |
OP Supply APR | 0% | 0% |
OP Borrow APR | 0% | 0% |
Total Supply APR | 0.03% | 0.03% |
Total Borrow APR | 2.10% | 2.10% |
Total Supply Incentives Per Day in USD | $1.03 | $0.00 |
Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
Metric | % Change |
---|
WELL Supply | -100% |
WELL Borrow | 0% |
OP Supply | -100% |
OP Borrow | 0% |
rETH (MOONWELL_rETH)
Total Supply in USD: $0.00 Total Borrows in USD: $0.00
Metric | Current Value | New Value |
---|
Supply APY | 0.58% | 0.58% |
Borrow APY | 1.98% | 1.98% |
WELL Supply APR | 0% | 0% |
WELL Borrow APR | 0% | 0% |
OP Supply APR | 0% | 0% |
OP Borrow APR | 0% | 0% |
Total Supply APR | 0.58% | 0.58% |
Total Borrow APR | 1.98% | 1.98% |
Total Supply Incentives Per Day in USD | $14.92 | $0.00 |
Total Borrow Incentives Per Day in USD | $18.23 | $0.00 |
Metric | % Change |
---|
WELL Supply | -100% |
WELL Borrow | -100% |
OP Supply | -100% |
OP Borrow | -100% |
OP (MOONWELL_OP)
Total Supply in USD: $0.00 Total Borrows in USD: $0.00
Metric | Current Value | New Value |
---|
Supply APY | 0.50% | 0.50% |
Borrow APY | 3.77% | 3.77% |
WELL Supply APR | 0% | 0% |
WELL Borrow APR | 0% | 0% |
OP Supply APR | 0% | 0% |
OP Borrow APR | 0% | 0% |
Total Supply APR | 0.50% | 0.50% |
Total Borrow APR | 3.77% | 3.77% |
Total Supply Incentives Per Day in USD | $127.54 | $0.00 |
Total Borrow Incentives Per Day in USD | $42.51 | $0.00 |
Metric | % Change |
---|
WELL Supply | -100% |
WELL Borrow | -100% |
OP Supply | -100% |
OP Borrow | -100% |
weETH (MOONWELL_weETH)
Total Supply in USD: $0.00 Total Borrows in USD: $0.00
Metric | Current Value | New Value |
---|
Supply APY | 0.07% | 0.07% |
Borrow APY | 1.07% | 1.07% |
WELL Supply APR | 0% | 0% |
WELL Borrow APR | 0% | 0% |
OP Supply APR | 0% | 0% |
OP Borrow APR | 0% | 0% |
Total Supply APR | 0.07% | 0.07% |
Total Borrow APR | 1.07% | 1.07% |
Total Supply Incentives Per Day in USD | $11.60 | $0.00 |
Total Borrow Incentives Per Day in USD | $14.18 | $0.00 |
Metric | % Change |
---|
WELL Supply | -100% |
WELL Borrow | -100% |
OP Supply | -100% |
OP Borrow | -100% |
VELO (MOONWELL_VELO)
Total Supply in USD: $4,022,362.10 Total Borrows in USD: $322,862.35
Metric | Current Value | New Value |
---|
Supply APY | 0.17% | 0.17% |
Borrow APY | 2.80% | 2.80% |
WELL Supply APR | 0% | 0% |
WELL Borrow APR | 7.49% | 24.51% |
OP Supply APR | 0% | 0% |
OP Borrow APR | 3.12% | 0% |
Total Supply APR | 0.17% | 0.17% |
Total Borrow APR | 0.00% | 0.00% |
Total Supply Incentives Per Day in USD | $0.00 | $0.00 |
Total Borrow Incentives Per Day in USD | $93.81 | $216.78 |
Metric | % Change |
---|
WELL Supply | 0% |
WELL Borrow | 227.37% |
OP Supply | 0% |
OP Borrow | -100% |
wrsETH (MOONWELL_wrsETH)
Total Supply in USD: $0.00 Total Borrows in USD: $0.00
Metric | Current Value | New Value |
---|
Supply APY | 1.04% | 1.04% |
Borrow APY | 4.28% | 4.28% |
WELL Supply APR | 0% | 0% |
WELL Borrow APR | 0% | 0% |
OP Supply APR | 0% | 0% |
OP Borrow APR | 0% | 0% |
Total Supply APR | 1.04% | 1.04% |
Total Borrow APR | 4.28% | 4.28% |
Total Supply Incentives Per Day in USD | $23.09 | $0.00 |
Total Borrow Incentives Per Day in USD | $28.22 | $0.00 |
Metric | % Change |
---|
WELL Supply | -100% |
WELL Borrow | -100% |
OP Supply | -100% |
OP Borrow | -100% |
Moonbeam Network
If successful, the proposal would automatically distribute and adjust liquidity
incentives for the period beginning 2025-01-24 at 03:30:00 UTC and ending on
2025-02-21 at 03:30:00 UTC.
Metric | Value |
---|
Timestamp of capture | 1736869300 |
Closest block number | 9179339 |
Total Supply in USD | $14,739,450.80 |
Total Borrows in USD | $3,101,857.67 |
| |
Total LP (GLMR/WELL on StellaSwap) | $132,300.00 |
| |
Total WELL to distribute DEX | 19116.396424522296 WELL |
Total WELL to distribute Safety Module | 179694.12639050957 WELL |
Total WELL to distribute Markets (Config) | 183517.40567541402 WELL |
Total WELL to distribute Markets (Sanity Check) | 183517.405675413989229128 WELL |
Total WELL to distribute Markets (Supply Side) | 150366.171355597965884954 WELL |
Total WELL to distribute Markets (Borrow Side) | 33151.234319816030620132 WELL |
Total WELL to distribute Markets (Borrow + Supply) | 183517.405675413989229128 WELL |
Total WELL to distribute Markets (By Speed) | 183517.405675413989229128 WELL |
Total WELL to distribute (Config) | 382327.9284904459 WELL |
Total WELL to distribute (Sanity Check) | 382327.928490445832721889 WELL |
| |
Total GLMR to distribute Markets (Config) | 187500.000000000000000000 GLMR |
Total GLMR to distribute Markets (Sanity Check) | 187499.999999999970896170 GLMR |
Total GLMR to distribute Markets (Supply Side) | 153629.335732004314195365 GLMR |
Total GLMR to distribute Markets (Borrow Side) | 33870.664267995642148890 GLMR |
Total GLMR to distribute Markets (Borrow + Supply) | 187499.999999999941792339 GLMR |
Total GLMR to distribute Markets (By Speed) | 187499.999999999941792339 GLMR |
GLMR (mGLIMMER)
Total Supply in USD: $3,876,868.31 Total Borrows in USD: $1,642,862.35
Metric | Current Value | New Value |
---|
Supply APY | 1.77% | 1.77% |
Borrow APY | 8.36% | 8.36% |
WELL Supply APR | 0.36% | 0.35% |
WELL Borrow APR | 0.86% | 0.83% |
GLMR Supply APR | 2.27% | 1.8% |
GLMR Borrow APR | 5.36% | 4.25% |
Total Supply APR | 4.40% | 3.92% |
Total Borrow APR | 2.14% | 3.28% |
Total Supply Incentives Per Day in USD | $279.63 | $228.54 |
Total Borrow Incentives Per Day in USD | $279.63 | $228.54 |
Metric | % Change |
---|
WELL Supply | -2.97% |
WELL Borrow | -2.97% |
GLMR Supply | -20.72% |
GLMR Borrow | -20.72% |
DOT (mxcDOT)
Total Supply in USD: $4,414,277.59 Total Borrows in USD: $395,209.40
Metric | Current Value | New Value |
---|
Supply APY | 0.15% | 0.15% |
Borrow APY | 3.34% | 3.34% |
WELL Supply APR | 0.47% | 0.7% |
WELL Borrow APR | 0% | 0% |
GLMR Supply APR | 2.93% | 3.6% |
GLMR Borrow APR | 0% | 0% |
Total Supply APR | 3.55% | 4.45% |
Total Borrow APR | 3.34% | 3.34% |
Total Supply Incentives Per Day in USD | $875.90 | $1,109.91 |
Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
Metric | % Change |
---|
WELL Supply | 50.44% |
WELL Borrow | 0% |
GLMR Supply | 22.93% |
GLMR Borrow | 0% |
FRAX (mFRAX)
Total Supply in USD: $47,970.75 Total Borrows in USD: $30,417.37
Metric | Current Value | New Value |
---|
Supply APY | 3.94% | 3.94% |
Borrow APY | 8.88% | 8.88% |
WELL Supply APR | 0.42% | 0.35% |
WELL Borrow APR | 0.66% | 0.56% |
GLMR Supply APR | 2.61% | 1.8% |
GLMR Borrow APR | 4.12% | 2.84% |
Total Supply APR | 6.97% | 6.09% |
Total Borrow APR | 4.10% | 5.48% |
Total Supply Incentives Per Day in USD | $3.98 | $2.83 |
Total Borrow Incentives Per Day in USD | $3.98 | $2.83 |
Metric | % Change |
---|
WELL Supply | -15.61% |
WELL Borrow | -15.61% |
GLMR Supply | -31.04% |
GLMR Borrow | -31.04% |
ETH.wh (mETHwh)
Total Supply in USD: $319,927.15 Total Borrows in USD: $51,660.30
Metric | Current Value | New Value |
---|
Supply APY | 0.53% | 0.53% |
Borrow APY | 5.03% | 5.03% |
WELL Supply APR | 0% | 0% |
WELL Borrow APR | 0.72% | 0% |
GLMR Supply APR | 0% | 0% |
GLMR Borrow APR | 4.47% | 0% |
Total Supply APR | 0.53% | 0.53% |
Total Borrow APR | 0.00% | 12.53% |
Total Supply Incentives Per Day in USD | $7.34 | $0.00 |
Total Borrow Incentives Per Day in USD | $7.34 | $0.00 |
Metric | % Change |
---|
WELL Supply | -100% |
WELL Borrow | -100% |
GLMR Supply | -100% |
GLMR Borrow | -100% |
WBTC.wh (MOONWELL_mWBTC)
Total Supply in USD: $0.00 Total Borrows in USD: $0.00
Metric | Current Value | New Value |
---|
Supply APY | 0.00% | 0.00% |
Borrow APY | 3.26% | 3.26% |
WELL Supply APR | 0% | 0% |
WELL Borrow APR | 0% | 0% |
GLMR Supply APR | 0% | 0% |
GLMR Borrow APR | 0% | 0% |
Total Supply APR | 0.00% | 0.00% |
Total Borrow APR | 3.26% | 3.26% |
Total Supply Incentives Per Day in USD | $0.00 | $0.00 |
Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
Metric | % Change |
---|
WELL Supply | 0% |
WELL Borrow | 0% |
GLMR Supply | 0% |
GLMR Borrow | 0% |
USDC.wh (mUSDCwh)
Total Supply in USD: $486,439.25 Total Borrows in USD: $321,778.82
Metric | Current Value | New Value |
---|
Supply APY | 8.15% | 8.15% |
Borrow APY | 17.61% | 17.61% |
WELL Supply APR | 0.39% | 0.35% |
WELL Borrow APR | 0.59% | 0.53% |
GLMR Supply APR | 2.45% | 1.8% |
GLMR Borrow APR | 3.7% | 2.72% |
Total Supply APR | 10.99% | 10.30% |
Total Borrow APR | 13.32% | 14.36% |
Total Supply Incentives Per Day in USD | $37.83 | $28.67 |
Total Borrow Incentives Per Day in USD | $37.83 | $28.67 |
Metric | % Change |
---|
WELL Supply | -10.02% |
WELL Borrow | -10.02% |
GLMR Supply | -26.47% |
GLMR Borrow | -26.47% |
xcUSDT (mxcUSDT)
Total Supply in USD: $438,280.61 Total Borrows in USD: $277,702.67
Metric | Current Value | New Value |
---|
Supply APY | 3.93% | 3.93% |
Borrow APY | 8.87% | 8.87% |
WELL Supply APR | 0.35% | 0.35% |
WELL Borrow APR | 0.55% | 0.56% |
GLMR Supply APR | 2.18% | 1.8% |
GLMR Borrow APR | 3.44% | 2.84% |
Total Supply APR | 6.46% | 6.08% |
Total Borrow APR | 4.88% | 5.47% |
Total Supply Incentives Per Day in USD | $30.34 | $25.84 |
Total Borrow Incentives Per Day in USD | $30.34 | $25.84 |
Metric | % Change |
---|
WELL Supply | 1.09% |
WELL Borrow | 1.09% |
GLMR Supply | -17.4% |
GLMR Borrow | -17.4% |
xcUSDC (mxcUSDC)
Total Supply in USD: $655,687.14 Total Borrows in USD: $382,226.76
Metric | Current Value | New Value |
---|
Supply APY | 3.33% | 3.33% |
Borrow APY | 8.16% | 8.16% |
WELL Supply APR | 0.35% | 0.35% |
WELL Borrow APR | 0.6% | 0.6% |
GLMR Supply APR | 2.2% | 1.8% |
GLMR Borrow APR | 3.77% | 3.09% |
Total Supply APR | 5.88% | 5.48% |
Total Borrow APR | 3.79% | 4.47% |
Total Supply Incentives Per Day in USD | $45.80 | $38.65 |
Total Borrow Incentives Per Day in USD | $45.80 | $38.65 |
Metric | % Change |
---|
WELL Supply | 0.18% |
WELL Borrow | 0.18% |
GLMR Supply | -18.14% |
GLMR Borrow | -18.14% |