executedEnds a year ago ยท Onchain
MIP-O11: Gauntlet's Optimism Recommendations
By 0x8416...7C244d
Continue Reading
A proposal to adjust 8 risk parameters:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| WETH Collateral Factor | 81% | 83% |
| cbETH Collateral Factor | 78% | 81% |
| wstETH Collateral Factor | 78% | 81% |
| rETH Collateral Factor | 78% | 81% |
| WBTC Reserve Factor | 40% | 60% |
| WBTC Collateral Factor | 67% | 60% |
| WBTC Supply Cap | 25 | 10 |
| WBTC Borrow Cap | 4 | 0.5 |
*Cap Recommendations will be implemented via Guardian
IR Parameters
A proposal to adjust IR parameters for WETH
| WETH IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.8 | 0.9 |
| Multiplier | 0.01 | 0.01 |
| Jump Multiplier | 4.2 | 8 |
Our recommendation post is located in the forums, please refer to this link. By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos
Connect Wallet to Add Note
0Votes 112
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x92f1...cB1334 | 40.584M | FOR |
0xb6cb...82E698 | 38.281M | FOR |
0x657D...49094F | 7.913M | FOR |
0x58CA...5FD948 | 5.727M | FOR |
0x7374...048503 | 3.535M | FOR |
VOTE POWER
0
Connect Wallet
Proposal Status
- Mon October 28 2024, 07:41 pmVoting Period Starts
- Thu October 31 2024, 07:41 pmEnd Voting Period
- Queue Proposal
- Fri November 01 2024, 07:43 pmExecute Proposal
Current Results
1-FOR
119.96M
2-ABSTAIN
1.014M
3-AGAINST
6,092.441
Quorum 120.98M/100M

