executedEnds a year ago ยท Onchain
MIP-B34: Gauntlet's Base Recommendations
By 0x8416...7C244d
Continue Reading
A proposal to adjust 9 risk parameters:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| USDbC Collateral Factor | 78% | 76% |
| USDbC Supply Cap | 150,000 | 110,000 |
| USDbC Borrow Cap | 150,000 | 100,000 |
| USDbC Reserve Factor | 75% | 90% |
| DAI Collateral Factor | 82% | 80% |
| DAI Supply Cap | 750,000 | 400,000 |
| DAI Borrow Cap | 500,000 | 300,000 |
| DAI Reserve Factor | 20% | 40% |
| WETH Reserve Factor | 15% | 5% |
*Cap Recommendations will be implemented via Guardian
IR Parameters
A proposal to adjust IR parameters for DAI, WETH and USDbC
| DAI IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.75 | 0.6 |
| Multiplier | 0.067 | 0.04 |
| Jump Multiplier | 9 | 4 |
| WETH IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.8 | 0.9 |
| Multiplier | 0.01 | 0.01 |
| Jump Multiplier | 4.2 | 8 |
| USDbC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.75 | 0.6 |
| Multiplier | 0.067 | 0.04 |
| Jump Multiplier | 9 | 4 |
Our recommendation post is located in the forums, please refer to this link. By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos
Connect Wallet to Add Note
0Votes 156
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x92f1...cB1334 | 40.584M | FOR |
0xb6cb...82E698 | 38.281M | FOR |
0x733C...4dd275 | 32.32M | FOR |
0x5e86...44e639 | 9.975M | ABSTAIN |
0x657D...49094F | 7.913M | FOR |
VOTE POWER
0
Connect Wallet
Proposal Status
- Mon October 28 2024, 06:50 pmVoting Period Starts
- Thu October 31 2024, 06:50 pmEnd Voting Period
- Queue Proposal
- Fri November 01 2024, 06:52 pmExecute Proposal
Current Results
1-FOR
163.373M
2-ABSTAIN
10.73M
3-AGAINST
N/A Tokens
Quorum 174.103M/100M

