executedEnds a year ago ยท Onchain
MIP-X07: Gauntlet's Monthly Recommendations (11/20/2024)
By 0x8416...7C244d
Continue Reading
Base
A proposal to adjust 9 risk parameters:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| USDbC Collateral Factor | 76% | 69% |
| USDbC Supply Cap | 110,000 | 60,000 |
| USDbC Borrow Cap | 110,000 | 60,000 |
| USDbC Reserve Factor | 90% | 100% |
| DAI Supply Cap | 400,000 | 300,000 |
| DAI Borrow Cap | 300,000 | 200,000 |
| DAI Reserve Factor | 40% | 75% |
| DAI Collateral Factor | 80% | 50% |
| rETH Reserve Factor | 15% | 30% |
*Cap Recommendations will be implemented via Guardian
IR Parameters
A proposal to adjust IR parameters for USDC
| USDC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.05 | 0.056 |
| Jump Multiplier | 9 | 9 |
Optimism
A proposal to adjust 4 risk parameter:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| WBTC Reserve Factor | 60% | 100% |
| WBTC Collateral Factor | 60% | 50% |
| WBTC Supply Cap | 10 | 1 |
| WBTC Borrow Cap | 4 | 0.1 |
*Cap Recommendations will be implemented via Guardian
IR Parameters
A proposal to adjust IR parameters for USDC, USDT, DAI, wstETH and rETH
| USDC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.05 | 0.056 |
| Jump Multiplier | 9 | 9 |
| USDT IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.05 | 0.056 |
| Jump Multiplier | 9 | 9 |
| DAI IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.05 | 0.056 |
| Jump Multiplier | 9 | 9 |
| wstETH IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0.02 | 0 |
| Kink | 0.45 | 0.35 |
| Multiplier | 0.065 | 0.061 |
| Jump Multiplier | 3 | 3.5 |
| rETH IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0.02 | 0 |
| Kink | 0.45 | 0.35 |
| Multiplier | 0.065 | 0.061 |
| Jump Multiplier | 3 | 3.5 |
Moonbeam
A proposal to adjust 5 total risk parameters:
| Parameter | Current Value | Recommended Value |
|---|---|---|
| WBTC.wh Borrow Cap | 0.75 | 0.5 |
| USDC.wh Collateral Factor | 45% | 42% |
| WETH.wh Collateral Factor | 41% | 38% |
| WBTC.wh Collateral Factor | 20% | 15% |
| WBTC.wh Reserve Factor | 60% | 100% |
*Cap Recommendations will be implemented via Guardian
Our recommendation post is located in the forums, please refer to this link. By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos
Connect Wallet to Add Note
0Votes 351
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x966c...a17c47 | 9.236M | FOR |
0x657D...49094F | 7.536M | FOR |
0x966c...a17c47 | 6.5M | FOR |
0x3946...E60E86 | 6.232M | FOR |
0xcCa6...822738 | 6.222M | FOR |
VOTE POWER
0
Connect Wallet
Proposal Status
- Mon November 25 2024, 08:02 pmVoting Period Starts
- Thu November 28 2024, 08:02 pmEnd Voting Period
- Queue Proposal
- Fri November 29 2024, 08:04 pmExecute Proposal
Current Results
1-FOR
109.926M
2-ABSTAIN
7.7M
3-AGAINST
7.321M
Quorum 124.947M/100M

