executedEnds a year ago ยท Onchain
MIP-O10: Gauntlet's Optimism Recommendations
By 0x8416...7C244d
Continue Reading
A proposal to adjust 6 risk parameter:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| WETH Supply Cap | 3,200 | 5,000 |
| WETH Borrow Cap | 2,700 | 4,000 |
| VELO Supply Cap | 9,000,000 | 12,700,000 |
| WBTC Borrow Cap | 10 | 4 |
| WBTC Reserve Factor | 30% | 40% |
| WBTC Collateral Factor | 79% | 67% |
*Cap Recommendations will be implemented via Guardian
IR Parameters
A proposal to adjust IR parameters for USDC, USDT, and DAI
| USDC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.056 | 0.05 |
| Jump Multiplier | 5 | 9 |
| USDT IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.056 | 0.05 |
| Jump Multiplier | 5 | 9 |
| DAI IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.056 | 0.05 |
| Jump Multiplier | 5 | 9 |
Our recommendation post is located in the forums, please refer to this link. By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos
Connect Wallet to Add Note
0Votes 29
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xb6cb...82E698 | 36.961M | FOR |
0xd785...9C41B8 | 23.676M | ABSTAIN |
0x80f3...f04e06 | 16.125M | FOR |
0x966c...a17c47 | 13.135M | FOR |
0x4319...f8D250 | 5.039M | FOR |
VOTE POWER
0
Connect Wallet
Proposal Status
- Mon September 30 2024, 06:16 pmVoting Period Starts
- Thu October 03 2024, 06:16 pmEnd Voting Period
- Queue Proposal
- Fri October 04 2024, 06:19 pmExecute Proposal
Current Results
1-FOR
87.759M
2-ABSTAIN
23.676M
3-AGAINST
N/A Tokens
Quorum 111.435M/100M

