executedEnds a year ago ยท Onchain
MIP-B32: Gauntlet's Base Recommendations
By 0x8416...7C244d
Continue Reading
A proposal to adjust 8 risk parameters:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| AERO Supply Cap | 28,500,000 | 35,000,000 |
| AERO Borrow Cap | 18,500,000 | 25,000,000 |
| cbBTC Supply Cap | 220 | 280 |
| USDbC Supply Cap | 250,000 | 150,000 |
| USDbC Borrow Cap | 200,000 | 150,000 |
| DAI Supply Cap | 2,000,000 | 750,000 |
| DAI Borrow Cap | 1,500,000 | 500,000 |
| USDbC Reserve Factor | 50% | 75% |
*Cap Recommendations will be implemented via Guardian
IR Parameters
A proposal to adjust IR parameters for USDC and cbBTC
| USDC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.056 | 0.05 |
| Jump Multiplier | 9 | 9 |
| cbBTC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0.02 | 0 |
| Kink | 0.6 | 0.6 |
| Multiplier | 0.065 | 0.067 |
| Jump Multiplier | 3 | 3 |
Our recommendation post is located in the forums, please refer to this link. By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos
Connect Wallet to Add Note
0Votes 45
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xb6cb...82E698 | 36.961M | FOR |
0xd785...9C41B8 | 23.676M | ABSTAIN |
0x80f3...f04e06 | 16.125M | FOR |
0x966c...a17c47 | 13.135M | FOR |
0xB326...A4Ed3f | 10.95M | FOR |
VOTE POWER
0
Connect Wallet
Proposal Status
- Mon September 30 2024, 06:15 pmVoting Period Starts
- Thu October 03 2024, 06:15 pmEnd Voting Period
- Queue Proposal
- Fri October 04 2024, 06:16 pmExecute Proposal
Current Results
1-FOR
104.839M
2-ABSTAIN
42.902M
3-AGAINST
N/A Tokens
Quorum 147.742M/100M

