executedEnded 2 years ago ยท Onchain
MIP-M38: Gauntlet's Moonbeam Recommendations
By 0x8416...7C244d
Continue Reading
A proposal to adjust 8 total risk parameters:
| Parameter | Current Value | Recommended Value |
|---|---|---|
| USDC.wh Borrow Cap | 1,200,000 | 800,000 |
| xcDOT Borrow Cap | 150,000 | 120,000 |
| WETH.wh Borrow Cap | 50 | 40 |
| FRAX Borrow Cap | 150,000 | 100,000 |
| USDC.wh Collateral Factor | 58% | 51% |
| WETH.wh Collateral Factor | 48% | 45% |
| WBTC.wh Collateral Factor | 31% | 28% |
| FRAX Collateral Factor | 56% | 55% |
IR Parameters
A proposal to adjust IR parameters for FRAX and USDC.wh
| FRAX IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.75 | 0.65 |
| Multiplier | 0.08 | 0.14 |
| Jump Multiplier | 7.4 | 7.4 |
| USDC.wh IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.75 | 0.65 |
| Multiplier | 0.11 | 0.14 |
| Jump Multiplier | 7.4 | 7.4 |
Our recommendation post is located in the forums, please refer to this link. By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos
Connect Wallet to Add Note
0Votes 37
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x92f1...cB1334 | 40.062M | ABSTAIN |
0xb6cb...82E698 | 35.642M | FOR |
0x80f3...f04e06 | 18.861M | FOR |
0x966c...a17c47 | 17.62M | FOR |
Fechuky | 5.561M | FOR |
VOTE POWER
0
Connect Wallet
Proposal Status
- Tue September 03 2024, 02:24 pmVoting Period Starts
- Fri September 06 2024, 02:24 pmEnd Voting Period
- Queue Proposal
- Sat September 07 2024, 02:27 pmExecute Proposal
Current Results
1-FOR
90.653M
2-ABSTAIN
40.064M
3-AGAINST
N/A Tokens
Quorum 130.717M/100M

