MIP-O02 Automated Liquidity Incentive Proposal
This is an automated liquidity incentive governance proposal for the Moonwell protocol on the Optimism network. If successful, the proposal would automatically distribute and adjust liquidity incentives for the period beginning 2024-08-09 at 03:30:00 UTC and ending on 2024-09-06 at 03:30:00 UTC.
Optimism Network
| Metric | Value |
|---|---|
| Total Supply in USD | $20,000,321.21 |
| Total Borrows in USD | $0.00 |
| Total WELL to distribute DEX | 37934.103498094184033107 WELL |
| Total WELL to distribute Safety Module | 75868.206996188368066214 WELL |
| Total WELL to distribute Markets (Config) | 644879.759467601077631116 WELL |
| Total WELL to distribute Markets (Sanity Check) | 644879.759467601077631116 WELL |
| Total WELL to distribute Markets (Supply Side) | 644879.759467601077631116 WELL |
| Total WELL to distribute Markets (Borrow Side) | 0.000000000000000000 WELL |
| Total WELL to distribute Markets (Borrow + Supply) | 644879.759467601077631116 WELL |
| Total WELL to distribute Markets (By Speed) | 644879.759467601077631116 WELL |
| Total WELL to distribute (Config) | 758682.069961883593350649 WELL |
| Total WELL to distribute (Sanity Check) | 758682.069961883593350649 WELL |
USDC (MOONWELL_USDC)
Total Supply in USD: $5,000,189.98 Total Borrows in USD: $0.00
| Metric | Current Value | New Value |
|---|---|---|
| Supply APY | 0.00% | 0.00% |
| Borrow APY | 0.00% | 0.00% |
| WELL Supply APR | 0% | 0.74% |
| WELL Borrow APR | 0.00% | 0.00% |
| OP Supply APR | 0% | 3.12% |
| OP Borrow APR | 0.00% | 0.00% |
| Total Supply APR | 0.00% | 3.86% |
| Total Borrow APR | 0.00% | 0.00% |
| Total Supply Incentives Per Day in USD | $0.00 | $528.96 |
| Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
| Metric | % Change |
|---|---|
| WELL Supply | 0% |
| WELL Borrow | 0% |
| OP Supply | 0% |
| OP Borrow | 0% |
USDT (MOONWELL_USDT)
Total Supply in USD: $1,000,002.05 Total Borrows in USD: $0.00
| Metric | Current Value | New Value |
|---|---|---|
| Supply APY | 0.00% | 0.00% |
| Borrow APY | 0.00% | 0.00% |
| WELL Supply APR | 0% | 0.74% |
| WELL Borrow APR | 0.00% | 0.00% |
| OP Supply APR | 0% | 3.12% |
| OP Borrow APR | 0.00% | 0.00% |
| Total Supply APR | 0.00% | 3.86% |
| Total Borrow APR | 0.00% | 0.00% |
| Total Supply Incentives Per Day in USD | $0.00 | $105.79 |
| Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
| Metric | % Change |
|---|---|
| WELL Supply | 0% |
| WELL Borrow | 0% |
| OP Supply | 0% |
| OP Borrow | 0% |
DAI (MOONWELL_DAI)
Total Supply in USD: $1,000,003.31 Total Borrows in USD: $0.00
| Metric | Current Value | New Value |
|---|---|---|
| Supply APY | 0.00% | 0.00% |
| Borrow APY | 0.00% | 0.00% |
| WELL Supply APR | 0% | 0.74% |
| WELL Borrow APR | 0.00% | 0.00% |
| OP Supply APR | 0% | 3.12% |
| OP Borrow APR | 0.00% | 0.00% |
| Total Supply APR | 0.00% | 3.86% |
| Total Borrow APR | 0.00% | 0.00% |
| Total Supply Incentives Per Day in USD | $0.00 | $105.79 |
| Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
| Metric | % Change |
|---|---|
| WELL Supply | 0% |
| WELL Borrow | 0% |
| OP Supply | 0% |
| OP Borrow | 0% |
WBTC (MOONWELL_WBTC)
Total Supply in USD: $2,000,008.85 Total Borrows in USD: $0.00
| Metric | Current Value | New Value |
|---|---|---|
| Supply APY | 0.00% | 0.00% |
| Borrow APY | 2.00% | 2.00% |
| WELL Supply APR | 0% | 0.74% |
| WELL Borrow APR | 0.00% | 0.00% |
| OP Supply APR | 0% | 3.12% |
| OP Borrow APR | 0.00% | 0.00% |
| Total Supply APR | 0.00% | 3.86% |
| Total Borrow APR | 2.00% | 2.00% |
| Total Supply Incentives Per Day in USD | $0.00 | $211.58 |
| Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
| Metric | % Change |
|---|---|
| WELL Supply | 0% |
| WELL Borrow | 0% |
| OP Supply | 0% |
| OP Borrow | 0% |
ETH (MOONWELL_WETH)
Total Supply in USD: $5,000,003.30 Total Borrows in USD: $0.00
| Metric | Current Value | New Value |
|---|---|---|
| Supply APY | 0.00% | 0.00% |
| Borrow APY | 2.00% | 2.00% |
| WELL Supply APR | 0% | 0.74% |
| WELL Borrow APR | 0.00% | 0.00% |
| OP Supply APR | 0% | 3.12% |
| OP Borrow APR | 0.00% | 0.00% |
| Total Supply APR | 0.00% | 3.86% |
| Total Borrow APR | 2.00% | 2.00% |
| Total Supply Incentives Per Day in USD | $0.00 | $528.94 |
| Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
| Metric | % Change |
|---|---|
| WELL Supply | 0% |
| WELL Borrow | 0% |
| OP Supply | 0% |
| OP Borrow | 0% |
wstETH (MOONWELL_wstETH)
Total Supply in USD: $2,000,007.71 Total Borrows in USD: $0.00
| Metric | Current Value | New Value |
|---|---|---|
| Supply APY | 0.00% | 0.00% |
| Borrow APY | 2.00% | 2.00% |
| WELL Supply APR | 0% | 0.74% |
| WELL Borrow APR | 0.00% | 0.00% |
| OP Supply APR | 0% | 3.12% |
| OP Borrow APR | 0.00% | 0.00% |
| Total Supply APR | 0.00% | 3.86% |
| Total Borrow APR | 2.00% | 2.00% |
| Total Supply Incentives Per Day in USD | $0.00 | $211.58 |
| Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
| Metric | % Change |
|---|---|
| WELL Supply | 0% |
| WELL Borrow | 0% |
| OP Supply | 0% |
| OP Borrow | 0% |
cbETH (MOONWELL_cbETH)
Total Supply in USD: $2,000,000.03 Total Borrows in USD: $0.00
| Metric | Current Value | New Value |
|---|---|---|
| Supply APY | 0.00% | 0.00% |
| Borrow APY | 2.00% | 2.00% |
| WELL Supply APR | 0% | 0.74% |
| WELL Borrow APR | 0.00% | 0.00% |
| OP Supply APR | 0% | 3.12% |
| OP Borrow APR | 0.00% | 0.00% |
| Total Supply APR | 0.00% | 3.86% |
| Total Borrow APR | 2.00% | 2.00% |
| Total Supply Incentives Per Day in USD | $0.00 | $211.58 |
| Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
| Metric | % Change |
|---|---|
| WELL Supply | 0% |
| WELL Borrow | 0% |
| OP Supply | 0% |
| OP Borrow | 0% |
rETH (MOONWELL_rETH)
Total Supply in USD: $1,000,001.12 Total Borrows in USD: $0.00
| Metric | Current Value | New Value |
|---|---|---|
| Supply APY | 0.00% | 0.00% |
| Borrow APY | 2.00% | 2.00% |
| WELL Supply APR | 0% | 0.74% |
| WELL Borrow APR | 0.00% | 0.00% |
| OP Supply APR | 0% | 3.12% |
| OP Borrow APR | 0.00% | 0.00% |
| Total Supply APR | 0.00% | 3.86% |
| Total Borrow APR | 2.00% | 2.00% |
| Total Supply Incentives Per Day in USD | $0.00 | $105.79 |
| Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
| Metric | % Change |
|---|---|
| WELL Supply | 0% |
| WELL Borrow | 0% |
| OP Supply | 0% |
| OP Borrow | 0% |
OP (MOONWELL_OP)
Total Supply in USD: $1,000,104.86 Total Borrows in USD: $0.00
| Metric | Current Value | New Value |
|---|---|---|
| Supply APY | 0.00% | 0.00% |
| Borrow APY | 2.00% | 2.00% |
| WELL Supply APR | 0% | 0.74% |
| WELL Borrow APR | 0.00% | 0.00% |
| OP Supply APR | 0% | 3.12% |
| OP Borrow APR | 0.00% | 0.00% |
| Total Supply APR | 0.00% | 3.86% |
| Total Borrow APR | 2.00% | 2.00% |
| Total Supply Incentives Per Day in USD | $0.00 | $105.80 |
| Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
| Metric | % Change |
|---|---|
| WELL Supply | 0% |
| WELL Borrow | 0% |
| OP Supply | 0% |
| OP Borrow | 0% |
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xb6cb...82E698 | 29.028M | FOR |
0x0F23...Dd2287 | 26.635M | ABSTAIN |
0x80f3...f04e06 | 20.181M | FOR |
0x7a4f...eE968f | 12.41M | FOR |
0x4319...f8D250 | 5.69M | FOR |
VOTE POWER
Proposal Status
- Wed July 31 2024, 08:26 pmVoting Period Starts
- Sat August 03 2024, 08:26 pmEnd Voting Period
- Queue Proposal
- Execute Proposal
Current Results
1-FOR
97.364M
2-ABSTAIN
26.635M
3-AGAINST
N/A Tokens

