executedEnded 2 years ago ยท Onchain
MIP-B22: Gauntlet's Base Recommendations
By 0x8416...7C244d
Continue Reading
A proposal to adjust 8 risk parameters:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| rETH Supply Cap | 1000 | 1200 |
| rETH Borrow Cap | 350 | 450 |
| rETH Reserve Factor | 30% | 15% |
| wstETH Reserve Factor | 30% | 15% |
| cbETH Reserve Factor | 30% | 15% |
| USDC Reserve Factor | 15% | 10% |
| WETH Reserve Factor | 25% | 15% |
| AERO Reserve Factor | 25% | 30% |
Cap Recommendations will be implemented via Guardian
IR Parameters
A proposal to adjust IR parameters for AERO:
| AERO IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.45 | 0.45 |
| Multiplier | 0.18 | 0.23 |
| Jump Multiplier | 3.96 | 4.1 |
Our recommendation post is located in the forums, please refer to this link. By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos
Connect Wallet to Add Note
0Votes 172
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xb6cb...82E698 | 29.028M | FOR |
0x0F23...Dd2287 | 26.635M | ABSTAIN |
0x80f3...f04e06 | 20.181M | FOR |
0x7a4f...eE968f | 12.435M | FOR |
0x4319...f8D250 | 5.69M | FOR |
VOTE POWER
0
Connect Wallet
Proposal Status
- Tue August 06 2024, 02:21 amVoting Period Starts
- Fri August 09 2024, 02:21 amEnd Voting Period
- Queue Proposal
- Sat August 10 2024, 02:21 amExecute Proposal
Current Results
1-FOR
95.452M
2-ABSTAIN
26.635M
3-AGAINST
N/A Tokens
Quorum 122.087M/100M

