executedEnded 2 years ago · Onchain
MIP-B22: Gauntlet's Base Recommendations
By 0x8416...7C244d
Continue Reading
A proposal to adjust 6 risk parameters:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| USDC Supply Cap | 92,000,000 | 100,000,000 |
| USDC Supply Cap | 84,000,000 | 92,000,000 |
| cbETH Supply Cap | 7,200 | 8,000 |
| cbETH Borrow Cap | 2,520 | 3,200 |
| AERO Supply Cap | 16,000,000 | No Change |
| AERO Borrow Cap | 10,000,000 | No Change |
*Cap Recommendations will be implemented via Guardian
IR Parameters Adjustment Proposal
A proposal to adjust WETH, wstETH, cbETH, rETH, and AERO’s IR curve:
WETH IR Parameters
| IR Parameter | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.8 | 0.8 |
| Multiplier | 0.02 | 0.01 |
| Jump Multiplier | 4.2 | 4.2 |
wstETH IR Parameters
| IR Parameter | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.35 | 0.35 |
| Multiplier | 0.075 | 0.061 |
| Jump Multiplier | 3.5 | 3.5 |
cbETH IR Parameters
| IR Parameter | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.35 | 0.35 |
| Multiplier | 0.075 | 0.061 |
| Jump Multiplier | 3.5 | 3.5 |
rETH IR Parameters
| IR Parameter | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.35 | 0.35 |
| Multiplier | 0.075 | 0.061 |
| Jump Multiplier | 3.5 | 3.5 |
AERO IR Parameters
| IR Parameter | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.45 | 0.45 |
| Multiplier | 0.145 | 0.18 |
| Jump Multiplier | 3.15 | 3.96 |
Our recommendation post is located in the forums, please refer to this link. By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos
Connect Wallet to Add Note
0Votes 198
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xd785...9C41B8 | 31.074M | ABSTAIN |
0xb6cb...82E698 | 29.028M | FOR |
0x80f3...f04e06 | 21.723M | FOR |
0x7a4f...eE968f | 12.037M | FOR |
0x4319...f8D250 | 5.65M | FOR |
VOTE POWER
0
Connect Wallet
Proposal Status
- Mon July 01 2024, 05:31 pmVoting Period Starts
- Thu July 04 2024, 05:31 pmEnd Voting Period
- Queue Proposal
- Fri July 05 2024, 06:17 pmExecute Proposal
Current Results
1-FOR
95.779M
2-ABSTAIN
31.698M
3-AGAINST
12.572
Quorum 127.477M/100M

