executedEnded 2 years ago ยท Onchain
MIP-M25: Gauntlet's Moonbeam Recommendations
By 0x4C91...6C5A08
Continue Reading
A proposal to adjust 7 total risk parameters:
| Parameter | Current Value | Recommended Value |
|---|---|---|
| xcUSDC Collateral Factor | 10% | 15% |
| WGLMR Collateral Factor | 58% | 57% |
| WGLMR Borrow Cap | 22,500,000 | 10,000,000 |
| WBTC.wh Borrow Cap | 50 | 5 |
| WETH.wh WBTC.wh Borrow Cap | 500 | 100 |
| xcUSDT Reserve Factor | 20% | 25% |
| xcUSDC Reserve Factor | 20% | 25% |
A proposal to make a IR curve adjustments for USDC.wh:
| USDC.wh IR Parameters | Current | Recommended |
|---|---|---|
| BASE | 0 | 0 |
| Kink | 0.8 | 0.8 |
| Multiplier | 0.0845 | 0.0875 |
| Jump Multiplier | 7.2 | 7.4 |
A proposal to make an IR curve adjustments for xcUSDC:
| xcUSDC IR Parameters | Current | Recommended |
|---|---|---|
| BASE | 0 | 0 |
| Kink | 0.8 | 0.8 |
| Multiplier | 0.0814 | 0.0875 |
| Jump Multiplier | 7.0 | 7.4 |
A proposal to make a IR curve adjustments for xcUSDT:
| xcUSDT IR Parameters | Current | Recommended |
|---|---|---|
| BASE | 0 | 0 |
| Kink | 0.8 | 0.8 |
| Multiplier | 0.0814 | 0.0875 |
| Jump Multiplier | 7.0 | 7.4 |
A proposal to make an IR curve adjustments for FRAX:
| FRAX IR Parameters | Current | Recommended |
|---|---|---|
| BASE | 0 | 0 |
| Kink | 0.8 | 0.8 |
| Multiplier | 0.01 | 0.0563 |
| Jump Multiplier | 0.01 | 4 |
Our recommendation post is located in the forums, please refer to this link. By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos
Connect Wallet to Add Note
0Votes 45
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x80f3...f04e06 | 48.431M | FOR |
0xA28A...3a7671 | 42.438M | ABSTAIN |
Coolhorsegirl | 5.556M | FOR |
0x4C91...6C5A08 | 5M | FOR |
0xeBbb...00037b | 4.388M | FOR |
VOTE POWER
0
Connect Wallet
Proposal Status
- Mon April 01 2024, 11:39 pmVoting Period Starts
- Thu April 04 2024, 11:39 pmEnd Voting Period
- Queue Proposal
- Sat April 06 2024, 01:11 amExecute Proposal
Current Results
1-FOR
77.216M
2-ABSTAIN
42.438M
3-AGAINST
N/A Tokens
Quorum 119.654M/100M

