FeedProjects
Developers
Settings
๐ŸŽ‰ A new chapter begins: Boardroom has joined Agora
Learn more
protocol logo
Explore / Projects
Moonwell

Insights

Proposals

Discussions

Members

Information

Reports

Meetings

Create Proposal

Moonwell

InsightsProposalsDiscussionsMembersInformationReportsMeetings
ProposalExecutable Code
Back to Proposals
executedEnded 2 years ago ยท  Onchain

MIP-M27: Gauntlet's Moonbeam Recommendations

By 0x8416...7C244d
A proposal to adjust 7 total risk parameters:

| Parameter                 | Current Value | Recommended Value |
| ------------------------- | ------------- | ----------------- |
| USDC.wh Borrow Cap        | 2,400,000     | 1,800,000         |
| xcUSDT Reserve Factor     | 25%           | 30%               |
| xcUSDC Reserve Factor     | 25%           | 30%               |
| USDC.wh Reserve Factor    | 25%           | 30%               |
| USDC.wh Collateral Factor | 62%           | 59%               |
| WBTC.wh Collateral Factor | 35%           | 32%               |
| ETH.wh Collateral Factor  | 52%           | 49%               |

A proposal to make IR curve adjustments for USDC.wh:

| USDC.wh IR Parameters | Current    | Recommended |
| --------------------- | ---------- | ----------- |
| BASE                  | 0          | 0           |
| Kink                  | **0.8**    | **0.75**    |
| Multiplier            | **0.0875** | **0.11**    |
| Jump Multiplier       | 7.4        | 7.4         |

A proposal to make IR curve adjustments for xcUSDC:

| xcUSDC IR Parameters | Current    | Recommended |
| -------------------- | ---------- | ----------- |
| BASE                 | 0          | 0           |
| Kink                 | **0.8**    | **0.75**    |
| Multiplier           | **0.0875** | **0.11**    |
| Jump Multiplier      | 7.4        | 7.4         |

A proposal to make IR curve adjustments for xcUSDT:

| xcUSDT IR Parameters | Current    | Recommended |
| -------------------- | ---------- | ----------- |
| BASE                 | 0          | 0           |
| Kink                 | **0.8**    | **0.75**    |
| Multiplier           | **0.0875** | **0.11**    |
| Jump Multiplier      | 7.4        | 7.4         |

A proposal to make IR curve adjustments for FRAX:

| FRAX IR Parameters | Current    | Recommended |
| ------------------ | ---------- | ----------- |
| BASE               | 0          | 0           |
| Kink               | **0.8**    | **0.75**    |
| Multiplier         | **0.0563** | **0.11**    |
| Jump Multiplier    | **4**      | **7.4**     |

Our recommendation post is located in the forums, please refer to this link. By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos

Continue Reading
Connect Wallet to Add Note
0
Votes 90
VoterCast PowerVote & Rationale
0xd785...9C41B8
31.074M

ABSTAIN

0xb6cb...82E698
29.028M

FOR

Fechuky
5.561M

FOR

Coolhorsegirl
5.556M

FOR

0x4319...f8D250
5.555M

FOR

SHOW MORE
VOTE POWER
0
Connect Wallet
Proposal Status
  • Mon May 06 2024, 10:46 pmPublished Onchain 0x8416...7C244d
  • Mon May 06 2024, 10:46 pmVoting Period Starts
  • Thu May 09 2024, 10:46 pmEnd Voting Period
  • Queue Proposal
  • Fri May 10 2024, 11:10 pmExecute Proposal
Current Results

1-FOR

69.136M

68.99%

2-ABSTAIN

31.074M

31.01%

3-AGAINST

N/A Tokens

0%
Quorum 100.21M/100M
DocumentationBrandingContact Us