executedEnded 2 years ago · Onchain
MIP-B18: Gauntlet's Base Recommendations
By 0x8416...7C244d
Continue Reading
A proposal to adjust 5 risk parameters:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| cbETH Borrow Cap | 2,100 | 2,520 |
| wstETH Borrow Cap | 1,250 | 1,750 |
| rETH Borrow Cap | 250 | 350 |
| USDbC Supply Cap | 5,000,000 | 1,000,000 |
| USDbC Borrow Cap | 4,000,000 | 750,000 |
| AERO CF | 0% | 65% |
*Cap Recommendations will be implemented via Guardian
IR Parameters
A proposal to adjust cbETH, wstETH and rETH’s IR curve:
| cbETH IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.45 | 0.35 |
| Multiplier | 0.05 | 0.075 |
| Jump Multiplier | 3 | 3.5 |
| wstETH IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.45 | 0.35 |
| Multiplier | 0.07 | 0.075 |
| Jump Multiplier | 3.15 | 3.5 |
| rETH IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.45 | 0.35 |
| Multiplier | 0.07 | 0.075 |
| Jump Multiplier | 3.15 | 3.5 |
Our recommendation post is located in the forums, please refer to this link. By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos
Connect Wallet to Add Note
0Votes 53
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xd785...9C41B8 | 31.074M | ABSTAIN |
0xb6cb...82E698 | 29.028M | FOR |
0xd785...9C41B8 | 6.669M | ABSTAIN |
Fechuky | 5.561M | FOR |
Coolhorsegirl | 5.556M | FOR |
VOTE POWER
0
Connect Wallet
Proposal Status
- Mon May 06 2024, 10:45 pmVoting Period Starts
- Thu May 09 2024, 10:45 pmEnd Voting Period
- Queue Proposal
- Fri May 10 2024, 11:10 pmExecute Proposal
Current Results
1-FOR
68.442M
2-ABSTAIN
37.774M
3-AGAINST
N/A Tokens
Quorum 106.216M/100M

