executedEnded 7 months ago ยท Onchain
MIP-X29: Anthias Labs Monthly Recommendations (08/2025)
By 0x8ef5...1358Fa
Continue Reading
Base
Summary
Risk Parameters
A proposal to adjust the following risk parameters:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| cbXRP Reserve Factor | 30% | 20% |
| cbXRP Supply Cap | 2M | 3M |
| cbXRP Borrow Cap | 500K | 1.6M |
| *Cap Recommendations will be implemented via Cap Guardian |
IR Parameters
A proposal to adjust the IR Parameters for USDC and cbXRP:
| USDC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.049 | 0.056 |
| Jump Multiplier | 9 | 9 |
| cbXRP IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.45 | 0.6 |
| Multiplier | 0.23 | 0.134 |
| Jump Multiplier | 5 | 5 |
OP Mainnet
Summary
IR Parameters
A proposal to adjust IR parameters for USDT0 and DAI:
| USDT0 IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.041 | 0.049 |
| Jump Multiplier | 9 | 9 |
| DAI IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.054 | 0.061 |
| Jump Multiplier | 9 | 9 |
For more information refer to our forum post: link.
Connect Wallet to Add Note
0Votes 902
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x3626...162b85 | 31.082M | ABSTAIN |
0xB540...6e78B4 | 16.296M | FOR |
0xBB2b...2F26fD | 15.057M | FOR |
0x7A91...d1877c | 12.134M | FOR |
0x5e86...44e639 | 10.643M | ABSTAIN |
VOTE POWER
0
Connect Wallet
Proposal Status
- Mon August 11 2025, 01:53 pmVoting Period Starts
- Thu August 14 2025, 01:53 pmEnd Voting Period
- Queue Proposal
- Fri August 15 2025, 01:55 pmExecute Proposal
Current Results
1-FOR
287.947M
2-ABSTAIN
44.693M
3-AGAINST
3.366M
Quorum 336.006M/100M

