This is an automated liquidity incentive governance proposal for the Moonwell
protocol.
Base Network
If successful, the proposal would automatically distribute and adjust liquidity
incentives for the period beginning 2025-08-08 at 03:30:00 UTC and ending on
2025-09-05 at 03:30:00 UTC.
| Metric | Value |
|---|
| Timestamp of capture | 1754595800 |
| Closest block number | 33903226 |
| Total Supply in USD for incentivized markets | $382,040,824.36 |
| Total Borrows in USD | $176,810,691.95 |
| Safety Module APR | 4.02% |
| Safety Module Boosted APR | 14.47% |
| Total WELL acquired in auctions (USD) | $241,779.97 |
| |
| Total LP (ETH/WELL on Aerodrome) | $12,669,760.00 |
| |
| Total WELL to distribute DEX | 600,191.939 WELL |
| Total WELL to distribute Safety Module | 3,240,542.086 WELL |
| Total WELL to distribute Safety Module (Auctions) | 8,428,495.118 WELL |
| Total WELL to distribute Markets (Config) | 7,561,264.867 WELL |
| Total WELL to distribute Markets (Sanity Check) | 7561264.8668 WELL |
| Total WELL to distribute Markets (Supply Side) | 5170416.7064 WELL |
| Total WELL to distribute Markets (Borrow Side) | 2390848.1604 WELL |
| Total WELL to distribute Markets (Borrow + Supply) | 7561264.8668 WELL |
| Total WELL to distribute Markets (By Speed) | 7561264.8668 WELL |
| Total WELL to distribute (Config + Auctions) | 19230302.0705 WELL |
| Total WELL to distribute (Sanity Check) | 19230302.0705 WELL |
| |
ETH (MOONWELL_WETH)
Total Supply in USD: $89,111,260.30 Total Borrows in USD: $80,229,618.30
| Metric | Current Value | New Value |
|---|
| Supply APY | 1.24% | 1.24% |
| Borrow APY | 1.52% | 1.52% |
| WELL Supply APR | 0.33% | 0.37% |
| WELL Borrow APR | 0.45% | 0.5% |
| Total Supply APR | 1.57% | 1.61% |
| Total Borrow APR | 1.07% | 1.02% |
| Total Supply Incentives Per Day in USD | $992.27 | $1,106.21 |
| Total Borrow Incentives Per Day in USD | $992.27 | $1,106.21 |
| Metric | % Change |
|---|
| WELL Supply | 11.48% |
| WELL Borrow | 11.48% |
USDC (MOONWELL_USDC)
Total Supply in USD: $71,357,887.59 Total Borrows in USD: $65,219,395.07
| Metric | Current Value | New Value |
|---|
| Supply APY | 13.97% | 13.97% |
| Borrow APY | 16.99% | 16.99% |
| WELL Supply APR | 0.89% | 0.74% |
| WELL Borrow APR | 0% | 0% |
| Total Supply APR | 14.86% | 14.71% |
| Total Borrow APR | 16.99% | 16.99% |
| Total Supply Incentives Per Day in USD | $3,579.90 | $2,967.65 |
| Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
| Metric | % Change |
|---|
| WELL Supply | -17.1% |
| WELL Borrow | 0% |
AERO (MOONWELL_AERO)
Total Supply in USD: $22,830,757.71 Total Borrows in USD: $7,129,591.64
| Metric | Current Value | New Value |
|---|
| Supply APY | 1.57% | 1.57% |
| Borrow APY | 7.18% | 7.18% |
| WELL Supply APR | 0.27% | 0.33% |
| WELL Borrow APR | 0.81% | 1.02% |
| Total Supply APR | 1.84% | 1.90% |
| Total Borrow APR | 6.37% | 6.16% |
| Total Supply Incentives Per Day in USD | $129.90 | $162.70 |
| Total Borrow Incentives Per Day in USD | $158.77 | $198.85 |
| Metric | % Change |
|---|
| WELL Supply | 25.25% |
| WELL Borrow | 25.25% |
cbBTC (MOONWELL_cbBTC)
Total Supply in USD: $87,102,882.05 Total Borrows in USD: $15,673,042.81
| Metric | Current Value | New Value |
|---|
| Supply APY | 0.18% | 0.18% |
| Borrow APY | 1.11% | 1.11% |
| WELL Supply APR | 0.34% | 0.37% |
| WELL Borrow APR | 1.23% | 1.35% |
| Total Supply APR | 0.52% | 0.55% |
| Total Borrow APR | 0.00% | 0.00% |
| Total Supply Incentives Per Day in USD | $529.80 | $578.93 |
| Total Borrow Incentives Per Day in USD | $529.80 | $578.93 |
| Metric | % Change |
|---|
| WELL Supply | 9.27% |
| WELL Borrow | 9.27% |
EURC (MOONWELL_EURC)
Total Supply in USD: $3,955,615.87 Total Borrows in USD: $3,363,671.40
| Metric | Current Value | New Value |
|---|
| Supply APY | 4.19% | 4.19% |
| Borrow APY | 5.19% | 5.19% |
| WELL Supply APR | 0.72% | 0.37% |
| WELL Borrow APR | 0.84% | 0.44% |
| Total Supply APR | 4.91% | 4.56% |
| Total Borrow APR | 4.35% | 4.75% |
| Total Supply Incentives Per Day in USD | $77.76 | $40.10 |
| Total Borrow Incentives Per Day in USD | $77.76 | $40.10 |
| Metric | % Change |
|---|
| WELL Supply | -48.43% |
| WELL Borrow | -48.43% |
WELL (MOONWELL_WELL)
Total Supply in USD: $4,860,759.33 Total Borrows in USD: $963,791.22
| Metric | Current Value | New Value |
|---|
| Supply APY | 0.65% | 0.65% |
| Borrow APY | 4.36% | 4.36% |
| WELL Supply APR | 0.31% | 0.33% |
| WELL Borrow APR | 3.1% | 3.32% |
| Total Supply APR | 0.96% | 0.98% |
| Total Borrow APR | 1.26% | 1.04% |
| Total Supply Incentives Per Day in USD | $67.00 | $71.73 |
| Total Borrow Incentives Per Day in USD | $81.89 | $87.66 |
| Metric | % Change |
|---|
| WELL Supply | 7.06% |
| WELL Borrow | 7.06% |
tBTC (MOONWELL_TBTC)
Total Supply in USD: $982,616.33 Total Borrows in USD: $381,142.72
| Metric | Current Value | New Value |
|---|
| Supply APY | 0.83% | 0.83% |
| Borrow APY | 2.39% | 2.39% |
| WELL Supply APR | 0.54% | 0.37% |
| WELL Borrow APR | 1.4% | 0.95% |
| Total Supply APR | 1.37% | 1.20% |
| Total Borrow APR | 0.99% | 1.44% |
| Total Supply Incentives Per Day in USD | $14.58 | $9.96 |
| Total Borrow Incentives Per Day in USD | $14.58 | $9.96 |
| Metric | % Change |
|---|
| WELL Supply | -31.69% |
| WELL Borrow | -31.69% |
LBTC (MOONWELL_LBTC)
Total Supply in USD: $5,357,797.42 Total Borrows in USD: $1,342,335.04
| Metric | Current Value | New Value |
|---|
| Supply APY | 0.35% | 0.35% |
| Borrow APY | 1.54% | 1.54% |
| WELL Supply APR | 0.39% | 0.37% |
| WELL Borrow APR | 1.55% | 1.48% |
| Total Supply APR | 0.74% | 0.72% |
| Total Borrow APR | 0.00% | 0.06% |
| Total Supply Incentives Per Day in USD | $56.99 | $54.32 |
| Total Borrow Incentives Per Day in USD | $56.99 | $54.32 |
| Metric | % Change |
|---|
| WELL Supply | -4.69% |
| WELL Borrow | -4.69% |
VIRTUAL (MOONWELL_VIRTUAL)
Total Supply in USD: $2,648,075.56 Total Borrows in USD: $643,515.29
| Metric | Current Value | New Value |
|---|
| Supply APY | 0.95% | 0.95% |
| Borrow APY | 5.59% | 5.59% |
| WELL Supply APR | 0.36% | 0.33% |
| WELL Borrow APR | 5.2% | 4.84% |
| Total Supply APR | 1.31% | 1.28% |
| Total Borrow APR | 0.39% | 0.75% |
| Total Supply Incentives Per Day in USD | $75.02 | $69.78 |
| Total Borrow Incentives Per Day in USD | $91.69 | $85.29 |
| Metric | % Change |
|---|
| WELL Supply | -6.98% |
| WELL Borrow | -6.98% |
MORPHO (MOONWELL_MORPHO)
Total Supply in USD: $11,688,522.57 Total Borrows in USD: $1,229,512.19
| Metric | Current Value | New Value |
|---|
| Supply APY | 0.17% | 0.17% |
| Borrow APY | 2.42% | 2.42% |
| WELL Supply APR | 0.19% | 0.33% |
| WELL Borrow APR | 3.15% | 5.53% |
| Total Supply APR | 0.36% | 0.50% |
| Total Borrow APR | 0.00% | 0.00% |
| Total Supply Incentives Per Day in USD | $86.69 | $152.27 |
| Total Borrow Incentives Per Day in USD | $105.96 | $186.11 |
| Metric | % Change |
|---|
| WELL Supply | 75.65% |
| WELL Borrow | 75.65% |
cbXRP (MOONWELL_cbXRP)
Total Supply in USD: $4,144,649.63 Total Borrows in USD: $635,076.27
| Metric | Current Value | New Value |
|---|
| Supply APY | 0.38% | 0.38% |
| Borrow APY | 3.52% | 3.52% |
| WELL Supply APR | 0.22% | 0.33% |
| WELL Borrow APR | 3.81% | 5.86% |
| Total Supply APR | 0.60% | 0.71% |
| Total Borrow APR | 0.00% | 0.00% |
| Total Supply Incentives Per Day in USD | $54.30 | $83.44 |
| Total Borrow Incentives Per Day in USD | $66.36 | $101.98 |
| Metric | % Change |
|---|
| WELL Supply | 53.67% |
| WELL Borrow | 53.67% |
Optimism Network
If successful, the proposal would automatically distribute and adjust liquidity
incentives for the period beginning 2025-08-08 at 03:30:00 UTC and ending on
2025-09-05 at 03:30:00 UTC.
| Metric | Value |
|---|
| Timestamp of capture | 1754595800 |
| Closest block number | 139498511 |
| Total Supply in USD for incentivized markets | $69,075,840.11 |
| Total Borrows in USD | $43,158,977.49 |
| Safety Module APR | 3.19% |
| Safety Module Boosted APR | 18.51% |
| Total WELL acquired in auctions (USD) | $14,955.49 |
| |
| Total WELL to distribute DEX | 108,466.99 WELL |
| Total WELL to distribute Safety Module | 108,466.99 WELL |
| Total WELL to distribute Safety Module (Auctions) | 521,351.162 WELL |
| Total WELL to distribute Markets (Config) | 1,843,938.825 WELL |
| Total WELL to distribute Markets (Sanity Check) | 1843938.8245 WELL |
| Total WELL to distribute Markets (Supply Side) | 1843938.8245 WELL |
| Total WELL to distribute Markets (Borrow Side) | 0.0000 WELL |
| Total WELL to distribute Markets (Borrow + Supply) | 1843938.8245 WELL |
| Total WELL to distribute Markets (By Speed) | 1843938.8245 WELL |
| Total WELL to distribute (Config + Auctions) | 2690690.9557 WELL |
| Total WELL to distribute (Sanity Check) | 2582223.9661 WELL |
| |
| Total OP to distribute Markets (Config) | 50000.0000 OP |
| Total OP to distribute Markets (Sanity Check) | 50000.0000 OP |
| Total OP to distribute Markets (Supply Side) | 50000.0000 OP |
| Total OP to distribute Markets (Borrow Side) | 0.0000 OP |
| Total OP to distribute Markets (Borrow + Supply) | 50000.0000 OP |
| Total OP to distribute Markets (By Speed) | 50000.0000 OP |
| |
| Total WELL allocated to USDC vault depositors | 108,466.99 WELL |
| Total OP allocated to USDC vault depositors | 10,000 OP |
USDC (MOONWELL_USDC)
Total Supply in USD: $12,279,771.37 Total Borrows in USD: $10,926,178.71
| Metric | Current Value | New Value |
|---|
| Supply APY | 3.10% | 3.10% |
| Borrow APY | 3.87% | 3.87% |
| WELL Supply APR | 0.95% | 1% |
| WELL Borrow APR | 0% | 0% |
| OP Supply APR | 0.68% | 0.67% |
| OP Borrow APR | 0% | 0% |
| Total Supply APR | 4.73% | 4.77% |
| Total Borrow APR | 3.87% | 3.87% |
| Total Supply Incentives Per Day in USD | $679.58 | $697.27 |
| Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
| Metric | % Change |
|---|
| WELL Supply | 5.43% |
| WELL Borrow | 0% |
| OP Supply | -1.36% |
| OP Borrow | 0% |
USDT (MOONWELL_USDT)
Total Supply in USD: $567,228.99 Total Borrows in USD: $521,405.23
| Metric | Current Value | New Value |
|---|
| Supply APY | 17.95% | 17.95% |
| Borrow APY | 21.70% | 21.70% |
| WELL Supply APR | 0.44% | 1% |
| WELL Borrow APR | 0% | 0% |
| OP Supply APR | 0.32% | 0.67% |
| OP Borrow APR | 0% | 0% |
| Total Supply APR | 18.71% | 19.62% |
| Total Borrow APR | 21.70% | 21.70% |
| Total Supply Incentives Per Day in USD | $11.80 | $25.88 |
| Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
| Metric | % Change |
|---|
| WELL Supply | 125.41% |
| WELL Borrow | 0% |
| OP Supply | 110.89% |
| OP Borrow | 0% |
DAI (MOONWELL_DAI)
Total Supply in USD: $533,083.21 Total Borrows in USD: $486,342.23
| Metric | Current Value | New Value |
|---|
| Supply APY | 13.09% | 13.09% |
| Borrow APY | 15.95% | 15.95% |
| WELL Supply APR | 0.9% | 1% |
| WELL Borrow APR | 0% | 0% |
| OP Supply APR | 0.64% | 0.67% |
| OP Borrow APR | 0% | 0% |
| Total Supply APR | 14.63% | 14.76% |
| Total Borrow APR | 15.95% | 15.95% |
| Total Supply Incentives Per Day in USD | $22.52 | $24.33 |
| Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
| Metric | % Change |
|---|
| WELL Supply | 11% |
| WELL Borrow | 0% |
| OP Supply | 3.85% |
| OP Borrow | 0% |
ETH (MOONWELL_WETH)
Total Supply in USD: $32,364,065.01 Total Borrows in USD: $29,106,541.78
| Metric | Current Value | New Value |
|---|
| Supply APY | 1.02% | 1.02% |
| Borrow APY | 1.26% | 1.26% |
| WELL Supply APR | 0.94% | 1% |
| WELL Borrow APR | 0% | 0% |
| OP Supply APR | 0.67% | 0.67% |
| OP Borrow APR | 0% | 0% |
| Total Supply APR | 2.63% | 2.69% |
| Total Borrow APR | 1.26% | 1.26% |
| Total Supply Incentives Per Day in USD | $1,644.40 | $1,705.06 |
| Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
| Metric | % Change |
|---|
| WELL Supply | 6.55% |
| WELL Borrow | 0% |
| OP Supply | -0.31% |
| OP Borrow | 0% |
wstETH (MOONWELL_wstETH)
Total Supply in USD: $4,231,212.49 Total Borrows in USD: $251,591.52
| Metric | Current Value | New Value |
|---|
| Supply APY | 0.02% | 0.02% |
| Borrow APY | 0.36% | 0.36% |
| WELL Supply APR | 0.77% | 1% |
| WELL Borrow APR | 0% | 0% |
| OP Supply APR | 0.55% | 0.67% |
| OP Borrow APR | 0% | 0% |
| Total Supply APR | 1.34% | 1.69% |
| Total Borrow APR | 0.36% | 0.36% |
| Total Supply Incentives Per Day in USD | $153.75 | $193.09 |
| Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
| Metric | % Change |
|---|
| WELL Supply | 29.05% |
| WELL Borrow | 0% |
| OP Supply | 20.74% |
| OP Borrow | 0% |
rETH (MOONWELL_rETH)
Total Supply in USD: $528,924.01 Total Borrows in USD: $28,497.06 Reserves to
auction: $2.89
| Metric | Current Value | New Value |
|---|
| Supply APY | 0.02% | 0.02% |
| Borrow APY | 0.33% | 0.33% |
| WELL Supply APR | 0.63% | 1% |
| WELL Borrow APR | 0% | 0% |
| OP Supply APR | 0.45% | 0.67% |
| OP Borrow APR | 0% | 0% |
| Total Supply APR | 1.10% | 1.69% |
| Total Borrow APR | 0.33% | 0.33% |
| Total Supply Incentives Per Day in USD | $15.76 | $24.14 |
| Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
| Metric | % Change |
|---|
| WELL Supply | 57.41% |
| WELL Borrow | 0% |
| OP Supply | 47.28% |
| OP Borrow | 0% |
OP (MOONWELL_OP)
Total Supply in USD: $1,732,876.29 Total Borrows in USD: $86,035.09
| Metric | Current Value | New Value |
|---|
| Supply APY | 0.09% | 0.09% |
| Borrow APY | 2.50% | 2.50% |
| WELL Supply APR | 0.87% | 1% |
| WELL Borrow APR | 0% | 0% |
| OP Supply APR | 0.62% | 0.67% |
| OP Borrow APR | 0% | 0% |
| Total Supply APR | 1.58% | 1.76% |
| Total Borrow APR | 2.50% | 2.50% |
| Total Supply Incentives Per Day in USD | $71.12 | $79.08 |
| Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
| Metric | % Change |
|---|
| WELL Supply | 14.24% |
| WELL Borrow | 0% |
| OP Supply | 6.89% |
| OP Borrow | 0% |
weETH (MOONWELL_weETH)
Total Supply in USD: $4,964,431.10 Total Borrows in USD: $91,997.09
| Metric | Current Value | New Value |
|---|
| Supply APY | 0.00% | 0.00% |
| Borrow APY | 0.28% | 0.28% |
| WELL Supply APR | 0.7% | 1% |
| WELL Borrow APR | 0% | 0% |
| OP Supply APR | 0.5% | 0.67% |
| OP Borrow APR | 0% | 0% |
| Total Supply APR | 1.20% | 1.67% |
| Total Borrow APR | 0.28% | 0.28% |
| Total Supply Incentives Per Day in USD | $163.25 | $226.55 |
| Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
| Metric | % Change |
|---|
| WELL Supply | 42.6% |
| WELL Borrow | 0% |
| OP Supply | 33.41% |
| OP Borrow | 0% |
VELO (MOONWELL_VELO)
Total Supply in USD: $2,056,623.15 Total Borrows in USD: $144,567.41
| Metric | Current Value | New Value |
|---|
| Supply APY | 0.14% | 0.14% |
| Borrow APY | 2.70% | 2.70% |
| WELL Supply APR | 0.94% | 1% |
| WELL Borrow APR | 0% | 0% |
| OP Supply APR | 0.67% | 0.67% |
| OP Borrow APR | 0% | 0% |
| Total Supply APR | 1.75% | 1.81% |
| Total Borrow APR | 2.70% | 2.70% |
| Total Supply Incentives Per Day in USD | $90.64 | $93.86 |
| Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
| Metric | % Change |
|---|
| WELL Supply | 6.4% |
| WELL Borrow | 0% |
| OP Supply | -0.45% |
| OP Borrow | 0% |
wrsETH (MOONWELL_wrsETH)
Total Supply in USD: $144,243.73 Total Borrows in USD: $14,800.69
| Metric | Current Value | New Value |
|---|
| Supply APY | 0.13% | 0.13% |
| Borrow APY | 1.54% | 1.54% |
| WELL Supply APR | 0.69% | 1% |
| WELL Borrow APR | 0% | 0% |
| OP Supply APR | 0.49% | 0.67% |
| OP Borrow APR | 0% | 0% |
| Total Supply APR | 1.31% | 1.80% |
| Total Borrow APR | 1.54% | 1.54% |
| Total Supply Incentives Per Day in USD | $4.68 | $6.58 |
| Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
| Metric | % Change |
|---|
| WELL Supply | 44.57% |
| WELL Borrow | 0% |
| OP Supply | 35.27% |
| OP Borrow | 0% |
USDT0 (MOONWELL_USDT0)
Total Supply in USD: $1,673,380.76 Total Borrows in USD: $1,501,020.68
| Metric | Current Value | New Value |
|---|
| Supply APY | 2.97% | 2.97% |
| Borrow APY | 3.68% | 3.68% |
| WELL Supply APR | 2.2% | 1% |
| WELL Borrow APR | 0% | 0% |
| OP Supply APR | 1.57% | 0.67% |
| OP Borrow APR | 0% | 0% |
| Total Supply APR | 6.74% | 4.64% |
| Total Borrow APR | 3.68% | 3.68% |
| Total Supply Incentives Per Day in USD | $173.05 | $76.36 |
| Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
| Metric | % Change |
|---|
| WELL Supply | -54.66% |
| WELL Borrow | 0% |
| OP Supply | -57.58% |
| OP Borrow | 0% |
Moonbeam Network
If successful, the proposal would automatically distribute and adjust liquidity
incentives for the period beginning 2025-08-08 at 03:30:00 UTC and ending on
2025-09-05 at 03:30:00 UTC.
| Metric | Value |
|---|
| Timestamp of capture | 1754595800 |
| Closest block number | 12067760 |
| Total Supply in USD for incentivized markets | $7,932,904.77 |
| Total Borrows in USD | $774,442.34 |
| Safety Module APR | 2.63% |
| |
| Total LP (GLMR/WELL on StellaSwap) | $53,283.00 |
| |
| Total WELL to distribute DEX | 8,415.033 WELL |
| Total WELL to distribute Safety Module | 79,101.313 WELL |
| Total WELL to distribute Markets (Config) | 80,784.32 WELL |
| Total WELL to distribute Markets (Sanity Check) | 80784.3198 WELL |
| Total WELL to distribute Markets (Supply Side) | 75346.4086 WELL |
| Total WELL to distribute Markets (Borrow Side) | 5437.9112 WELL |
| Total WELL to distribute Markets (Borrow + Supply) | 80784.3198 WELL |
| Total WELL to distribute Markets (By Speed) | 80784.3198 WELL |
| Total WELL to distribute (Config) | 168300.6663 WELL |
| Total WELL to distribute (Sanity Check) | 168300.6663 WELL |
| |
| Total GLMR to distribute Markets (Config) | 187500.0000 GLMR |
| Total GLMR to distribute Markets (Sanity Check) | 187500.0000 GLMR |
| Total GLMR to distribute Markets (Supply Side) | 174878.6354 GLMR |
| Total GLMR to distribute Markets (Borrow Side) | 12621.3646 GLMR |
| Total GLMR to distribute Markets (Borrow + Supply) | 187500.0000 GLMR |
| Total GLMR to distribute Markets (By Speed) | 187500.0000 GLMR |
GLMR (mGLIMMER)
Total Supply in USD: $666,965.54 Total Borrows in USD: $463,726.32
| Metric | Current Value | New Value |
|---|
| Supply APY | 13.76% | 13.76% |
| Borrow APY | 39.58% | 39.58% |
| WELL Supply APR | 0.19% | 0.19% |
| WELL Borrow APR | 0.28% | 0.27% |
| GLMR Supply APR | 1.05% | 1.08% |
| GLMR Borrow APR | 1.51% | 1.55% |
| Total Supply APR | 15.00% | 15.03% |
| Total Borrow APR | 37.79% | 37.76% |
| Total Supply Incentives Per Day in USD | $22.68 | $23.14 |
| Total Borrow Incentives Per Day in USD | $22.68 | $23.14 |
| Metric | % Change |
|---|
| WELL Supply | -2.35% |
| WELL Borrow | -2.35% |
| GLMR Supply | 2.81% |
| GLMR Borrow | 2.81% |
DOT (mxcDOT)
Total Supply in USD: $1,864,914.55 Total Borrows in USD: $87,921.40
| Metric | Current Value | New Value |
|---|
| Supply APY | 0.10% | 0.10% |
| Borrow APY | 2.71% | 2.71% |
| WELL Supply APR | 0.39% | 0.38% |
| WELL Borrow APR | 0% | 0% |
| GLMR Supply APR | 2.11% | 2.15% |
| GLMR Borrow APR | 0% | 0% |
| Total Supply APR | 2.60% | 2.63% |
| Total Borrow APR | 2.71% | 2.71% |
| Total Supply Incentives Per Day in USD | $469.96 | $476.34 |
| Total Borrow Incentives Per Day in USD | $0.00 | $0.00 |
| Metric | % Change |
|---|
| WELL Supply | -2.96% |
| WELL Borrow | 0% |
| GLMR Supply | 2.16% |
| GLMR Borrow | 0% |
FRAX (mFRAX)
Total Supply in USD: $40,150.90 Total Borrows in USD: $449.17
| Metric | Current Value | New Value |
|---|
| Supply APY | 0.00% | 0.00% |
| Borrow APY | 0.16% | 0.16% |
| WELL Supply APR | 0.28% | 0.19% |
| WELL Borrow APR | 24.65% | 17.02% |
| GLMR Supply APR | 1.48% | 1.08% |
| GLMR Borrow APR | 132.28% | 96.17% |
| Total Supply APR | 1.76% | 1.27% |
| Total Borrow APR | 0.00% | 0.00% |
| Total Supply Incentives Per Day in USD | $1.93 | $1.39 |
| Total Borrow Incentives Per Day in USD | $1.93 | $1.39 |
| Metric | % Change |
|---|
| WELL Supply | -30.95% |
| WELL Borrow | -30.95% |
| GLMR Supply | -27.3% |
| GLMR Borrow | -27.3% |
USDC.wh (mUSDCwh)
Total Supply in USD: $61,138.81 Total Borrows in USD: $41,597.33
| Metric | Current Value | New Value |
|---|
| Supply APY | 15.04% | 15.04% |
| Borrow APY | 31.58% | 31.58% |
| WELL Supply APR | 0.21% | 0.19% |
| WELL Borrow APR | 0.31% | 0.28% |
| GLMR Supply APR | 1.14% | 1.08% |
| GLMR Borrow APR | 1.68% | 1.58% |
| Total Supply APR | 16.39% | 16.31% |
| Total Borrow APR | 29.59% | 29.72% |
| Total Supply Incentives Per Day in USD | $2.27 | $2.12 |
| Total Borrow Incentives Per Day in USD | $2.27 | $2.12 |
| Metric | % Change |
|---|
| WELL Supply | -10.53% |
| WELL Borrow | -10.53% |
| GLMR Supply | -5.81% |
| GLMR Borrow | -5.81% |
xcUSDT (mxcUSDT)
Total Supply in USD: $150,537.26 Total Borrows in USD: $82,732.79
| Metric | Current Value | New Value |
|---|
| Supply APY | 2.96% | 2.96% |
| Borrow APY | 7.69% | 7.69% |
| WELL Supply APR | 0.28% | 0.19% |
| WELL Borrow APR | 0.5% | 0.35% |
| GLMR Supply APR | 1.49% | 1.08% |
| GLMR Borrow APR | 2.71% | 1.96% |
| Total Supply APR | 4.73% | 4.23% |
| Total Borrow APR | 4.48% | 5.38% |
| Total Supply Incentives Per Day in USD | $7.28 | $5.23 |
| Total Borrow Incentives Per Day in USD | $7.28 | $5.23 |
| Metric | % Change |
|---|
| WELL Supply | -31.38% |
| WELL Borrow | -31.38% |
| GLMR Supply | -27.75% |
| GLMR Borrow | -27.75% |
xcUSDC (mxcUSDC)
Total Supply in USD: $149,197.71 Total Borrows in USD: $98,015.33
| Metric | Current Value | New Value |
|---|
| Supply APY | 6.55% | 6.55% |
| Borrow APY | 14.24% | 14.24% |
| WELL Supply APR | 0.32% | 0.19% |
| WELL Borrow APR | 0.48% | 0.29% |
| GLMR Supply APR | 1.7% | 1.08% |
| GLMR Borrow APR | 2.59% | 1.64% |
| Total Supply APR | 8.57% | 7.82% |
| Total Borrow APR | 11.17% | 12.31% |
| Total Supply Incentives Per Day in USD | $8.26 | $5.18 |
| Total Borrow Incentives Per Day in USD | $8.26 | $5.18 |
| Metric | % Change |
|---|
| WELL Supply | -39.94% |
| WELL Borrow | -39.94% |
| GLMR Supply | -36.77% |
| GLMR Borrow | -36.77% |