executedEnded 9 months ago ยท Onchain
MIP-X24: Gauntlet's Monthly Recommendations (06/2025)
By 0x8416...7C244d
Continue Reading
Base
Simple Summary
Risk Parameters
A proposal to adjust the following risk parameters:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| cbBTC Reserve Factor | 5% | 10% |
| LBTC Reserve Factor | 5% | 10% |
| tBTC Reserve Factor | 5% | 10% |
IR Parameters
A proposal to adjust IR curve for WETH, cbBTC, LBTC, tBTC and AERO:
| WETH IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.019 | 0.014 |
| Jump Multiplier | 8 | 8 |
| cbBTC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.7 | 0.7 |
| Multiplier | 0.07 | 0.0615 |
| Jump Multiplier | 2 | 2 |
| LBTC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.7 | 0.7 |
| Multiplier | 0.07 | 0.0615 |
| Jump Multiplier | 2 | 2 |
| tBTC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.7 | 0.7 |
| Multiplier | 0.07 | 0.0615 |
| Jump Multiplier | 2 | 2 |
| AERO IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.45 | 0.6 |
| Multiplier | 0.23 | 0.23 |
| Jump Multiplier | 5 | 5 |
Optimism
Simple Summary
Risk Parameters
A proposal to adjust the following risk parameters:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| USDT0 Supply Cap | 45M | 10M |
| USDT0 Borrow Cap | 13.5M | 8M |
| weETH Supply Cap | 860 | 1,200 |
| weETH Borrow Cap | 110 | 220 |
*Cap Recommendations will be implemented via Guardian
IR Parameters
A proposal to adjust IR parameters for USDC, USDT0 and WETH:
| USDC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.049 | 0.0435 |
| Jump Multiplier | 9 | 9 |
| USDT0 IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.0515 | 0.041 |
| Jump Multiplier | 9 | 9 |
| WETH IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.019 | 0.014 |
| Jump Multiplier | 8 | 8 |
Moonbeam
Simple Summary
Risk Parameters
A proposal to adjust the following risk parameters:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| FRAX Collateral Factor | 31% | 21% |
| USDC.wh Collateral Factor | 14% | 9% |
| WETH.wh Collateral Factor | 25% | 24% |
| WGLMR Collateral Factor | 47% | 37% |
| xcUSDC Collateral Factor | 45% | 25% |
| xcUSDT Collateral Factor | 55% | 25% |
Our recommendation post is located in the forums, please refer to this link. By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos
Connect Wallet to Add Note
0Votes 262
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xB523...7Fe3fA | 80.837M | ABSTAIN |
0x5027...087ff8 | 7M | FOR |
0x5027...087ff8 | 5.5M | FOR |
0x5D32...33543f | 4.722M | FOR |
0x3160...121F65 | 4.411M | FOR |
VOTE POWER
0
Connect Wallet
Proposal Status
- Tue June 17 2025, 03:26 amVoting Period Starts
- Fri June 20 2025, 03:26 amEnd Voting Period
- Queue Proposal
- Sat June 21 2025, 03:28 amExecute Proposal
Current Results
1-FOR
59.902M
2-AGAINST
815,725.1
3-ABSTAIN
59,739.863
Quorum 60.778M/100M

