executedEnded 2 years ago · Onchain
MIP-B19: Gauntlet's Base Recommendations
By 0x8416...7C244d
Continue Reading
A proposal to adjust 5 risk parameters:
| Risk Parameter | Current Value | Recommended Value |
|---|---|---|
| WETH Supply Cap | 50,000 | 60,000 |
| wstETH Supply Cap | 5,000 | 6,300 |
| wstETH Borrow Cap | 1,750 | 2,400 |
| USDbC Supply Cap | 1,000,000 | 250,000 |
| USDbC Borrow Cap | 750,000 | 200,000 |
*Cap Recommendations will be implemented via Guardian
IR Parameters
A proposal to adjust WETH, USDC and AERO’s IR curve:
| WETH IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.8 | 0.8 |
| Multiplier | 0.032 | 0.02 |
| Jump Multiplier | 4.2 | 4.2 |
| USDC IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.9 | 0.9 |
| Multiplier | 0.067 | 0.061 |
| Jump Multiplier | 9 | 9 |
| AERO IR Parameters | Current | Recommended |
|---|---|---|
| Base | 0 | 0 |
| Kink | 0.45 | 0.45 |
| Multiplier | 0.07 | 0.145 |
| Jump Multiplier | 3.15 | 3.15 |
Our recommendation post is located in the forums, please refer to this link. By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos
Connect Wallet to Add Note
0Votes 47
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x80f3...f04e06 | 41.986M | FOR |
0xb6cb...82E698 | 29.028M | FOR |
0x966c...a17c47 | 20.227M | FOR |
0x7a4f...eE968f | 11.244M | FOR |
0x4319...f8D250 | 5.64M | FOR |
VOTE POWER
0
Connect Wallet
Proposal Status
- Wed June 05 2024, 03:07 amVoting Period Starts
- Sat June 08 2024, 03:07 amEnd Voting Period
- Queue Proposal
- Sun June 09 2024, 03:13 amExecute Proposal
Current Results
1-FOR
135.512M
2-ABSTAIN
461,708.44
3-AGAINST
N/A Tokens
Quorum 135.973M/100M

