executedEnded 2 years ago ยท Onchain
MIP-M29: Gauntlet's Moonbeam Recommendations
By 0x8416...7C244d
Continue Reading
A proposal to adjust 12 total risk parameters:
| Parameter | Current Value | Recommended Value |
|---|---|---|
| xcUSDC Borrow Cap | 560,000 | 230,000 |
| xcUSDT Borrow Cap | 800,000 | 400,000 |
| xcDOT Borrow Cap | 850,000 | 425,000 |
| FRAX Borrow Cap | 5,250,000 | 2,000,000 |
| BTC.wh Borrow Cap | 5 | 2.5 |
| WGLMR Reserve Factor | 30% | 35% |
| xcDOT Reserve Factor | 25% | 35% |
| ETH.wh Reserve Factor | 25% | 35% |
| ETH.wh Collateral Factor | 49% | 48% |
| USDC.wh Collateral Factor | 59% | 58% |
A proposal to make an IR curve adjustments for xcUSDC:
| xcUSDC IR Parameters | Current | Recommended |
|---|---|---|
| BASE | 0 | 0 |
| Kink | 0.75 | 0.65 |
| Multiplier | 0.11 | 0.14 |
| Jump Multiplier | 7.4 | 7.4 |
A proposal to make an IR curve adjustments for xcUSDT:
| xcUSDT IR Parameters | Current | Recommended |
|---|---|---|
| BASE | 0 | 0 |
| Kink | 0.75 | 0.65 |
| Multiplier | 0.11 | 0.14 |
| Jump Multiplier | 7.4 | 7.4 |
A proposal to make an IR curve adjustments for FRAX:
| FRAX IR Parameters | Current | Recommended |
|---|---|---|
| BASE | 0 | 0 |
| Kink | 0.75 | 0.75 |
| Multiplier | 0.11 | 0.08 |
| Jump Multiplier | 7.4 | 7.4 |
Our recommendation post is located in the forums, please refer to this link. By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos
Connect Wallet to Add Note
0Votes 39
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x80f3...f04e06 | 41.986M | FOR |
0xb6cb...82E698 | 29.028M | FOR |
0x966c...a17c47 | 20.227M | FOR |
0x4319...f8D250 | 5.64M | FOR |
Fechuky | 5.561M | FOR |
VOTE POWER
0
Connect Wallet
Proposal Status
- Wed June 05 2024, 03:07 amVoting Period Starts
- Sat June 08 2024, 03:07 amEnd Voting Period
- Queue Proposal
- Sun June 09 2024, 03:13 amExecute Proposal
Current Results
1-FOR
122.737M
2-AGAINST
636,079.6
3-ABSTAIN
N/A Tokens
Quorum 123.373M/100M

