JBP-463 - Pay Filip Back For DEXTools Listing
Proposal: Send 0.38771785167538825 ETH to filipv.eth.
Last week, I spent some time reaching out to various platforms to make sure their JBX listings are accurate โ many had the old address, incorrect supply figures, or even listed JBX as a honeypot. Iโm still working on this, but I was able to get JBX correctly listed on CoinGecko, CoinMarketCap, DEXTools, Go+ Audits, and several other platforms.
DEXTools requires a payment to update token information. At the recommendation of Jango and Alt de Vanguard, I paid their fee and got the token updated.
| Transaction Hash | Amount | Description |
|---|---|---|
0xcb264b7f643d1021247880f2a7104381715e01f1da461c1df530a0b5924c8459 | 0.000829895518641 | Transfer ETH to wallet for trading. |
0xfccecd1b343035e573211bbe709f6a7af6726a5ec4b6a868bf7808f410e84716 | 0.385260390480179 | Swap ETH for DEXT. |
0xd9485d385e569785aaacf1fffb33ba8c0b4abee868d910f4ba252cd864f6b0d0 | 0.001627565676568216 | Send DEXT to DEXTools. |
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x3067...6EAB39 | 27.144M | For |
0x90ed...b10ff7 | 22.162M | For |
0xe787...eDEFd1 | 19.558M | For |
0x5706...f2f654 | 10.427M | For |
0xE16a...73357B | 5.429M | For |
VOTE POWER
Proposal Status
- Tue December 19 2023, 12:01 amVoting Period Starts
- Sat December 23 2023, 12:00 amEnd Voting Period
Current Results
1-For
97.933M
