[Temperature Check] Current team reconfirmation - M3-2021
Summary
This signaling snapshot poll aims to re-confirm the current Leagues’ team members with minors position and seniority changes, in light of the last mandate’s learnings and insights.
Current contributors and advisors
Treasury League
| 2021 | M3 role | M4 role |
|---|---|---|
| Matteo | Senior contributor L2 FT | Keeps same role |
| Davide | Senior contributor L1 FT | Keeps same role |
| Salomé | Mid-level contributor PT | Winds down |
| Emiliano | Mid-level contributor FT | Keeps same role |
| Richard | Senior contributor L1 PT | Advisor |
| Francesco | Mid-level contributor FT | Keeps same role |
| Kaylee | Junior contributor PT | Winds down |
Development League
| 2021 | M3 role | M4 role |
|---|---|---|
| William | Senior developer L2 FT | Keeps same role |
| Andrea | Senior developer L1 FT | Winds down |
| Asaf | Mid-level developer PT | Winds down |
| Samuele | Senior contributor L2 FT | Keeps same role |
| Drhuv | Junior contributor PT | Keeps same role |
Communication League
| 2021 | M3 role | M4 role |
|---|---|---|
| Denis | Mid-level contributor FT | Keeps same role |
| Luka | Senior designer L1 PT | Keeps same role |
Advisors
| 2021 | M3 role | M4 role |
|---|---|---|
| Evan | Advisor | Advisor |
| Thomas | Advisor | Advisor |
| Felix | Advisor | Advisor |
| Miko | Advisor | Advisor |
| __ | ||
| *all Leagues changes presented will happen after the end of M3. | ||
| ** where FT stays for “full time” and PT stays for “part-time”. |
An article with further information on this proposal is available in the Idle Governance Forum LINK
Voting Options
Question Do you want to confirm the ME-2021 Idle Leagues contributors/advisors?
Please cast your vote on one of the following options:
- FOR Re-confirm the M3-2021 Leagues’ team members with renewed positions.
- AGAINST Not proceed with the re-confirmation of M3-2021 Leagues’ team members.
This poll is available for both $IDLE token holders and stkIDLE holders. The final $IDLE voting weights will be calculated using the approved framework.
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x34AA...09b14F | 91,995 | For |
0x78A8...0aBA25 | 30,000 | For |
0x50DA...cB3990 | 4,255 | For |
0x887C...7d5b92 | 630 | For |
0x9a82...B760F2 | 100 | For |
VOTE POWER
Proposal Status
- Mon November 22 2021, 07:00 pmVoting Period Starts
- Thu November 25 2021, 07:00 pmEnd Voting Period
Current Results
1-For
126,980.042
