[GIP-241] Activate 23 new instances, enable rsETH
Author
lekhovitsky, Chaos Labs, desnake
Summary
This proposal asks DAO approval to activate Gearbox instance on 23 new Chains and enable rsETH in WETH v3 pool on Mainnet.
Motivation
-
Deploying Gearbox system contracts and further allowing permissionless market creation requires Instance Activation as a first step. Itโs proposed to activate the widest possible list of chains for Gearbox to be fully ready for Curatorโs onboarding on any demanded network.
-
rsETH was once forbidden during an incident involving excess minting of rsETH tokens by Kelp smart contracts. The problem was mitigated by Kelp team and itโs safe to enable it again following Chaos Labsโ recommendation.
Specification
Instance activation
For the mainnets itโs proposed to use currently used Instance Owner multisig (0x1E9ec044853611F4bCD4BBcFE7657508BD1c53D3) and Financial Multisig (0xef78F5FfD8c6c5aa45bCAb7f4BA638B0A4fbc7A1) introduced in [GIP-235]. For the testnets itโs proposed to use an eoa wallet controlled by contributors.
| network | chainId | instanceOwner | treasury | weth | gear |
|---|---|---|---|---|---|
| Mantle | 5000 | 0x1E9ec044853611F4bCD4BBcFE7657508BD1c53D3 | 0xef78F5FfD8c6c5aa45bCAb7f4BA638B0A4fbc7A1 | 0x78c1b0C915c4FAA5FffA6CAbf0219DA63d7F4cb8 | 0x0000000000000000000000000000000000000000 |
| Base | 8453 | 0x1E9ec044853611F4bCD4BBcFE7657508BD1c53D3 | 0xef78F5FfD8c6c5aa45bCAb7f4BA638B0A4fbc7A1 | 0x4200000000000000000000000000000000000006 | 0x0000000000000000000000000000000000000000 |
| Polygon (POS) | 137 | 0x1E9ec044853611F4bCD4BBcFE7657508BD1c53D3 | 0xef78F5FfD8c6c5aa45bCAb7f4BA638B0A4fbc7A1 | 0x0d500B1d8E8eF31E21C99d1Db9A6444d3ADf1270 | 0x0000000000000000000000000000000000000000 |
| Unichain | 130 | 0x1E9ec044853611F4bCD4BBcFE7657508BD1c53D3 | 0xef78F5FfD8c6c5aa45bCAb7f4BA638B0A4fbc7A1 | 0x4200000000000000000000000000000000000006 | 0x0000000000000000000000000000000000000000 |
| Polygon zkEVM | 1101 | 0x1E9ec044853611F4bCD4BBcFE7657508BD1c53D3 | 0xef78F5FfD8c6c5aa45bCAb7f4BA638B0A4fbc7A1 | 0x4F9A0e7FD2Bf6067db6994CF12E4495Df938E6e9 | 0x0000000000000000000000000000000000000000 |
| Linea | 59144 | 0x1E9ec044853611F4bCD4BBcFE7657508BD1c53D3 | 0xef78F5FfD8c6c5aa45bCAb7f4BA638B0A4fbc7A1 | 0xe5D7C2a44FfDDf6b295A15c148167daaAf5Cf34f | 0x0000000000000000000000000000000000000000 |
| Celo | 42220 | 0x1E9ec044853611F4bCD4BBcFE7657508BD1c53D3 | 0xef78F5FfD8c6c5aa45bCAb7f4BA638B0A4fbc7A1 | 0x471EcE3750Da237f93B8E339c536989b8978a438 | 0x0000000000000000000000000000000000000000 |
| Ink (Kraken) | 57073 | 0x1E9ec044853611F4bCD4BBcFE7657508BD1c53D3 | 0xef78F5FfD8c6c5aa45bCAb7f4BA638B0A4fbc7A1 | 0x4200000000000000000000000000000000000006 | 0x0000000000000000000000000000000000000000 |
| Fraxtal | 252 | 0x1E9ec044853611F4bCD4BBcFE7657508BD1c53D3 | 0xef78F5FfD8c6c5aa45bCAb7f4BA638B0A4fbc7A1 | 0xFc00000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000 |
| Mode | 34443 | 0x1E9ec044853611F4bCD4BBcFE7657508BD1c53D3 | 0xef78F5FfD8c6c5aa45bCAb7f4BA638B0A4fbc7A1 | 0x4200000000000000000000000000000000000006 | 0x0000000000000000000000000000000000000000 |
| Taiko | 167000 | 0x1E9ec044853611F4bCD4BBcFE7657508BD1c53D3 | 0xef78F5FfD8c6c5aa45bCAb7f4BA638B0A4fbc7A1 | 0xa51894664a773981c6c112c43ce576f315d5b1b6 | 0x0000000000000000000000000000000000000000 |
| BOB | 60808 | 0x1E9ec044853611F4bCD4BBcFE7657508BD1c53D3 | 0xef78F5FfD8c6c5aa45bCAb7f4BA638B0A4fbc7A1 | 0x4200000000000000000000000000000000000006 | 0x0000000000000000000000000000000000000000 |
| X Layer (OKX) | 196 | 0x1E9ec044853611F4bCD4BBcFE7657508BD1c53D3 | 0xef78F5FfD8c6c5aa45bCAb7f4BA638B0A4fbc7A1 | 0xe538905cf8410324e03a5a23c1c177a474d59b2b | 0x0000000000000000000000000000000000000000 |
| Etherlink | 42793 | 0x1E9ec044853611F4bCD4BBcFE7657508BD1c53D3 | 0xef78F5FfD8c6c5aa45bCAb7f4BA638B0A4fbc7A1 | 0xc9B53AB2679f573e480d01e0f49e2B5CFB7a3EAb | 0x0000000000000000000000000000000000000000 |
| Lisk | 1135 | 0x1E9ec044853611F4bCD4BBcFE7657508BD1c53D3 | 0xef78F5FfD8c6c5aa45bCAb7f4BA638B0A4fbc7A1 | 0x4200000000000000000000000000000000000006 | 0x0000000000000000000000000000000000000000 |
| Hemi | 43111 | 0x1E9ec044853611F4bCD4BBcFE7657508BD1c53D3 | 0xef78F5FfD8c6c5aa45bCAb7f4BA638B0A4fbc7A1 | 0x4200000000000000000000000000000000000006 | 0x0000000000000000000000000000000000000000 |
| Bitlayer | 200901 | 0x1E9ec044853611F4bCD4BBcFE7657508BD1c53D3 | 0xef78F5FfD8c6c5aa45bCAb7f4BA638B0A4fbc7A1 | 0xff204e2681a6fa0e2c3fade68a1b28fb90e4fc5f | 0x0000000000000000000000000000000000000000 |
| Soneium | 1868 | 0x1E9ec044853611F4bCD4BBcFE7657508BD1c53D3 | 0xef78F5FfD8c6c5aa45bCAb7f4BA638B0A4fbc7A1 | 0x4200000000000000000000000000000000000006 | 0x0000000000000000000000000000000000000000 |
| Morph | 2818 | 0x1E9ec044853611F4bCD4BBcFE7657508BD1c53D3 | 0xef78F5FfD8c6c5aa45bCAb7f4BA638B0A4fbc7A1 | 0x5300000000000000000000000000000000000011 | 0x0000000000000000000000000000000000000000 |
| Plume | 98866 | 0x1E9ec044853611F4bCD4BBcFE7657508BD1c53D3 | 0xef78F5FfD8c6c5aa45bCAb7f4BA638B0A4fbc7A1 | 0xea237441c92cae6fc17caaf9a7acb3f953be4bd1 | 0x0000000000000000000000000000000000000000 |
| MegaETH Testnet | 6342 | 0x18B1778f45944D1cE779A5BF2A386215d8F04d5F | 0x18B1778f45944D1cE779A5BF2A386215d8F04d5F | 0x776401b9BC8aAe31A685731B7147D4445fD9FB19 | 0x0000000000000000000000000000000000000000 |
| Monad Testnet | 10143 | 0x18B1778f45944D1cE779A5BF2A386215d8F04d5F | 0x18B1778f45944D1cE779A5BF2A386215d8F04d5F | 0x760AfE86e5de5fa0Ee542fc7B7B713e1c5425701 | 0x0000000000000000000000000000000000000000 |
| HyperEVM | 999 | 0x1E9ec044853611F4bCD4BBcFE7657508BD1c53D3 | 0xef78F5FfD8c6c5aa45bCAb7f4BA638B0A4fbc7A1 | 0x5555555555555555555555555555555555555555 | 0x0000000000000000000000000000000000000000 |
Enabling rsETH
Enable rsETH as a collateral asset in Restaking WETH CM of WETH v3 pool on Mainnet.
Txn log
Txn log can be found here
Md5 checksums are:
- 63c591fbffcf31b993a01b7387163eb6 and d697ebf371c938a2a119c8b5ee41c819 for Instances activation
- d18504ca3c2787cca550a95b06a09856 for enabling rsETH
Execution
To execute the activation earlier, itโs proposed to allow signing the messages as soon as quorum is reached and the leading result is โForโ, as proposed changes do not create risks to any funds.
Transaction that enables rsETH will be timelocked until the end of this vote to be executed if it ends with โForโ choice.
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xf3D4...49d89E | 59.494M | For |
0x8464...A88f20 | 58.592M | For |
0x6D52...ceA2d7 | 52.241M | For |
0xeEEC...3665a3 | 51.775M | For |
0xAa16...056c17 | 40M | For |
VOTE POWER
Proposal Status
- Mon May 26 2025, 05:53 pmVoting Period Starts
- Thu May 29 2025, 05:53 pmEnd Voting Period
Current Results
1-For
347.246M
