[GIP-166] Make all tokens in Credit Managers quoted
Authors
desnakeee.eth
Summary
This proposal aims to quote all tokens that are currently included as collaterals in CMs, but have no quota limit in corresponding pools, except underlying tokens of the pools.
Motivation
Quoting of all CM tokens is needed for the proper functioning of the upcoming V3.1 update, which is designed to simplify the process of managing the protocol. Note: setting quota to 0 doesnโt expose the protocol to any additional risks, as it doesnโt allow borrowing against 0-quoted tokens, this is a technical change to make the protocol compatible with V3.1 update.
Technical specification
Itโs proposed to set quota limits of the following tokens to 0 of the base denomination. Set minRate & maxRate to be 0.01%.
Mainnet
USDT v3 pool
| tokenAddress | tokenSymbol |
|---|---|
| 0x6c3F90f043a72FA612cbac8115EE7e52BDe6E490 | 3Crv |
| 0xF36a4BA50C603204c3FC6d2dA8b78A7b69CBC67d | USDeDAI |
| 0x02950460E2b9529D0E00284A5fA2d7bDF3fA4d72 | USDeUSDC |
| 0x167478921b907422F8E88B43C4Af2B8BEa278d3A | MtEthena |
Universal USDT v3 pool
| tokenAddress | tokenSymbol |
|---|---|
| 0x6c3F90f043a72FA612cbac8115EE7e52BDe6E490 | 3Crv |
| 0xF36a4BA50C603204c3FC6d2dA8b78A7b69CBC67d | USDeDAI |
| 0x02950460E2b9529D0E00284A5fA2d7bDF3fA4d72 | USDeUSDC |
| 0x167478921b907422F8E88B43C4Af2B8BEa278d3A | MtEthena |
Trade WETH v3 pool
| tokenAddress | tokenSymbol |
|---|---|
| 0x6c3F90f043a72FA612cbac8115EE7e52BDe6E490 | 3Crv |
| 0xf5f5B97624542D72A9E06f04804Bf81baA15e2B4 | crvUSDTWBTCWETH |
| 0x06325440D014e39736583c165C2963BA99fAf14E | steCRV |
| 0x3A283D9c08E8b55966afb64C515f5143cf907611 | crvCVXETH |
| 0x4eBdF703948ddCEA3B11f675B4D1Fba9d2414A14 | crvUSDETHCRV |
| 0xf939E0A03FB07F59A73314E73794Be0E57ac1b4E | crvUSD |
| 0xba100000625a3754423978a60c9317c58a424e3D | BAL |
| 0xC0c293ce456fF0ED870ADd98a0828Dd4d2903DBF | AURA |
| 0x48C3399719B582dD63eB5AADf12A40B4C3f52FA2 | SWISE |
| 0xa11a2c04D62b4A2324Fc857Fa14762Ad94751b4F | cvxcrvUSDETHCRV |
| 0xB77BA8B4b9d981269466eE95796A9Af57d4E82DB | cvxcrvUSDTWBTCWETH |
| 0x1E19CF2D73a72Ef1332C882F20534B6519Be0276 | B-rETH-STABLE |
| 0x9497df26e5bD669Cb925eC68E730492b9300c482 | auraB-rETH-STABLE |
| 0x6c38cE8984a890F5e46e6dF6117C26b3F1EcfC9C | rETH-f |
| 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 | wstETH |
| 0xEEda34A377dD0ca676b9511EE1324974fA8d980D | pufETHwstE |
| 0x85dE3ADd465a219EE25E04d22c39aB027cF5C12E | ezETH-WETH |
| 0x8c65CeC3847ad99BdC02621bDBC89F2acE56934B | ezpzETH |
Trade WBTC v3
| tokenAddress | tokenSymbol |
|---|---|
| 0x6c3F90f043a72FA612cbac8115EE7e52BDe6E490 | 3Crv |
| 0xf5f5B97624542D72A9E06f04804Bf81baA15e2B4 | crvUSDTWBTCWETH |
| 0x06325440D014e39736583c165C2963BA99fAf14E | steCRV |
| 0x3A283D9c08E8b55966afb64C515f5143cf907611 | crvCVXETH |
| 0x4eBdF703948ddCEA3B11f675B4D1Fba9d2414A14 | crvUSDETHCRV |
| 0xf939E0A03FB07F59A73314E73794Be0E57ac1b4E | crvUSD |
| 0x2f3bC4c27A4437AeCA13dE0e37cdf1028f3706F0 | CURVE_LBTC_WBTC_POOL |
Trade USDC v3
| tokenAddress | tokenSymbol |
|---|---|
| 0xf939E0A03FB07F59A73314E73794Be0E57ac1b4E | crvUSD |
| 0x02950460E2b9529D0E00284A5fA2d7bDF3fA4d72 | USDeUSDC |
| 0x5dc1BF6f1e983C0b21EfB003c105133736fA0743 | FRAXUSDe |
| 0xF55B0f6F2Da5ffDDb104b58a60F2862745960442 | USDecrvUSD |
| 0x3175Df0976dFA876431C2E9eE6Bc45b65d3473CC | crvFRAX |
| 0x4DEcE678ceceb27446b35C672dC7d61F30bAD69E | crvUSDUSDC-f |
| 0xF36a4BA50C603204c3FC6d2dA8b78A7b69CBC67d | USDeDAI |
| 0x167478921b907422F8E88B43C4Af2B8BEa278d3A | MtEthena |
| 0x3A283D9c08E8b55966afb64C515f5143cf907611 | crvCVXETH |
| 0x4eBdF703948ddCEA3B11f675B4D1Fba9d2414A14 | crvUSDETHCRV |
| 0x75A2F59eC37c18962c53b0244D60B53f749DF25E | cvxcrvUSDUSDC-f |
| 0x390f3595bCa2Df7d23783dFd126427CCeb997BF4 | crvUSDUSDT-f |
| 0x939e4C11E391a28CD81248163f3a2e595f12CE5E | cvxcrvUSDUSDT-f |
| 0x0CD6f267b2086bea681E922E19D40512511BE538 | crvUSDFRAX-f |
| 0x01CcDe1dFb6c84e1Cc13a6Bf777aa2160ABd11BA | cvxcrvUSDFRAX-f |
| 0x117A0bab81F25e60900787d98061cCFae023560c | cvxcrvFRAX |
| 0x6c3F90f043a72FA612cbac8115EE7e52BDe6E490 | 3Crv |
| 0xf5f5B97624542D72A9E06f04804Bf81baA15e2B4 | crvUSDTWBTCWETH |
| 0x06325440D014e39736583c165C2963BA99fAf14E | steCRV |
GHO v3 pool
| tokenAddress | tokenSymbol |
|---|---|
| 0x6c3F90f043a72FA612cbac8115EE7e52BDe6E490 | 3Crv |
| 0x670a72e6D22b0956C0D2573288F82DCc5d6E3a61 | GHOUSDe |
| 0x167478921b907422F8E88B43C4Af2B8BEa278d3A | MtEthena |
DAI v3 pool
| tokenAddress | tokenSymbol |
|---|---|
| 0x6c3F90f043a72FA612cbac8115EE7e52BDe6E490 | 3Crv |
| 0xF36a4BA50C603204c3FC6d2dA8b78A7b69CBC67d | USDeDAI |
| 0x167478921b907422F8E88B43C4Af2B8BEa278d3A | MtEthena |
crvUSD v3 pool
| tokenAddress | tokenSymbol |
|---|---|
| 0x6c3F90f043a72FA612cbac8115EE7e52BDe6E490 | 3Crv |
| 0x4DEcE678ceceb27446b35C672dC7d61F30bAD69E | crvUSDUSDC-f |
| 0x390f3595bCa2Df7d23783dFd126427CCeb997BF4 | crvUSDUSDT-f |
| 0x02950460E2b9529D0E00284A5fA2d7bDF3fA4d72 | USDeUSDC |
| 0xF36a4BA50C603204c3FC6d2dA8b78A7b69CBC67d | USDeDAI |
| 0xF55B0f6F2Da5ffDDb104b58a60F2862745960442 | USDecrvUSD |
| 0x167478921b907422F8E88B43C4Af2B8BEa278d3A | MtEthena |
Arbitrum
Main USDC v3 pool
| tokenAddress | tokenSymbol |
|---|---|
| 0x1c34204FCFE5314Dcf53BE2671C02c35DB58B4e3 | USDEUSDC |
Optimism
Main USDC v3 pool
| tokenAddress | tokenS |
|---|---|
| 0x15F52286C0FF1d7A7dDbC9E300dd66628D46D4e6 | 3CRV-gauge |
| 0xEfDE221f306152971D8e9f181bFe998447975810 | wstETHCRV |
Main USDC.e v3 pool
| tokenAddress | tokenS |
|---|---|
| 0x15F52286C0FF1d7A7dDbC9E300dd66628D46D4e6 | 3CRV-gauge |
Transaction log
Tx log can be found here Md5 checksum is 243801cb258a185f4929bb48a19bad29 for Mainnet, a25412f772dc55d34c184e9c78361782 for Arbitrum, b81d96a7bc7a6fa41bc1dfba6f75b42d for Optimism.
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xC4CA...43153B | 71.795M | Approve |
0x6D52...ceA2d7 | 56.018M | Approve |
0xeEEC...3665a3 | 52.587M | Approve |
0xAa16...056c17 | 40.001M | Approve |
0xb246...E10dF9 | 1.504M | Approve |
VOTE POWER
Proposal Status
- Thu September 05 2024, 01:05 pmVoting Period Starts
- Sun September 08 2024, 01:05 pmEnd Voting Period
Current Results
1-Approve
223.245M
