Galxe Creative Center Competition #1
Galxe Creative Center is holding its first competition, the Galxe Passport & Web3 Score Wizard Competition. Campaigns which met the eligibility requirements have been included for consideration. We ask the GAL holder community to vote for their favorite campaign.
Rewards
- Grand Prize for the winner includes:
- A Case Study in the Creator Center
- A dedicated tweet from @Galxe announcing the winner
- Top 3 winners also receive:
- 200 Rewards Hub points
- $500 Gas credits for the space
Campaign List (complete)
| Space Owner | Campaign Title | Campaign URL | Notes | |
|---|---|---|---|---|
| 1 | LightLink | Community Airdrop: Proof of Humanity | https://galxe.com/lightlink/campaign/GCUMgUCURY | Part of a campaign collection |
| 2 | Creath | Creath Art Marketplace | https://galxe.com/creath/campaign/GC1UdUsZYS | |
| 3 | Synfutures | Troopers of SynFutures | https://galxe.com/synfutures/campaign/GCqoetUquY | |
| 4 | MOI Technology | Become a MOI Validator & Explore participant centric network!!! | https://galxe.com/moitech/campaign/GC7MhU7iRo | |
| 5 | Pop Social | 5000 $PPT Prize Pool: $PPT Holders Celebration | https://galxe.com/PopSocial/campaign/GCs9NUnkXe | |
| 6 | Earn Alliance | Earn Alliance Airdrop | https://galxe.com/EarnAlliance/campaign/GCEQmtUZen | Part of a campaign collection |
| 7 | Brine.fi | Finally 50k | https://galxe.com/brine/campaign/GC7qjtURHt | |
| 8 | BlockLit | Welcome to BlockLit | https://galxe.com/blocklit/campaign/GC7JHUsLxw | |
| 9 | Wonderland | Winter is coming | https://galxe.com/wonderland/campaign/GCM7HtUw5A | |
| 10 | Cosmic Wire | Cosmic Citizen | https://galxe.com/cosmicwire/campaign/GCQZZUMqkj |
Note: This Snapshot vote is for the Galxe Creative Center event, and it is not a governance proposal. The outcome of this vote does not have any impact on the Galxe DAO or the DAO Treasury.
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x9B3D...Ae146B | 4,814 | Synfutures |
0xa753...C65eC9 | 2,695 | Synfutures |
0xA657...cAA970 | 927 | LightLink |
0xc612...C3F00b | 814 | LightLink |
0xE22F...7E1d74 | 770 | Pop Social |
VOTE POWER
Proposal Status
- Wed December 13 2023, 07:00 amVoting Period Starts
- Mon December 18 2023, 07:00 amEnd Voting Period
Current Results
1-Synfutures
24,595.379
2-LightLink
9,421.501
3-Earn Alliance
3,511.356

