Euler Finance
Active
8
/1000 Delegates
Inactive
514
/1000 Delegates
Ghost
478
/1000 Delegates
| Delegate Name | Votes Cast | Vote Power | Proposals Made | Addresses Delegating |
|---|---|---|---|---|
| 1 | 903,393.7 Voting Weight: 33.09% | 0 | 2 | |
| 0 | 685,047.1 Voting Weight: 25.09% | 1 | 3 | |
| 0 | 205,000 Voting Weight: 7.51% | 0 | 0 | |
| 11 | 100,295 Voting Weight: 3.67% | 0 | 2 | |
| 3 | 92,575.3 Voting Weight: 3.39% | 0 | 1 | |
| 9 | 88,986.3 Voting Weight: 3.26% | 0 | 6 | |
| 4 | 75,749.2 Voting Weight: 2.77% | 0 | 2 | |
| 2 | 62,016.2 Voting Weight: 2.27% | 0 | 1 | |
| 0 | 50,957.6 Voting Weight: 1.87% | 0 | 1 | |
| 0 | 44,814.3 Voting Weight: 1.64% | 0 | 1 | |
| 7 | 38,163.8 Voting Weight: 1.40% | 0 | 1 | |
| 29 | 35,407 Voting Weight: 1.30% | 0 | 2 | |
| 0 | 27,857.1 Voting Weight: 1.02% | 0 | 1 | |
| 15 | 26,366 Voting Weight: 0.97% | 0 | 1 | |
| 0 | 19,519.7 Voting Weight: 0.71% | 0 | 1 | |
| 1 | 18,202 Voting Weight: 0.67% | 0 | 1 | |
| 0 | 17,081.9 Voting Weight: 0.63% | 0 | 1 | |
| 8 | 16,603.8 Voting Weight: 0.61% | 0 | 3 | |
| 0 | 12,303.8 Voting Weight: 0.45% | 0 | 1 | |
| 0 | 11,669.7 Voting Weight: 0.43% | 0 | 1 | |
| 12 | 11,422.4 Voting Weight: 0.42% | 0 | 3 | |
| 0 | 10,891 Voting Weight: 0.40% | 0 | 1 | |
| 0 | 10,642.3 Voting Weight: 0.39% | 0 | 1 | |
| 2 | 8,446.9 Voting Weight: 0.31% | 0 | 1 |
