GGP-0045: Updated Feature Matrix Support (blast & fuse)
Description
This GGP proposes an update to the Feature Support Matrix to include full protocol support for two additional mainnet networks: Blast and Fuse. This is an update to the previously ratified matrix in GGP-0043: Updated Feature Matrix Support (base, bsc, scroll, linea).
Following the Chain Integration Process (CIP), these three chains have been thoroughly tested for any data determinism issues by InfraDAO, whose reports were reviewed by the Graphβs Technical Advisory Board (TAB). Below is a summary of the TABβs review of all reports.
| Chain | CIP Report | TAB Vote (summary) |
|---|---|---|
| Blast | π Blast Report (CIP 0011) | β Approvals: 6/6 |
| Fuse | π Fuse Report (CIP 0010) | β Approvals: 6/6 |
Additional details and comments from TAB members can be found in each report.
Updated Feature Support Matrix
Proposed changes: https://github.com/graphprotocol/indexer/pull/979/files
Note: Indexing rewards can still not be disabled for Substreams-powered Subgraphs (SpS). This SAO limitation will be fixed in the upcoming weeks.
Substreams: blastandSubstreams: fuseare not being purposefully added to the matrix, but the approval of this proposal effectively means activating full protocol support for Subgraphs and SPS indexing blast and fuse chains.
Full copy of Feature Matrix Support w/ new additions
| Subgraph Feature | Aliases | Implemented | Experimental | Query Arbitration | Indexing Arbitration | Indexing Rewards |
|---|---|---|---|---|---|---|
| Core Features | ||||||
| Full-text Search | Yes | No | No | Yes | Yes | |
| Non-Fatal Errors | Yes | Yes | Yes | Yes | Yes | |
| Grafting | Yes | Yes | Yes | Yes | Yes | |
| Data Source Types | ||||||
| eip155:* | * | Yes | No | No | No | No |
| eip155:1 | mainnet | Yes | No | Yes | Yes | Yes |
| eip155:100 | gnosis | Yes | Yes | Yes | Yes | Yes |
| near:* | * | Yes | Yes | No | No | No |
| cosmos:* | * | Yes | Yes | No | No | No |
| arweave:* | * | Yes | Yes | No | No | No |
| eip155:42161 | artbitrum-one | Yes | Yes | Yes | Yes | Yes |
| eip155:42220 | celo | Yes | Yes | Yes | Yes | Yes |
| eip155:43114 | avalanche | Yes | Yes | Yes | Yes | Yes |
| eip155:250 | fantom | Yes | Yes | Yes | Yes | Yes |
| eip155:137 | polygon | Yes | Yes | Yes | Yes | Yes |
| eip155:10 | optimism | Yes | Yes | Yes | Yes | Yes |
| eip155:8453 | base | Yes | Yes | Yes | Yes | Yes |
| eip155:534352 | scroll | Yes | Yes | Yes | Yes | Yes |
| eip155:59144 | linea | Yes | Yes | Yes | Yes | Yes |
| eip155:56 | bsc | Yes | Yes | Yes | Yes | Yes |
| eip155:122 | fuse | Yes | Yes | Yes | Yes | Yes |
| eip155:81457 | blast | Yes | Yes | Yes | Yes | Yes |
| Data Source Features | ||||||
| ipfs.cat in mappings | Yes | Yes | No | No | No | |
| ENS | Yes | Yes | Yes | Yes | Yes | |
| File data sources: Arweave | Yes | Yes | No | Yes | Yes | |
| File data sources: IPFS | Yes | Yes | No | Yes | Yes | |
| Substreams: mainnet | Yes | Yes | Yes | Yes | Yes | |
| Substreams: optimism | Yes | Yes | Yes | Yes | Yes |
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xd201...0722aA | 1 | Yes |
0xc23e...BF54e6 | 1 | No |
0xB02c...6b80b0 | 1 | Yes |
0x7EAb...047FEe | 1 | Yes |
0x68Af...a02b57 | 1 | Yes |
VOTE POWER
Proposal Status
- Thu August 22 2024, 03:59 pmVoting Period Starts
- Sat September 28 2024, 03:59 amEnd Voting Period
Current Results
1-Yes
6
2-No
1
