GGP 0015: Subgraph API Versioning and Feature Support
GGP: 0015 Scope: Graph Node Created: 2022-11-07
GIPs
GIP: 0008 Title: Subgraph API Versioning and Feature Support Authors: Brandon Ramirez, Adam Fuller Created: 2021-04-27 Updated: 2022-11-01 Discussions-To: https://forum.thegraph.com/t/a-process-for-specifying-the-subgraph-api-version-and-feature-support-matrix/2004 Category: Process
Graph Governance Proposal 0015
This proposal defines a process for defining the canonical behavior of the subgraph API in the protocol as well as establishing the matrix of subgraph API features and their corresponding supported protocol features, as defined in GIP 0008 linked above.
The Council defines the following initial Graph Node Version & Feature Support Matrix, understood as per GIP 0008. This matches the currently supported features on the network, with the upcoming Graph Node version.
graph-node: ^0.28.2
valid from: 673
upgrade window: 687
| Subgraph Feature | Aliases | Implemented | Experimental | Query Arbitration | Indexing Arbitration | Indexing Rewards |
|--------------------------|---------|-------------|--------------|-------------------|----------------------|------------------|
| **Core Features** | | | | | | |
| Full-text Search | | Yes | No | No | Yes | Yes |
| Non-Fatal Errors | | Yes | Yes | Yes | Yes | Yes |
| Grafting | | Yes | Yes | Yes | Yes | Yes |
| **Data Source Types** | | | | | | |
| eip155:* | * | Yes | No | No | No | No |
| eip155:1 | mainnet | Yes | No | Yes | Yes | Yes |
| near:* | * | Yes | Yes | No | No | No |
| cosmos:* | * | Yes | Yes | No | No | No |
| arweave:* | * | Yes | Yes | No | No | No |
| **Data Source Features** | | | | | | |
| ipfs.cat in mappings | | Yes | Yes | No | No | No |
| ENS | | Yes | Yes | No | No | No |
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xd201...0722aA | 1 | Yes |
0xB02c...6b80b0 | 1 | Yes |
0x4530...7ebA9A | 1 | Yes |
0x38FA...8d4Da8 | 1 | Yes |
0x37BC...95B391 | 1 | Yes |
VOTE POWER
Proposal Status
- Mon November 07 2022, 10:56 pmVoting Period Starts
- Mon November 14 2022, 03:00 pmEnd Voting Period
Current Results
1-Yes
6
