GGP-0046: Updated Feature Matrix Support (blast-mainnet, boba, boba-bnb)
Description
This GGP proposes an update to the Feature Support Matrix to include full protocol support for two additional mainnet networks: Blast and Fuse. This is an update to the previously ratified matrix in GGP-0045: Updated Feature Matrix Support (blast & fuse).
Following the Chain Integration Process (CIP), these three chains have been thoroughly tested for any data determinism issues by InfraDAO, whose reports were reviewed by the Graph’s Technical Advisory Board (TAB). Below is a summary of the TAB’s review of all reports.
| Chain | CIP Report | TAB Vote (summary) |
|---|---|---|
| Boba | Boba Report (CIP 0011) | Approvals: 4/6 Rejections: 0/6 |
| Boba-BNB | BobaBNB (CIP 0012) | Approvals: 4/6 Rejections: 0/6 |
Notes on TAB reviews:
- Due to force majeure, two team members could not complete the report. Still, the majority was achieved (4/6), and the performed tests indicate zero issues and risks.
- Additional details and comments from TAB members can be found in each report.
Updated Feature Support Matrix
Proposed changes: https://github.com/graphprotocol/indexer/pull/1021/files#diff-0fd094e11f9aeeb2dbb021264be73b2951f080288139df40391da49b6c46d0ff
Note:
Indexing rewards can still not be disabled for Substreams-powered Subgraphs (SpS). This SAO limitation will be fixed in the upcoming weeks. Substreams: boba Substreams: boba-bnb are not being purposefully added to the matrix, but the approval of this proposal effectively means activating full protocol support for Subgraphs and SPS indexing boba and boba-bnb chains.
Full copy of Feature Matrix Support w/ new additions
| Subgraph Feature | Aliases | Implemented | Experimental | Query Arbitration | Indexing Arbitration | Indexing Rewards |
|---|---|---|---|---|---|---|
| Core Features | ||||||
| Full-text Search | Yes | No | No | Yes | Yes | |
| Non-Fatal Errors | Yes | Yes | Yes | Yes | Yes | |
| Grafting | Yes | Yes | Yes | Yes | Yes | |
| Data Source Types | ||||||
| eip155:* | * | Yes | No | No | No | No |
| eip155:1 | mainnet | Yes | No | Yes | Yes | Yes |
| eip155:100 | gnosis | Yes | Yes | Yes | Yes | Yes |
| near:* | * | Yes | Yes | No | No | No |
| cosmos:* | * | Yes | Yes | No | No | No |
| arweave:* | * | Yes | Yes | No | No | No |
| eip155:42161 | artbitrum-one | Yes | Yes | Yes | Yes | Yes |
| eip155:42220 | celo | Yes | Yes | Yes | Yes | Yes |
| eip155:43114 | avalanche | Yes | Yes | Yes | Yes | Yes |
| eip155:250 | fantom | Yes | Yes | Yes | Yes | Yes |
| eip155:137 | polygon | Yes | Yes | Yes | Yes | Yes |
| eip155:10 | optimism | Yes | Yes | Yes | Yes | Yes |
| eip155:8453 | base | Yes | Yes | Yes | Yes | Yes |
| eip155:534352 | scroll | Yes | Yes | Yes | Yes | Yes |
| eip155:59144 | linea | Yes | Yes | Yes | Yes | Yes |
| eip155:56 | bsc | Yes | Yes | Yes | Yes | Yes |
| eip155:122 | fuse | Yes | Yes | Yes | Yes | Yes |
| eip155:81457 | blast-mainnet | Yes | Yes | Yes | Yes | Yes |
| eip155:288 | boba | Yes | Yes | Yes | Yes | Yes |
| eip155:56288 | boba-bnb | Yes | Yes | Yes | Yes | Yes |
| Data Source Features | ||||||
| ipfs.cat in mappings | Yes | Yes | No | No | No | |
| ENS | Yes | Yes | Yes | Yes | Yes | |
| File data sources: Arweave | Yes | Yes | No | Yes | Yes | |
| File data sources: IPFS | Yes | Yes | No | Yes | Yes | |
| Substreams: mainnet | Yes | Yes | Yes | Yes | Yes | |
| Substreams: optimism | Yes | Yes | Yes | Yes | Yes |
Defender Transactions
https://defender.openzeppelin.com/#/transaction-proposals/37d98346-a5b7-40bc-99f4-8f3a7c54fb4f
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xB02c...6b80b0 | 1 | Yes |
0x7EAb...047FEe | 1 | Yes |
0x68Af...a02b57 | 1 | Yes |
0x38FA...8d4Da8 | 1 | Yes |
0x3252...14ad8e | 1 | Yes |
VOTE POWER
Proposal Status
- Thu October 10 2024, 05:28 pmVoting Period Starts
- Fri November 01 2024, 09:00 pmEnd Voting Period
Current Results
1-Yes
6
