closedEnded 3 years ago · Snapshot (Offchain)
GGP 0018: Add Gnosis Chain to subgraph API feature matrix
By 0xd201...0722aA
Continue Reading
GGP: 0018 Scope: Graph Node Created: 2022-12-09
Graph Governance Proposal 0018
This proposal updates the subgraph API feature matrix to include the Gnosis Chain (ID 100) as a data source type starting on graph. This updates the feature matrix originally defined in GGP 0015.
graph-node: ≥0.29.0 <0.30.0
valid from: 708
upgrade window: 720
| Subgraph Feature | Aliases | Implemented | Experimental | Query Arbitration | Indexing Arbitration | Indexing Rewards |
|--------------------------|---------|-------------|--------------|-------------------|----------------------|------------------|
| **Core Features** | | | | | | |
| Full-text Search | | Yes | No | No | Yes | Yes |
| Non-Fatal Errors | | Yes | Yes | Yes | Yes | Yes |
| Grafting | | Yes | Yes | Yes | Yes | Yes |
| **Data Source Types** | | | | | | |
| eip155:* | * | Yes | No | No | No | No |
| eip155:1 | mainnet | Yes | No | Yes | Yes | Yes |
| eip155:100 | gnosis | Yes | Yes | Yes | Yes | Yes |
| near:* | * | Yes | Yes | No | No | No |
| cosmos:* | * | Yes | Yes | No | No | No |
| arweave:* | * | Yes | Yes | No | No | No |
| **Data Source Features** | | | | | | |
| ipfs.cat in mappings | | Yes | Yes | No | No | No |
| ENS | | Yes | Yes | No | No | No |
Connect Wallet to Add Note
0Votes 6
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xd201...0722aA | 1 | Yes |
0xB02c...6b80b0 | 1 | Yes |
0x7c1b...A0297d | 1 | Yes |
0x4530...7ebA9A | 1 | Yes |
0x38FA...8d4Da8 | 1 | Yes |
VOTE POWER
0
Connect Wallet
Proposal Status
- Fri December 09 2022, 10:37 pmVoting Period Starts
- Thu December 15 2022, 03:00 pmEnd Voting Period
Current Results
1-Yes
6
