closedEnded 2 years ago ยท Snapshot (Offchain)
GGP-0032 Update Feature Support Matrix for Graph Node v0.33.0
By 0xF535...bF83D7
Continue Reading
Description
This is an update to the previously ratified Feature Support Matrix included in GGP-0028, GGP-0026, GGP-0025, GGP-0023, GGP-0022, GGP-0018 and GGP-0015.
Release notes for the upgrade can be found here.
Next Steps
This PR will be closed pending approval. Afterward, mainnet Indexers will be encouraged to upgrade Graph Node.
Feature Support Matrix
This defines indexing & querying features that are experimental or not fully supported for indexing & query rewards and arbitration (more information can be found in GIP-008).
graph-node: >=0.33.0 <0.34.0
| Subgraph Feature | Aliases | Implemented | Experimental | Query Arbitration | Indexing Arbitration | Indexing Rewards |
|---|---|---|---|---|---|---|
| Core Features | ||||||
| Full-text Search | Yes | No | No | Yes | Yes | |
| Non-Fatal Errors | Yes | Yes | Yes | Yes | Yes | |
| Grafting | Yes | Yes | Yes | Yes | Yes | |
| Data Source Types | ||||||
| eip155:* | * | Yes | No | No | No | No |
| eip155:1 | mainnet | Yes | No | Yes | Yes | Yes |
| eip155:100 | gnosis | Yes | Yes | Yes | Yes | Yes |
| near:* | * | Yes | Yes | No | No | No |
| cosmos:* | * | Yes | Yes | No | No | No |
| arweave:* | * | Yes | Yes | No | No | No |
| eip155:42161 | artbitrum-one | Yes | Yes | Yes | Yes | Yes |
| eip155:42220 | celo | Yes | Yes | Yes | Yes | Yes |
| eip155:43114 | avalanche | Yes | Yes | Yes | Yes | Yes |
| eip155:250 | fantom | Yes | Yes | Yes | Yes | Yes |
| eip155:137 | polygon | Yes | Yes | Yes | Yes | Yes |
| Data Source Features | ||||||
| ipfs.cat in mappings | Yes | Yes | No | No | No | |
| ENS | Yes | Yes | No | No | No | |
| File data sources: IPFS | Yes | Yes | No | Yes | Yes | |
| Substreams data sources | mainnet | Yes | Yes | Yes | Yes | Yes |
Connect Wallet to Add Note
0Votes 7
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xd201...0722aA | 1 | Yes |
0xc23e...BF54e6 | 1 | Yes |
0x7EAb...047FEe | 1 | Yes |
0x38FA...8d4Da8 | 1 | Yes |
0x37BC...95B391 | 1 | Yes |
VOTE POWER
0
Connect Wallet
Proposal Status
- Thu October 26 2023, 04:00 pmVoting Period Starts
- Thu November 02 2023, 04:00 pmEnd Voting Period
Current Results
1-Yes
7
