USDT LAV for week of 18th May 2023
Please read the LAV voting rules before voting: https://docs.conic.finance/conic-finance/governance/liquidity-allocation-vote-lav
Be sure to also consult the current Curve pool distribution found on the Conic Omnipool page for insights: https://conic.finance/
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xfD60...0E4446 | 300,000 | 50.5% for DAI+USDC+USDT, 41.9% for FRAX+3Crv, 7.6% for MIM+3Crv |
0x509e...019712 | 300,000 | 54.3% for DAI+USDC+USDT, 40% for FRAX+3Crv, 5.7% for MIM+3Crv |
0x7e7c...cEf47B | 270,000 | 50% for DAI+USDC+USDT, 40% for FRAX+3Crv, 10% for MIM+3Crv |
0xE465...D34544 | 124,500 | 50% for DAI+USDC+USDT, 35% for FRAX+3Crv, 15% for MIM+3Crv |
0x20cc...611c20 | 86,265 | 33.3% for DAI+USDC+USDT, 33.3% for FRAX+3Crv, 33.3% for MIM+3Crv |
VOTE POWER
Proposal Status
- Thu May 18 2023, 12:00 amVoting Period Starts
- Tue May 23 2023, 12:00 amEnd Voting Period
Current Results
1-DAI+USDC+USDT
744,702.227
2-FRAX+3Crv
613,678.268
3-MIM+3Crv
163,258.66
