[Gauntlet] - IR Curve and Incentive Recommendations for Stablecoin and WETH Comets - Part 7
Summary
Gauntlet recommends updating the interest rate curves as well as COMP rewards for WETH and Stablecoin Comets. This proposal is Part 7 of the overarching recommendations to be implemented. In this proposal we specifically target Optimism USDC and USDT comet’s IR curves along with COMP reward recommendations for Base WETH and all Optimism Comets.
Stablecoin Comets
The recommended curves are for the following comets:
| Comet |
|---|
| Ethereum USDC |
| Ethereum USDT |
| Ethereum USDS |
| Arbitrum USDC Native |
| Arbitrum USDT |
| Base USDC Native |
| Polygon USDC |
| Polygon USDT |
| Optimism USDT |
| Optimism USDC |
| Scroll USDC |
| Parameter | Current Value | Recommended Value |
|---|---|---|
| Annual Borrow Interest Rate Base | 0.015 | 0.015 |
| Annual Borrow Interest Rate Slope Low | 0.0333 | 0.05 |
| Borrow Kink | 0.9 | 0.9 |
| Annual Borrow Interest Rate Slope High | 4 | 3.4 |
| Annual Supply Interest Rate Base | 0 | 0 |
| Annual Supply Interest Rate Slope Low | 0.039 | 0.054 |
| Supply Kink | 0.9 | 0.9 |
| Annual Supply Interest Rate Slope High | 3.6 | 3.034 |
| Comet | Current COMP Supply Rewards | Recommended COMP Supply Rewards | Current COMP Borrow Rewards | Recommended COMP Borrow Rewards |
|---|---|---|---|---|
| Ethereum WETH | 35 | No Change | 20 | 5 |
| Arbitrum WETH | 6 | 10 | 15 | 5 |
| Base WETH | 6 | No Change | 1 | 0 |
| Optimism WETH | 4 | No Change | 3 | 0 |
| Ethereum USDC | 70 | No Change | 71 | 35 |
| Ethereum USDT | 70 | No Change | 50 | 25 |
| Ethereum USDS | 25 | No Change | 25 | 5 |
| Arbitrum USDC | 17 | 20 | 50 | 10 |
| Arbitrum USDT | 7 | 15 | 35 | 10 |
| Base USDC | 13 | No Change | 5 | 0 |
| Polygon USDC | 8 | 0 | 3 | 0 |
| Polygon USDT | 8 | 0 | 4 | 0 |
| Optimism USDT | 5 | No Change | 5 | 0 |
| Optimism USDC | 5 | No Change | 5 | 0 |
| Scroll USDC | 6 | No Change | 2 | 0 |
Motivation
This recommendation aims to increase supply caps for various assets across multiple Comets. Gauntlet recommends to increase supply caps to increase capital efficiency within the Comets.
Full proposal and forum discussions can be found in the following posts.
- Gauntlet recommends updating the interest rate curve parameters across all WETH and Stablecoin comets to align with market demand. See the the full proposal and forum discussion for more details.
Specification
The proposal updates the parameters by using the respective methods on the Configurator.
By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x66cD...B765F9 | 80,047 | FOR |
FranklinDAO (Prev. Penn Blockchain) | 80,001 | FOR |
0x3FB1...2d4C8A | 80,000 | FOR |
0x13BD...138548 | 80,000 | FOR |
0xB49f...EC7948 | 80,000 | FOR |
VOTE POWER
Proposal Status
- Thu January 09 2025, 08:31 pmVoting Period Starts
- Sun January 12 2025, 02:33 pmEnd Voting Period
- Sun January 12 2025, 02:33 pmQueue Proposal
- Tue January 14 2025, 02:36 pmExecute Proposal
Current Results
1-FOR
550,362.56
2-AGAINST
N/A Tokens
3-ABSTAIN
N/A Tokens
