BRT-24 CryptoParisian community nomination
The CryptoCitizens community is voting on which nominees should receive a CryptoParisian minting reservation:
Voting:
• 1 vote per CryptoCitizen held • Votes can be distributed across CryptoCitizens. For example, your 1 CryptoCitizen can be used to give 4 people 0.25 votes each. • 130 nominees who will receive the most votes from the CryptoCitizen holders will receive a minting reservation to mint a CryptoParisian at Bright Moments Paris February 21-24 in Le Marais and join the DAO.
Nomination Guidelines
Here are the guidelines we recommend considering when placing your vote:
• Nominee must be able to physically visit Bright Moments Paris on February 21-24. • Nominee should be interested in learning more about generative art and crypto, it is totally okay if you have never used or owned cryptocurrency in the past. • Nominee should be willing to engage in the community after minting, including participating in governance votes, coming to physical events, or joining in the discussion via Discord or Telegram. • Nominee demonstrates our CryptoCitizen virtues: courage, empathy, curiosity, creativity, patience
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xf6B6...A9C863 | 374 | 10% for DrJDR D., 10% for Fifi L., 10% for Luc J., 10% for Ilan H., 10% for Alexis D., 10% for Fanny L., 10% for Ethan P., 10% for Nicolas Do., 10% for Priscilla K., 10% for Justin A. |
0x5b62...83573A | 104 | 0.8% for Margot C., 0.8% for Marine B., 1.6% for Rayan H., 6.3% for Manon B., 6.3% for Joséphine L., 2.4% for Ines R., 6.3% for Amandine C., 1.6% for Louise LC., 0.8% for Marc D., 2.4% for Marguerite DK., 2.4% for Felicia J., 0.8% for Jihane L., 0.8% for Augustin G., 1.6% for Laurent H., 6.3% for DrJDR D., 0.8% for Liam LG., 0.8% for Sara W., 2.4% for Vienna K., 1.6% for Martin A., 1.6% for Pauline R., 0.8% for Rebecca D., 1.6% for Grida G., 1.6% for Lou M., 0.8% for Hervé A., 3.9% for Moustafa A., 1.6% for Ana K., 1.6% for Timothee L., 0.8% for Lucas P., 0.8% for Nicolas D., 0.8% for Eliot D., 0.8% for Patrice OL., 0.8% for Chaimae A., 0.8% for Joanna CS., 0.8% for Frank D., 0.8% for Thibaut D., 0.8% for Gus L., 0.8% for Marie ML., 0.8% for Maxime E., 0.8% for Yi-An C., 0.8% for Maya C., 1.6% for JS B., 1.6% for Mohsen ES., 0.8% for Julie P., 2.4% for Niwin N., 0.8% for Thomas G., 0.8% for Pierre G., 0.8% for Quentin dB., 0.8% for Sebastien B., 0.8% for EDOUARD E., 0.8% for Ingrid H., 0.8% for Justine V., 0.8% for Nicolas Du., 0.8% for Alois JV>, 0.8% for Gaspard B., 2.4% for Zhannet P., 7.1% for Yudzhyn V., 3.1% for Aleksandra K., 0.8% for Arjan T., 2.4% for Kenza Z. |
0x4Aa2...9bBb66 | 44 | 1.4% for Tacyturn T., 1.4% for Mathilde G., 1.4% for Liam LG., 1.4% for Mohamed F., 1.4% for Pauline R., 1.4% for Catherine C., 1.4% for Jules LG., 1.4% for Clement A., 1.4% for Kristina P., 1.4% for Lou M., 1.4% for Chloé M., 1.4% for Eliot D., 1.4% for Julien P., 1.4% for Franck D., 1.4% for JS B., 2.8% for Mohsen ES., 1.4% for Patricia G., 1.4% for Julie P., 1.4% for Felicie LD., 1.4% for Pierre H., 1.4% for Pierre G., 2.8% for Quentin dB., 2.8% for Aaron B., 2.8% for Nettra P., 1.4% for Julien Z., 1.4% for Caroline TD., 2.8% for Laszlo S., 1.4% for Sebastien B., 2.8% for EDOUARD E., 2.8% for Ingrid H., 2.8% for Justine V., 2.8% for Barbara M., 2.8% for Matthieu Q., 2.8% for Nicolas Du., 2.8% for Alois JV>, 2.8% for Arthur dC., 1.4% for Stanislav M., 1.4% for Titou G., 1.4% for Caroline M., 1.4% for Marie H., 2.8% for Patrice M., 2.8% for Yuki T., 1.4% for Matthieu S., 1.4% for Anne C., 1.4% for Julian S., 1.4% for Damien D., 1.4% for Jinah K., 1.4% for Adrien O., 1.4% for Alexandre G., 1.4% for Tamika C., 1.4% for Zhannet P., 1.4% for Arjan T., 1.4% for Pauline U., 2.8% for Trang Lb., 1.4% for Kenza Z. |
0xaa3c...a57622 | 41 | 3.7% for Kristina P., 3.7% for Quentin F., 3.7% for Leo F., 3.7% for JS B., 3.7% for Luc J., 3.7% for Mohsen ES., 3.7% for Patricia G., 3.7% for Julie P., 3.7% for Felicie LD., 3.7% for Pierre H., 3.7% for Niwin N., 3.7% for Thomas G., 3.7% for Ilan H., 3.7% for Alexis D., 3.7% for Fanny L., 3.7% for Pierre G., 3.7% for Quentin dB., 3.7% for Aaron B., 3.7% for Nettra P., 3.7% for Julien Z., 3.7% for Caroline TD., 3.7% for Laszlo S., 3.7% for Sebastien B., 3.7% for EDOUARD E., 3.7% for Ethan P., 3.7% for Nicolas Do., 3.7% for Aleksandra K. |
0xB66C...2AF3e6 | 40 | 2.5% for Margot C., 2.5% for Marine B., 2.5% for Tacyturn T., 2.5% for Rayan H., 2.5% for Juli3n C., 2.5% for Marc D., 2.5% for Marguerite DK., 2.5% for Felicia J., 2.5% for Sara W., 2.5% for Vienna K., 2.5% for Grida G., 2.5% for Julie C., 2.5% for Kristina P., 2.5% for Erin D., 2.5% for Hervé A., 2.5% for Mahima S., 2.5% for Sabina S., 2.5% for Jules H., 2.5% for Florian C., 2.5% for Nicolas D., 2.5% for Eliot D., 2.5% for Julien P., 2.5% for Sophie M., 2.5% for Kseniia B., 2.5% for Joanna CS., 2.5% for Valentin B., 2.5% for Frank D., 2.5% for Melissa P., 2.5% for Yvonne B., 2.5% for Julia P., 2.5% for Thiago DM., 2.5% for Julie P., 2.5% for Julien Z., 2.5% for Sebastien B., 2.5% for Ingrid H., 2.5% for Barbara M., 2.5% for Marie H., 2.5% for Yuki T., 2.5% for Alexandre G., 2.5% for Arjan T. |
VOTE POWER
Proposal Status
- Thu February 15 2024, 08:30 pmVoting Period Starts
- Mon February 19 2024, 10:55 pmEnd Voting Period
Current Results
1-DrJDR D.
49.949
2-Fanny L.
40.742
3-Ethan P.
40.542
