BRT-22: CryptoPatagonians Nomination
The CryptoCitizens community is voting on which nominees should receive a CryptoPatagonians minting reservation:
VOTING RULES:
- 5 votes per CryptoCitizen.
- Nominees must receive at least 10 votes to be considered โsponsoredโ to receive a minting reservation to mint a CryptoPatagonian IRL in Buenos Aires on November 4, 2023.
VOTING CRITERIA
Here are the guidelines we recommend considering when placing your vote:
-
Nominee must be able to physically visit Bright Moments Buenos Aires on November 4th.
-
Nominee should be interested in learning more about gen art and crypto, even if they have never used or owned cryptocurrency in the past.
-
Nominee should be willing to engage in the community after minting, including participating in governance votes, coming to physical events, or joining in the discussion via Discord or Telegram.
-
Nominee demonstrates our CryptoCitizen virtues: courage, empathy, curiosity, creativity, patience
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xaa3c...a57622 | 370 | 3.3% for Arsenii P., 3.3% for Nicolas L., 3.3% for Lucas S., 3.3% for Gonzalo P., 3.3% for Javier G., 3.3% for Lara K., 3.3% for Lucio P., 3.3% for Felix L., 3.3% for Sofรญa C., 3.3% for Carol M., 3.3% for Elian R., 3.3% for Maria G., 3.3% for Javi R., 3.3% for Brechy D., 3.3% for LORENA F., 3.3% for Leo C., 3.3% for Guadalupe Q., 3.3% for Mariano D., 3.3% for Ignacio V., 3.3% for Ulises C., 3.3% for Damian B., 3.3% for Milton S., 3.3% for Ignacio C., 3.3% for Francisca T., 3.3% for gonz K., 3.3% for pablo Ri., 3.3% for Mariana J., 3.3% for Federico A., 3.3% for Magali R., 3.3% for Gian D. |
0xE685...2a018b | 250 | 100% for Sol S. |
0xB66C...2AF3e6 | 250 | 1.6% for Ornela R., 1.2% for Simon W., 1.2% for Sazkiabella S., 2% for Aida P., 1.2% for Lengo S., 2.4% for Dolores C., 1.2% for Cosme L., 1.2% for Lucas S., 1.6% for Cristian M., 1.2% for Donna S. , 0.8% for Juan L. , 1.6% for Dom C., 3.2% for Ric E., 1.2% for Luciana G., 1.2% for Ludovic B., 0.8% for Sofรญa C., 1.2% for Pedro N. , 2% for Carol M., 1.2% for Laureana R., 2.8% for Santiago N., 1.2% for Maxi K., 0.8% for Valentรญn D., 2% for Muke N., 2% for Fiorella S., 1.6% for Paula W., 1.2% for LORENA F., 0.8% for Leandro D., 1.2% for Solange R. , 2% for eugenetica M., 1.2% for Federico N., 2% for Ignacio V., 1.2% for Franco P., 2% for Fei W., 4% for Clara S., 1.2% for Pedro B., 2% for Octavio C., 2.8% for Santiago P., 2% for Romina S., 1.6% for Pablo Ra., 1.2% for Belen G., 1.2% for Ganchitecture G., 2% for Donna S. , 1.2% for Brian C., 1.2% for Alan D., 2% for Valentina R., 1.2% for Ulises C., 1.2% for Gabriela S., 2% for John D., 2% for Josefina A., 3.6% for Thรกbyta T., 2% for Sergio F., 1.6% for Maria G., 1.6% for Juan N., 2% for Carlos D., 2.4% for Corey R., 1.2% for Federico B., 1.2% for Frenetik V., 0.8% for Martin K., 1.2% for Daniel D., 1.2% for ailin K., 1.2% for Victoria C., 1.2% for Lucรญa P. |
0xA3C2...8F21dA | 160 | 7.6% for Nathalie W., 7.6% for Sazkiabella S., 7.6% for Sebastian A., 7.6% for Luciana G., 7.6% for Pedro N. , 0.8% for Muke N., 7.6% for Lucas C., 7.6% for Franco P., 7.6% for Joxes F., 7.6% for Brian C., 7.6% for Karuk F., 7.6% for Soraya B., 7.6% for Daira C., 7.6% for Gonzalo P. |
0xFf1c...9e7B46 | 110 | 50% for Leandro D., 50% for Lucas C. |
VOTE POWER
Proposal Status
- Fri October 27 2023, 06:16 pmVoting Period Starts
- Wed November 01 2023, 02:59 amEnd Voting Period
Current Results
1-Sol S.
253
2-Lucas C.
67.214
3-Leandro D.
66
