BRT-12: CryptoLondoner Nomination #2
Per the London Golden Token proposal, the CryptoCitizen community is voting on which nominees should receive a CryptoLondoner minting appointment. The full list of nominees can be found here: https://docs.brightmoments.io/cryptocitizens/cryptolondoners/nominations/community-nominations-round-2
Voting Rules
- 5 votes per CryptoCitizen
- Nominees must receive at least 10 votes to be considered โsponsoredโ to receive a minting reservation to mint a CryptoLondoner IRL in London.
Complete rules can be found at https://docs.brightmoments.io/cryptocitizens/cryptolondoners/nominations
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x919c...E1521b | 45 | 22.2% for Simone H., 11.1% for Andrew L., 22.2% for Lucyna O., 11.1% for Alex M., 11.1% for Ravinder N., 11.1% for Tony T., 11.1% for Jorge L. |
0x3A7F...8e8Af0 | 45 | 25% for Quick R., 25% for Benji K., 25% for Carlo D., 25% for Sussan M. |
0x6555...678050 | 40 | 25% for Quick R., 12.5% for Evi M., 25% for Emma T., 15% for Femi A, 22.5% for Breagha C. |
0xF36F...931C45 | 35 | 21.4% for Shiva S., 28.6% for Ashley B., 7.1% for Shadi P., 14.3% for Rohan N., 28.6% for Gina E. |
0xAf62...bab874 | 25 | 20% for Rolo C., 40% for Jing Z., 20% for Alex M., 20% for Jorge L. |
VOTE POWER
Proposal Status
- Mon June 27 2022, 10:30 amVoting Period Starts
- Sun July 03 2022, 11:00 pmEnd Voting Period
Current Results
1-Nadine B.
22.625
2-Quick R.
21.25
3-Evi M.
21
