BRT-11: CryptoLondoner Nomination #1
Per the London Golden Token proposal, the CryptoCitizen community is voting on which nominees should receive a CryptoLondoner minting appointment this summer. Complete rules can be found at https://docs.brightmoments.io/cryptocitizens/cryptolondoners/nominations
Voting Rules
- 5 votes per CryptoCitizen
- Nominees must receive at least 10 votes to be considered โsponsoredโ to receive a minting reservation to mint a CryptoLondoner IRL in London.
Nominees
The full list of nominees can be found here: https://docs.brightmoments.io/cryptocitizens/cryptolondoners/nominations/community-nominations-round-1
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xbd08...B97571 | 1,300 | 4.2% for Nuno P., 6.0% for Craig M., 6.0% for Mike N., 6.0% for Melanie D., 6.0% for Eulan T., 4.2% for Simon E., 6.0% for Declan A., 6.0% for Justin L., 6.0% for Celso Z., 8.9% for Kenny S., 2.4% for Kevin S., 6.0% for Julian M., 6.0% for Chana K. (a.k.a. Alice), 4.2% for Than K., 1.8% for David K., 4.8% for Arnold A., 6.0% for Mateo D., 6.0% for Alexey T., 4.2% for Nathan B. |
0x004A...1f202d | 275 | 1.2% for Andrew Q., 11.6% for Raam C., 5.8% for Monika L., 11.6% for Chris J., 11.6% for Nick A., 11.6% for Henrik P., 11.6% for Y.S., 11.6% for Robert E., 11.6% for Tom G., 11.6% for Simon L. |
0x8c79...D7108F | 60 | 100% for Eulan T. |
0x01F4...7e63e8 | 50 | 1.8% for Nuno P., 1.8% for Si S., 1.8% for An N., 1.8% for Craig M., 1.8% for Claire N., 1.8% for Phil L., 1.8% for Hannah C., 1.8% for Andrew Q., 1.8% for Martin Y., 1.8% for Abigail M., 1.8% for Alex L., 1.8% for Mimi N., 1.8% for Jen C., 1.8% for Wlad P., 1.8% for Ashumi S., 1.8% for Raam C., 1.8% for Glaslu G., 1.8% for Marnie M., 1.8% for Lilly M., 1.8% for Cat S., 1.8% for Nadia H., 1.8% for MOAL, 1.8% for Monika L., 1.8% for Naomi R., 1.8% for Mike N., 1.8% for Chris J., 1.8% for Nick A., 1.8% for Henrik P., 1.8% for Y.S., 1.8% for Eulan T., 1.8% for Simon E., 1.8% for Declan A., 1.8% for Justin L., 1.8% for Celso Z., 1.8% for Kenny S., 1.8% for Marco C., 1.8% for Petrus B., 1.8% for Shutong L., 1.8% for Robert E., 1.8% for Luke G., 1.8% for Kevin S., 1.8% for Julian M., 1.8% for Dion W., 1.8% for Tom G., 1.8% for Adam L., 1.8% for Antonio M., 1.8% for Chana K. (a.k.a. Alice), 1.8% for Than K., 1.8% for Masha G., 1.8% for David K., 1.8% for Shamrock โ๏ธ, 1.8% for Arnold A., 1.8% for Simon C., 1.8% for Mateo D., 1.8% for Simon L., 1.8% for Alexey T., 1.8% for Nathan B. |
0xF36F...931C45 | 35 | 2.9% for Si S., 9.7% for Ashumi S., 2.3% for Monika L., 25.7% for Shutong L., 4% for Adam L., 28.6% for Antonio M., 2.9% for Masha G., 24.0% for Simon C. |
VOTE POWER
Proposal Status
- Mon June 13 2022, 07:11 pmVoting Period Starts
- Mon June 20 2022, 04:00 pmEnd Voting Period
Current Results
1-Eulan T.
139.167
2-Kenny S.
123.949
3-Mateo D.
83.258
