BRT-20: City 9 Selection
CryptoCitizens are invited to vote on the location of City #9 in the Bright Moments roadmap.
Ranked choice instant-runoff voting will be used to determine the winner. To vote, rank cities in order of your preference. Your most preferred city should be placed in the #1 spot, followed by your next highest preference in #2, and so on.
The outcome of this vote will determine where CryptoCitizens 8,001 - 9,000 are minted.
As specified in BRT-17, voting wallets will have increased odds for the CryptoPatagonian community airdrop.
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xf765...f533A2 | 413 | (1st) Paris, France, (2nd) Athens, Greece, (3rd) Cape Town, South Africa, (4th) Seoul, South Korea, (5th) Dubai, United Arab Emirates |
0x7808...ABB9BE | 329 | (1st) Paris, France, (2nd) Athens, Greece, (3rd) Seoul, South Korea, (4th) Cape Town, South Africa, (5th) Dubai, United Arab Emirates |
0x4b5C...56F2d3 | 99 | (1st) Dubai, United Arab Emirates, (2nd) Paris, France, (3rd) Athens, Greece, (4th) Cape Town, South Africa, (5th) Seoul, South Korea |
0x5b62...83573A | 81 | (1st) Paris, France, (2nd) Dubai, United Arab Emirates, (3rd) Cape Town, South Africa, (4th) Athens, Greece, (5th) Seoul, South Korea |
0x14ae...FDd61c | 76 | (1st) Cape Town, South Africa, (2nd) Paris, France, (3rd) Seoul, South Korea, (4th) Dubai, United Arab Emirates, (5th) Athens, Greece |
VOTE POWER
Proposal Status
- Wed July 05 2023, 05:33 pmVoting Period Starts
- Mon July 17 2023, 06:59 amEnd Voting Period
Current Results
1-Paris, France
1,618
2-Dubai, United Arab Emirates
360
3-Cape Town, South Africa
351
