BRT-16: CryptoMexas Nomination
The CryptoCitizens community is voting on which nominees should receive a CryptoMexa minting appointment.
Voting Rules
- 5 votes per CryptoCitizen.
- Nominees must receive at least 10 votes to be considered โsponsoredโ to receive a minting reservation to mint a CryptoMexa IRL in CDMX.
Voting Criteria
Here are the guidelines we recommend considering when placing your vote:
-
Nominee must be able to physically visit Bright Moments in CDMX between November 16-19th.
-
Nominee should be interested in learning more about NFTs and crypto, even if they have never used or owned cryptocurrency in the past.
-
Nominee should be willing to engage in the community after minting, including participating in governance votes, coming to physical events, or joining in the discussion via Discord.
-
Nominee demonstrates our CryptoCitizen virtues: courage, empathy, curiosity, creativity, patience
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x33c3...DD89F0 | 185 | 16% for Luciano C., 18% for Fliper G., 12% for Pablo Cotama., 4% for Pablo Covarrubias., 14.0% for Haley B., 18% for Alonso S., 18% for Alonso M. |
0x4Aa2...9bBb66 | 130 | 0.8% for Gustavo H., 0.8% for Van A., 0.8% for Tania C., 0.8% for Donatello C., 0.8% for Daniela R., 0.8% for Lilia A., 0.8% for Icconnoo R., 0.8% for Raymoncalitri.eth., 0.8% for Antonio Francisco O., 0.8% for Gilberto B., 0.8% for Daniel S., 0.8% for Enrique G., 0.8% for Federico G., 0.8% for Bernardo R., 0.8% for Eli G., 0.8% for Ana Sofรญa L., 0.8% for Karen M., 0.8% for Charly Cripto., 0.8% for Erick B., 0.8% for Santiago I., 0.8% for Sebastian G., 0.8% for Ivan F., 0.8% for Rodrigo M., 0.8% for Kiyomi T., 0.8% for Avi G., 0.8% for Miguel V., 0.8% for Nikole G., 0.8% for Victor C., 0.8% for Tommaso T., 0.8% for Leonardo M., 3.1% for Ricardo S., 0.8% for Jamex R., 0.8% for Daniela D., 0.8% for Aiira M., 0.8% for tony O., 0.8% for kidCarlo M., 0.8% for Luciano C., 0.8% for David H., 0.8% for Diana G., 0.8% for Armando K., 0.8% for Raquel R., 0.8% for Fliper G., 0.8% for Santiago G., 0.8% for Carlos A., 0.8% for Sebastian L., 0.8% for Jay Dee L., 0.8% for Carolina O., 0.8% for Juanna Pedro N., 0.8% for Isabel E., 0.8% for Pablo Cotama., 0.8% for Charles L., 0.8% for Pablo Covarrubias., 0.8% for Rene B., 0.8% for Rafa J., 0.8% for OCOTE A., 0.8% for Fernando G., 0.8% for Alejandro P., 0.8% for Anabel Q., 0.8% for Itzel R., 0.8% for Adan V., 0.8% for Paulo D., 0.8% for Itzu S., 0.8% for Carlos M., 0.8% for Chuy G., 0.8% for Jessica H., 0.8% for Ander M., 0.8% for Ben X., 0.8% for Emmanuel N., 0.8% for Pablo Celaya., 0.8% for Alonso C., 0.8% for Alvaro S., 0.8% for Oriana N., 0.8% for Mitch O., 0.8% for Almond H., 0.8% for Esteban M., 0.8% for Antonio P., 0.8% for Mikaela G., 0.8% for Antonio A., 0.8% for Denise C., 0.8% for Marko A., 0.8% for Andriy K., 0.8% for Cata V., 0.8% for Haley B., 0.8% for Alan S., 0.8% for Sinuhe C., 0.8% for Lilian C., 0.8% for Francesco C., 0.8% for Hadrien R., 0.8% for Is R., 0.8% for Mariana G., 0.8% for David V., 0.8% for Y Griega P., 0.8% for Danielle T., 0.8% for Intton G., 0.8% for Azalea K., 0.8% for Alejandra A., 0.8% for Jorge O., 0.8% for Valinda J., 0.8% for Feru S., 0.8% for Charly V., 0.8% for Landy N., 0.8% for Ana Mayra T., 0.8% for Nick D., 0.8% for 409 Cuatroceronueve., 0.8% for Javier M., 0.8% for Isabel R., 0.8% for Luz C., 0.8% for Carmen M., 0.8% for Max F., 0.8% for Pamela G., 0.8% for Avelino G., 0.8% for Ernesto S., 0.8% for carolina S., 0.8% for Sofia O., 0.8% for Juan C., 0.8% for Federico G., 0.8% for Alonso S., 0.8% for Alonso M., 0.8% for Ynbal A., 0.8% for Inigo D., 0.8% for Patricio N., 0.8% for Ivan L., 0.8% for Paloma M., 0.8% for Alex Y., 0.8% for Ignacio V., 0.8% for Jorge A., 0.8% for Pedro H. |
0xE685...2a018b | 100 | 10% for David H., 8.9% for Maria V., 8.9% for Santiago G., 5.6% for Charles L., 5.6% for Pablo Covarrubias., 4.4% for Rafa J., 8.9% for Alejandro P., 4.4% for Chuy G., 8.9% for Ander M., 10% for Alonso C., 5.6% for Denise C., 11.1% for Erik S., 2.2% for Intton G., 5.6% for Jorge O. |
0x83c4...AC8940 | 90 | 12.5% for Valentina Y., 6.3% for Mia T., 12.5% for Dani L., 6.3% for Marko A., 12.5% for Gonzalo G., 6.3% for Valinda J., 6.3% for Pamela G., 12.5% for Sergio Garcia A., 12.5% for Vero S., 12.5% for Ana G. |
0x01F4...7e63e8 | 75 | 10.7% for Antonio Francisco O., 8% for Daniel S., 5.3% for Eli G., 6.7% for Santiago I., 10.7% for Ivan F., 10.7% for Avi G., 10.7% for Miguel V., 6.7% for Tommaso T., 9.3% for Jamex R., 10.7% for Avelino G., 10.7% for Paloma M. |
VOTE POWER
Proposal Status
- Wed November 09 2022, 11:41 pmVoting Period Starts
- Mon November 14 2022, 05:59 amEnd Voting Period
Current Results
1-Fliper G.
53.865
2-Luciano C.
48.991
3-Pablo Cotama.
38.888
