Farming Incentive Gauge Vote (round 34)
This vote is to decide 50% of BEETS farm emission for the period 19 April 2023 to 2 May 2023.
To vote, distribute your voting power among pools. You can vote for as many and as few farms as you wish. The aggregate distribution of responses will be used to calculate the reward distribution. The new emission will take place Wednesday 19 April.
Please check the document before voting: https://docs.beets.fi/beets/gauge The current base allocation of 50% of BEETS emission can be found there.
Some pools have voting incentives provided by other protocols, please check Beethoven X discord for details https://discord.gg/beethovenx
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x28aa...AD0108 | 1.575M | 33.3% for The Explosive PGUNK! , 33.3% for Another DEI, another dollar , 33.3% for Exploding Shrapnel! (SHRAP-FTM) |
0xA5d8...44AA40 | 1.192M | 25% for Late Quartet (FTM-USDC-ETH-BTC), 75% for Another DEI, another dollar |
0x7F93...6C7e08 | 1.064M | 100% for Late Quartet (FTM-USDC-ETH-BTC) |
0x020D...8F131C | 968,203 | 30% for Pirate Party v2 (LQDR-FTM-USDC), 30% for Another DEI, another dollar , 10% for Oath Candelabra (OATH-FTM-USDC), 10% for Good Morning Fantom (GMFTM-FTM), 20% for Oats and Grains (OATH-GRAIN-etc) |
0x43C4...69a89d | 764,368 | 9.9% for Fantom of the Opera, Act II, 15.8% for Pirate Party v2 (LQDR-FTM-USDC), 40.6% for Another DEI, another dollar , 8.9% for Oath Candelabra (OATH-FTM-USDC), 9.9% for Good Morning Fantom (GMFTM-FTM), 14.9% for Oats and Grains (OATH-GRAIN-etc) |
VOTE POWER
Proposal Status
- Thu April 13 2023, 06:00 amVoting Period Starts
- Sun April 16 2023, 04:00 pmEnd Voting Period
Current Results
1-Another DEI, another dollar
5.718M
2-Late Quartet (FTM-USDC-ETH-BTC)
4.337M
3-Pirate Party v2 (LQDR-FTM-USDC)
2.122M
