Farming Incentive Gauge Vote (round 58)
This vote is to decide 50% of BEETS farm emissions for the period of 20 March 2024 to 2 April 2024.
To vote, distribute your voting power among pools. You can vote for as many and as few farms as you wish. The aggregate distribution of responses will be used to calculate the reward distribution.
Please check the document before voting: https://docs.beets.fi/beets/gauge
Some pools have voting incentives provided by Beethoven X and/or other protocols, please check Beethoven X discord for details.
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x641e...4b136A | 8.08M | 2.9% for Fantom Menace, 7.3% for Dropping the fBOMB!, 3.3% for The Explosive Reliquary, 14.7% for Fantom's Ghostly Sonata, 1.6% for The f(MULTIBOMB) Profanity, 14.1% for Deus crescendo, 4.5% for Deus ma non troppo, 27.3% for Layered & Staked Fantom Opera, 0.8% for Waiting under a palm tree ..., 20.6% for fMoney with Attitude, 1.9% for Duet of Staked Fanties, 0.9% for The Catje Sonata |
0x28aa...AD0108 | 5.384M | 100% for The Explosive mFTM |
0xA5d8...44AA40 | 3.8M | 25% for Deus crescendo, 25% for Deus ma non troppo, 25% for Layered & Staked Fantom Opera, 25% for The Explosive mFTM |
0x43C4...69a89d | 2.888M | 12% for Dropping the fBOMB!, 6% for The Explosive Reliquary, 24% for Fantom's Ghostly Sonata, 1% for The f(MULTIBOMB) Profanity, 21% for Deus crescendo, 4% for Deus ma non troppo, 1% for Waiting under a palm tree ..., 27% for fMoney with Attitude, 3% for Duet of Staked Fanties, 1% for The Catje Sonata |
0xd7b6...7D2dD4 | 1.538M | 20% for Dropping the fBOMB!, 20% for The f(MULTIBOMB) Profanity, 20% for Deus crescendo, 20% for Deus ma non troppo, 20% for The Explosive mFTM |
VOTE POWER
Proposal Status
- Thu March 14 2024, 07:00 amVoting Period Starts
- Sun March 17 2024, 07:00 pmEnd Voting Period
Current Results
1-The Explosive mFTM
9.378M
2-fMoney with Attitude
8.548M
3-Fantom's Ghostly Sonata
6.096M
