Temp Check: Which Blockchain should Bancor prioritize after V3 is release?
This is a non binding vote and is purely meant to gauge the interest of the community in blockchain technologies. At the same time, this should provide some guidance to Bancor developers as to what blockchain should be prioritized after V3 is released.
Ranked choice voting has been enabled for this vote.
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xdD70...D58202 | 1.216M | (1st) Solana, (2nd) Avalanche, (3rd) Terra, (4th) Polkadot, (5th) Binance Smart Chain |
0x9B5e...6d0499 | 961,658 | (1st) Solana, (2nd) Avalanche, (3rd) Terra, (4th) Polkadot, (5th) Binance Smart Chain |
0x9326...aC7Ed9 | 525,321 | (1st) Solana, (2nd) Avalanche, (3rd) Cardano, (4th) Polkadot, (5th) Fantom, (6th) Binance Smart Chain, (7th) Terra |
0x91c0...be70c6 | 304,556 | (1st) Avalanche, (2nd) Solana, (3rd) Fantom, (4th) Polkadot |
0xb8Fd...64F805 | 156,539 | (1st) Avalanche |
VOTE POWER
Proposal Status
- Sun October 03 2021, 12:00 pmVoting Period Starts
- Wed October 06 2021, 12:00 pmEnd Voting Period
Current Results
1-Solana
2.778M
2-Avalanche
966,648.997
3-Cardano
74,856
