Proposal: Extend LM Rewards on MATIC Pool
This proposal is expected to appear on Snapshot for voting on [date=2021-08-15 time=12:00:00 timezone=โUTCโ]. Make sure to stake your vBNT for voting before this date and time to participate in the DAO decision.
TL DR
- The LM Rewards will be extended on the MATIC Pool.
- The current reward rates for the pool will be unaffected.
- The LM rewards duration on the MATIC pool can be ended prior to the completion of the extension if the DAO votes to do so.
- The LM rewards rate on the MATIC pool can be modified prior to the completion of the extension if the DAO votes to do so.
Vote For : Extend LM Rewards for 12 Weeks on MATIC Pool
Vote Against : Do not Extend LM Rewards on MATIC Pool
Discussion
Current pool depth is roughly ~$25M:

We are currently the deepest source of liquidity for this token in Ethereum proper in comparison to Uniswap V2/V3, Balancer, and Sushiswap:
Uniswap V3: ~9M

Uniswap V2: ~4.6M

Sushiswap: ~500K

Balancer V2: ~6.2M

Weekly Fees and Volume for this token since the week of 5/10:


Compared to other tokens that have an ongoing or had an LM campaign, the total fees for different time periods:
~90 Days ago (since the week of 5/10):
| symbol | total_fees |
|---|---|
| ZCN | $12,555.97 |
| NDX | $23,172.85 |
| MPH | $34,493.71 |
| REN | $75,299.77 |
| UNI | $91,121.42 |
| OCEAN | $91,862.24 |
| GRT | $94,738.43 |
| BAT | $134,463.58 |
| ROOK | $207,144.23 |
| MKR | $236,663.72 |
| WOO | $266,427.54 |
| AAVE | $267,891.28 |
| YFI | $280,324.84 |
| ALPHA | $285,208.66 |
| SNX | $340,210.61 |
| wNXM | $398,653.77 |
| ENJ | $686,319.78 |
| MATIC | $1,303,464.75 |
~60 Days ago (since the week of 6/14):
| symbol | total_fees |
|---|---|
| NDX | $7,253.68 |
| ZCN | $7,920.42 |
| MPH | $13,259.35 |
| UNI | $18,022.26 |
| REN | $26,503.38 |
| YFI | $36,768.46 |
| MKR | $40,683.76 |
| GRT | $41,477.81 |
| OCEAN | $46,362.71 |
| BAT | $70,965.22 |
| AAVE | $85,100.76 |
| wNXM | $87,822.00 |
| ROOK | $108,531.84 |
| ALPHA | $111,091.85 |
| SNX | $145,116.59 |
| WOO | $162,228.01 |
| MATIC | $211,676.50 |
| ENJ | $355,873.72 |
~30 Days ago (since the week of 7/12):
| symbol | total_fees |
|---|---|
| ZCN | $3,926.14 |
| NDX | $4,292.47 |
| UNI | $7,356.43 |
| MPH | $9,020.37 |
| REN | $12,056.38 |
| YFI | $13,751.79 |
| GRT | $14,418.43 |
| MKR | $18,263.83 |
| OCEAN | $22,385.23 |
| AAVE | $31,808.67 |
| BAT | $33,608.33 |
| wNXM | $49,424.43 |
| ALPHA | $52,453.55 |
| ROOK | $53,811.53 |
| WOO | $61,359.90 |
| SNX | $69,335.18 |
| MATIC | $77,241.50 |
| ENJ | $168,013.68 |
Volume and Fee data since the week of 5/10/21:
| symbol | time | Conversion Fees in USD | Volume in USD |
|---|---|---|---|
| MATIC | 5/10/2021 0:00 | $254,246.53 | $126,869,016.10 |
| MATIC | 5/17/2021 0:00 | $434,600.65 | $216,865,723.18 |
| MATIC | 5/24/2021 0:00 | $282,916.49 | $141,175,330.97 |
| MATIC | 5/31/2021 0:00 | $65,578.51 | $32,723,677.02 |
| MATIC | 6/7/2021 0:00 | $54,446.07 | $27,168,588.79 |
| MATIC | 6/14/2021 0:00 | $48,637.93 | $24,270,326.56 |
| MATIC | 6/21/2021 0:00 | $60,554.36 | $30,216,624.19 |
| MATIC | 6/28/2021 0:00 | $16,354.46 | $8,160,875.05 |
| MATIC | 7/5/2021 0:00 | $9,174.32 | $4,577,984.54 |
| MATIC | 7/12/2021 0:00 | $8,833.06 | $4,407,696.42 |
| MATIC | 7/19/2021 0:00 | $32,221.74 | $16,078,649.99 |
| MATIC | 7/26/2021 0:00 | $16,108.67 | $8,038,228.51 |
| MATIC | 8/2/2021 0:00 | $10,015.18 | $4,997,573.56 |
| MATIC | 8/9/2021 0:00 | $10,504.12 | $5,241,557.85 |
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xDf12...FD74a9 | 541,795 | FOR |
0x9326...aC7Ed9 | 498,596 | AGAINST |
0xb92e...c566e2 | 200,000 | FOR |
0x268C...A3aa14 | 178,730 | AGAINST |
0xceA0...591070 | 167,786 | AGAINST |
VOTE POWER
Proposal Status
- Sun August 15 2021, 12:00 pmVoting Period Starts
- Wed August 18 2021, 12:00 pmEnd Voting Period
Current Results
1-FOR
2.196M
2-AGAINST
1.138M
