[BIP-356] Kill Affected CSP and Weighted Pool Gauges
PR with Payload
https://github.com/BalancerMaxis/multisig-ops/pull/357
Summary
The purpose of this proposal is to kill several gauges affected by the fee collection issue mentioned here. The gauges encompassed in this proposal will not be migrated to new pools and are either Composable Stable Pools, or Weighted Pools which contain CSPs that are exposed to the fee collection problem mentioned. There are several reasons for there to not be migration for each of these pools such as consolidating fragmented liquidity and change of preference from partner protocols.
Specification
The DAO Multisig 0x10A19e7eE7d7F8a52822f6817de8ea18204F2e4f will interact with the AuthorizerAdaptor at 0x8F42aDBbA1B16EaAE3BB5754915E0D06059aDd75 and call performAction using 0xab8f0945 for the data(bytes) argument and the โRoot Gauge Addressโ list for each pool below will be used for the target(address) argument.
| Pool | Root Gauge Address | Pool Type | Network | |
|---|---|---|---|---|
| ankrETH-bb-a-WETH-BPT | 0xc43bF12A008d3Cc48AF7da1e8e87622A78dc64da | ComposableStable | 1 | |
| B-S-UZD-BB-A-USD | 0x21cf9324D5B1AC739B7E6922B69500F1eEDB52e0 | ComposableStable | 1 | |
| bb-yv-USD | 0x29C6361Af40fc1B6585ce0885319511dF4450a8E | ComposableStable | 1 | |
| bb-ma2-USD | 0x254f3a52Ba9e0cac4E32B648d129529622D1A46c | ComposableStable | 1 | |
| bb-s-USD | 0xFd29298041eA355cF7e15652689F2865443C3144 | ComposableStable | 1 | |
| B-rETH-swETH-STABLE | 0xFa58735ceEAa83a7c9c13CA771F12378D40D7b05 | ComposableStable | 1 | |
| 50stMATIC-BPT-50bbamUSD | 0x02DFcC6ca6611cCBDCe51049a332afDB91465584 | Weighted | 137 | |
| 50wstETH-BPT-50bbamUSD | 0xCDb532170f8B524D047287bFEfAcd0cC02441b4A | Weighted | 137 | |
| B-ankrMATIC-MATIC-Stable | 0x21483F79a1aE94536Dc1d5dDfC6f591fB3B430Df | ComposableStable | 137 | |
| Stafi rETH/WETH | 0x870Cd189889C1117b33bc8c94394a7477d4EB6fa | ComposableStable | 42161 | |
| bb-rf-USD-BPT | 0x09D1036B04ef49BC155D258D7360FA7aE8F5B84d | ComposableStable | 42161 | |
| 50wstETH-BPT-50bbaUSD | 0xd40a3C414Bb6f82fC5625e32895F49E53220f73b | Weighted | 42161 | |
| bb-o-USD | 0x48799A2B0b9ec11E4fa158c781AD8bFAbB892D58 | ComposableStable | 1101 | |
| rETH/bboUSD | 0x7949426d750FEFC25754F149B2FB446B60c39387 | Weighted | 1101 | |
| B-wstETH-STABLE/bboUSD | 0x227534d3F9aE72Cb5B31E1d0A27bE1A2859C6cC8 | Weighted | 1101 |
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x9f74...0dD68e | 232,968 | 100% for Yes, let's do it |
Llama | 155,667 | 100% for Yes, let's do it |
0xff02...9E1751 | 121,886 | 100% for Yes, let's do it |
StableNode | 60,883 | 100% for Yes, let's do it |
0x5e45...B73248 | 1,241 | 100% for Yes, let's do it |
VOTE POWER
Proposal Status
- Thu July 13 2023, 06:00 pmVoting Period Starts
- Mon July 17 2023, 06:00 pmEnd Voting Period
Current Results
1-Yes, let's do it
3.667M
2-Abstain
0.159
