GovMonth Sensemaking - Reducing Friction
As #GovMonth is reaching its end, itโs time to reflect on the initiatives of last month and think about where we go next. With that in mind, weโd like to ask the community to rank the following statements in order of value to the Arbitrum Ecosystem in terms of reducing friction to enter and participate in the Arbitrum ecosystem.
These are the statements:
- Build a robust community of developers in ArbitrumDAO.
- Make Arbitrum more accessible and easier to use for developers
- Create an inclusive environment for our community.
- Encourage meaningful participation in the DAO activities
- Raise awareness about the opportunities on Arbitrum
- Prioritize Gas fee optimization.
- Ensure regulatory compliance.
- Build out anti-Sybil protections.
- Uphold transparency in both project and governance development.
- Improve the equity of token distribution.
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0x1B68...88eeaD | 18.462M | (1st) Statement 2, (2nd) Statement 5, (3rd) Statement 1, (4th) Statement 4, (5th) Statement 3, (6th) Statement 9, (7th) Statement 6, (8th) Statement 8, (9th) Statement 7, (10th) Statement 10 |
0x8393...6F0780 | 12.21M | (1st) Statement 5, (2nd) Statement 1, (3rd) Statement 4, (4th) Statement 6, (5th) Statement 3, (6th) Statement 8, (7th) Statement 2, (8th) Statement 9, (9th) Statement 10, (10th) Statement 7 |
0xb29A...0c946B | 3.054M | (1st) Statement 1, (2nd) Statement 2, (3rd) Statement 6, (4th) Statement 5, (5th) Statement 9, (6th) Statement 4, (7th) Statement 10, (8th) Statement 7, (9th) Statement 3, (10th) Statement 8 |
0xAbAb...245E99 | 2.774M | (1st) Statement 1, (2nd) Statement 2, (3rd) Statement 5, (4th) Statement 6, (5th) Statement 9, (6th) Statement 3, (7th) Statement 4, (8th) Statement 7, (9th) Statement 8, (10th) Statement 10 |
0x5aB0...AedDdD | 2.714M | (1st) Statement 6, (2nd) Statement 3, (3rd) Statement 1, (4th) Statement 2, (5th) Statement 4, (6th) Statement 5, (7th) Statement 7, (8th) Statement 8, (9th) Statement 9, (10th) Statement 10 |
VOTE POWER
Proposal Status
- Wed September 27 2023, 12:00 pmVoting Period Starts
- Wed October 04 2023, 12:00 pmEnd Voting Period
Current Results
1-Statement 2
27.781M
2-Statement 6
27.55M

