Gauges Voting - Week #3
This proposal is the Gauges voting for week 3. It targets both Ethereum and Polygon networks.
| Voter | Cast Power | Vote & Rationale |
|---|---|---|
0xADD0...D60372 | 21.913M | 57.0% for [1] Future 5, Pair 0, 12% for [1] Future 5, Pair 1, 25.2% for [137] Future 3, Pair 0, 4.6% for [137] Future 3, Pair 1, 1.2% for N/A (blank vote) |
Enerow.eth | 20.532M | 0% for [1] Future 1, Pair 0, 100% for [1] Future 3, Pair 0, 0% for [1] Future 7, Pair 0, 0% for [1] Future 12, Pair 0, 0% for N/A (blank vote) |
0x41Bc...27C56d | 15.335M | 37% for [1] Future 2, Pair 0, 1.6% for [1] Future 2, Pair 1, 7.9% for [1] Future 4, Pair 0, 0.9% for [1] Future 4, Pair 1, 26.2% for [1] Future 5, Pair 0, 8.9% for [1] Future 12, Pair 0, 0.9% for [1] Future 12, Pair 1, 8.7% for [1] Future 14, Pair 0, 0% for [1] Future 14, Pair 1, 7.5% for [137] Future 3, Pair 0, 0.4% for N/A (blank vote) |
0x4656...61b575 | 5.275M | 100% for [1] Future 10, Pair 1, 0% for N/A (blank vote) |
0x2Dd0...0eBD89 | 3.024M | 100% for [1] Future 1, Pair 0, 0% for N/A (blank vote) |
VOTE POWER
Proposal Status
- Thu March 31 2022, 03:00 pmVoting Period Starts
- Thu April 07 2022, 03:00 pmEnd Voting Period
Current Results
1-[1] Future 3, Pair 0
20.708M
2-[1] Future 5, Pair 0
16.765M
3-[137] Future 3, Pair 0
8.373M
